- Manufacturer
- Series
- Battery Chemistry
- Capacity
- Termination Style
- Mfr
- Product Status
- Package
- Size / Dimension
- Battery Cell Size
- Factory Pack QuantityFactory Pack Quantity
- Voltage Rated
- RoHS
Attribute column
Categories
Batteries Non-Rechargeable (Primary)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Material | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Model | Mounting Styles | Package | Part Life Cycle Code | Product Status | Rechargeable/Non-Rechargeable | Risk Rank | RoHS | Shipping Restrictions | Unit Weight | Voltage Rated | Voltage, Rating | Packaging | Series | Size / Dimension | Color | Subcategory | Orientation | Reach Compliance Code | Termination Style | Output Voltage | Accessory Type | Shelf Life | Storage/Refrigeration Temperature | Product Type | Shelf Life Start | Shipping Info | Battery Chemistry | Tensile Strength | Battery Cell Size | Wire/Cable Tie Type | Capacity | Bundle Diameter | Discharge Rate | Features | Chemistry/Technology | Battery Type | Product Category | Height | Width | Height (mm) | Length (mm) | Width (mm) | Length - Approximate | Length - Actual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 377 RENATA Renata | In Stock | - | - | - | - | - | - | - | - | - | - | Renata Batteries | - | - | Retail Package | - | Active | - | - | - | - | - | 1.55 V | - | - | - | 0.26 D x 0.10 H (6.8mm x 2.6mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Silver Oxide | - | Coin, 26.0mm | - | 28mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CR2032 (EACH) Renata | In Stock | - | - | - | - | - | - | - | - | - | - | Renata Batteries | - | - | Retail Package | - | Active | - | - | - | - | - | 3 V | - | - | CR2032 | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | Due to restrictions, only ground shipment is allowed. | Lithium | - | Coin, 20.0mm | - | 225mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CR123A ZEUS Battery | In Stock | - | - | - | - | - | - | - | - | - | - | - | CR123A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 mAh | - | - | - | - | - | Primary | - | - | 34.5 | 17 | 17 | - | - | ||
![]() CR2016 MFR RH Renata | In Stock | - | - | - | - | - | Renata | 25 | RENATA SA | Renata | CR2016MFRRH | Renata Batteries | - | With Leads | Tray | Active | Active | Non-Rechargeable | 5.66 | Not Applicable | Available in USA only. | 0.260886 oz | 3 V | - | Tray | CR | 0.79 Dia x 0.06 H (20.0mm x 1.6mm) | - | Battery | Horizontal | compliant | PC Pins (Horizontal 3-Pin) | 3 V | - | - | - | Coin Cell Battery | - | - | Lithium Manganese Dioxide (LiMnO2) | - | Coin, 20.0mm | - | 90 mAh | - | - | - | - | PRIMARY | Coin Cell Battery | 1.6 mm | 20 mm | - | - | - | - | - | ||
![]() LR43 Toshiba | In Stock | - | - | - | - | - | - | - | - | - | - | Toshiba Lifestyle Products | - | - | Strip | - | Active | - | - | - | - | - | 1.5 V | - | - | LR43 | 0.46 Dia x 0.17 H (11.6mm x 4.2mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Alkaline Manganese Dioxide | - | Coin, 11.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TOSHIBA LR27A Toshiba | In Stock | - | - | - | - | - | - | - | - | - | - | Toshiba Lifestyle Products | - | - | Box | - | Active | - | - | - | - | - | 12 V | - | - | 27A | 0.31 Dia x 1.11 H (7.9mm x 28.3mm) | - | - | - | - | Button Top (Extending) | - | - | - | - | - | - | - | Alkaline Manganese Dioxide | - | 27A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CR1616 (EACH) Renata | In Stock | - | - | - | - | - | - | - | - | - | - | Renata Batteries | - | - | Retail Package | - | Active | - | - | - | - | - | 3 V | - | - | - | 0.63 Dia x 0.06 H (16.0mm x 1.6mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Lithium | - | Coin, 16.0mm | - | 50mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CR2477N (EACH) Renata | In Stock | - | - | - | - | - | - | - | - | - | - | Renata Batteries | - | - | Retail Package | - | Active | - | - | - | - | - | 3 V | - | - | - | 0.30 Dia x 0.96 H (7.7mm x 24.5mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Lithium | - | Coin, 24.5mm | - | 950mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TL-2450/P interlight | In Stock | - | - | - | - | - | - | - | - | - | - | Interlight | - | - | Retail Package | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ZP-312-BULK Micro Power | In Stock | - | - | - | - | - | - | - | - | - | - | Micropower Battery Company | - | - | Tray | - | Active | - | - | - | - | - | 1.45 V | - | - | - | 0.31 Dia x 0.14 H (7.9mm x 3.6mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Zinc Air | - | Coin, 7.9mm | - | 170mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATOMIC-AA-ALKALINE Micro Power | In Stock | - | - | - | - | - | - | - | - | - | - | Micropower Battery Company | - | - | Box | - | Active | - | - | - | - | - | 1.5 V | - | - | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | - | - | - | - | Button Top (Extending) | - | - | 84 Months | - | - | Date of Manufacture | - | Alkaline Manganese Dioxide | - | AA | - | 2Ah | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ZP-13-BULK Micro Power | In Stock | - | - | - | - | - | - | - | - | - | - | Micropower Battery Company | - | - | Tray | - | Active | - | - | - | - | - | 1.45 V | - | - | - | 0.31 Dia x 0.21 H (7.9mm x 5.4mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Zinc Air | - | Coin, 7.9mm | - | 280mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() E91VP Switchcraft | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LR1 Micro Power | In Stock | - | - | - | - | - | - | - | - | - | - | Micropower Battery Company | - | - | Box | - | Active | - | - | - | - | - | 1.5 V | - | - | - | 0.47 Dia x 1.19 H (12.0mm x 30.2mm) | - | - | - | - | Button Top (Extending) | - | - | 60 Months | - | - | Date of Manufacture | - | Alkaline Manganese Dioxide | - | N | - | 880mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CR14250SE Sanyo | In Stock | - | - | - | Lithium | 9.071847 g | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | 3 V | - | - | - | - | - | - | - | - | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lithium | - | - | 24.892 mm | - | - | - | - | - | - | ||
![]() ZP-675-BULK Micro Power | In Stock | - | - | - | - | - | - | - | - | - | - | Micropower Battery Company | - | - | Tray | - | Active | - | - | - | - | - | 1.45 V | - | - | - | 0.45 Dia x 0.21 H (11.6mm x 5.4mm) | - | - | - | - | Requires Holder | - | - | - | - | - | - | - | Zinc Air | - | Coin, 11.6mm | - | 630mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BR2477A/VAN interlight | In Stock | - | - | - | - | - | - | - | - | - | - | Interlight | - | - | Retail Package | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BR2/3A interlight | In Stock | - | - | - | - | - | - | - | - | - | - | Interlight | - | - | Retail Package | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SR516SW interlight | In Stock | - | - | - | - | - | - | - | - | - | - | Interlight | - | - | Retail Package | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1215 American Electrical | In Stock | - | - | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6 | - | - | - | - | - | - | American Electrical Inc. | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | Natural | - | - | - | - | - | - | - | - | - | - | - | - | 81 lbs (36.71 kg) | - | Standard, Locking | - | 1.97 (50.00mm) | - | - | - | - | - | - | 0.180 (4.57mm) | - | - | - | 7.75 | 0.656 (200.00mm, 7.87) |

