- Manufacturer
- Jacket Color
- Series
- Voltage, Rating
- Insulation Materials
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Wire Gauge - AWG
- Stranding
- Cable Length
- Maximum Temperature
- Unit Weight
- Outside Diameter
Attribute column
Categories
Single Conductor Cables (Hook-Up Wire)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Conductor Material | Jacket (Insulation) Material | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | Lead Free Status / RoHS Status | Manufacturer | Maximum Voltage Rating | Mfr | Package | Product Status | RoHS | Operating Temperature | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Temperature Coefficient | Type | Resistance | Power Rating | Resistor Type | Number of Conductors | Wire Gauge | Voltage | Jacket Color | Conductor Strand | Jacket (Insulation) Diameter | Family | Resistance Tolerance | Features | Product Category | Product Length | Product Width | Length | Jacket (Insulation) Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UCA-2619-NAT-A Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 26 AWG | 600V | Natural | 19/38 | 0.030" (0.76mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 100.0'' (30.5m) | - | - | ||
![]() UCA-3019-BU-C Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 30 AWG | 600V | Blue | 19/42 | 0.022" (0.55mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 1000.0'' (304.8m) | - | - | ||
![]() 31670288 SAB North America | In Stock | - | Datasheet | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | Hook-Up | - | - | - | - | SAB North America | - | - | - | -40°C ~ 105°C | Spool | - | Active | - | - | - | - | - | - | - | 8 AWG | 600V | Blue | 77/26 | 0.268" (6.81mm) | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | UL Style 1015 | ||
![]() 31670190 SAB North America | In Stock | - | Datasheet | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | Hook-Up | - | - | - | - | SAB North America | - | - | - | -40°C ~ 105°C | Spool | - | Active | - | - | - | - | - | - | - | 4 AWG | 600V | Black | 190/26 | 0.417" (10.59mm) | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | UL Style 1015 | ||
![]() UCA-2619-PK-B Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 26 AWG | 600V | Pink | 19/38 | 0.030" (0.76mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 500.0'' (152.4m) | - | - | ||
![]() 14STRGREGXL1000 Remington Industries | In Stock | - | Datasheet | Copper, Bare | Polyethylene (XLPE) | 14STR | - | Hook-Up, Automotive | - | - | - | - | Remington Industries | - | - | - | 125°C | Spool | GXL | Active | - | - | - | - | - | - | - | 14 AWG | 60V | Green | 19/27 | 0.114" (2.89mm) | - | - | Abrasion Resistant, Chemical Resistant, Oil Resistant, Solvent Resistant | - | - | - | 1000.0'' (304.8m) | 0.019" (0.48mm) | - | ||
![]() UCA-2619-R-B Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 26 AWG | 600V | Red | 19/38 | 0.030" (0.76mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 500.0'' (152.4m) | - | - | ||
![]() UCA-2819-VI-C Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 28 AWG | 600V | Violet | 19/40 | 0.026" (0.67mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 1000.0'' (304.8m) | - | - | ||
![]() 31660950 SAB North America | In Stock | - | Datasheet | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | Hook-Up | - | - | - | - | SAB North America | - | - | - | 105°C | Spool | - | Active | - | - | - | - | - | - | - | 20 AWG | 600V | Orange | 16/32 | 0.098" (2.48mm) | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | UL Style 1015/10519 | ||
![]() 7671361 SAB North America | In Stock | - | Datasheet | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | Hook-Up | - | - | - | - | SAB North America | - | - | - | -40°C ~ 90°C | Spool | - | Active | - | - | - | - | - | - | - | 8 AWG | 600V | Black | 320/32 | 0.358" (9.09mm) | - | - | Oil Resistant, UV Resistant | - | - | - | Enter Number of Feet in Order Quantity | - | - | ||
![]() UCA-2819-BU-C Agilink Microwires | 837 |
| Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 28 AWG | 600V | Blue | 19/40 | 0.026" (0.67mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 1000.0'' (304.8m) | - | - | ||
![]() UCA-2619-NAT-B Agilink Microwires | 2882 |
| Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 26 AWG | 600V | Natural | 19/38 | 0.030" (0.76mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 500.0'' (152.4m) | - | - | ||
![]() UCA-2819-PK-A Agilink Microwires | 2417 |
| Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 28 AWG | 600V | Pink | 19/40 | 0.026" (0.67mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 100.0'' (30.5m) | - | - | ||
![]() 31671686 SAB North America | In Stock | - | Datasheet | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | Hook-Up | - | - | - | - | SAB North America | - | - | - | -40°C ~ 105°C | Spool | - | Active | - | - | - | - | - | - | - | 12 AWG | 600V | Blue | 52/28 | 0.169" (4.29mm) | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | UL Style 1015 | ||
![]() UCA-3019-OR-C Agilink Microwires | In Stock | - | Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 30 AWG | 600V | Orange | 19/42 | 0.022" (0.55mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 1000.0'' (304.8m) | - | - | ||
![]() 2212873001 TE Connectivity | In Stock | - | - | - | - | - | TE Connectivity | - | 1 | - | TE Connectivity | - | - | - | - | Details | - | - | - | - | - | 25 ppm/K | - | 1.91 kOhm | 0.4 W | Sulfur Resistant | - | - | - | - | - | - | - | 0.1 | - | Hook-up Wire | 3.2 | 1.6 | - | - | - | ||
![]() EL8510-000 TE Connectivity | In Stock | - | - | - | - | - | TE Connectivity | - | 1 | - | TE Connectivity | - | - | - | - | N | - | - | - | - | - | - | - | - | 7 W | High Reliability, MIL-PRF-39007 | - | - | - | - | - | - | - | 1 | - | Hook-up Wire | - | - | - | - | - | ||
![]() CN7070-000 TE Connectivity | In Stock | - | - | Tin Coated Copper | Ethylene Tetrafluoroethylene (ETFE), Irradiated | CN7070 | - | Hook-Up, Dual Wall, Shielded | - | -- | - | 600 Vac | TE Connectivity Raychem Cable Protection | Bulk | Active | - | 150°C | - | -- | Active | -- | - | Shielded Cable | - | - | - | 1 | 22 AWG | 600V | White | 19/34 | 0.075 (1.90mm) | - | - | -- | - | - | - | -- | 0.006 (0.15mm) | -- | ||
![]() 55/0312-22-9CS3329 TE Connectivity | In Stock | - | - | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 55/0312 | - | Hook-Up | - | -- | - | - | TE Connectivity Raychem Cable Protection | Bulk | Active | - | 200°C | - | -- | Active | -- | - | - | - | - | - | - | 22 AWG | 600V | White | 19/34 | 0.039 (0.99mm) | HDC Connectors and Accessories | - | -- | - | - | - | -- | 0.004 (0.10mm) | -- | ||
![]() UCA-2819-OR-C Agilink Microwires | 579 |
| Datasheet | Copper, Silver Coated | Perfluoroalkoxy (PFA) | - | - | Hook-Up | - | - | - | - | Agilink Microwires | - | - | - | -196°C ~ 200°C | Spool | UCA | Active | - | - | - | - | - | - | - | 28 AWG | 600V | Orange | 19/40 | 0.026" (0.67mm) | - | - | Chemical Resistant, High Temperature, UV Resistant | - | - | - | 1000.0'' (304.8m) | - | - |
















