- Manufacturer
- Material
- Type
- Series
- Manufacturer
- Color
- Mfr
- Product Status
- Package
- Length
- Content
- Manufacturer part #
- Factory colour
Attribute column
Categories
Protective Hoses, Solid Tubing, Sleeving
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Angled | Approved according to CSA | Approved according to DIN EN 61386-23 | Approved according to UR | Bending radius, static | Clamp Ø | Colour | Compatible with | Compressive strength | Conduit features | Content | Degree of protection (IP) | External thread | Factory colour | Inner diameter | Inside diameter | Manufacturer part # | Material (details) | Material filament | Material quality | Max. temperature | Min. temperature | Model | Nominal diameter | Nominal size in inch | Outside Ø | Plain exterior | Plain interior | RoHS-compliant | Sheathing material | Suitable for diameters | Surface protection | Terminal Ø (max.) | Thread length | Thread type | Type | Color | Halogen free | Temperature range | Tensile strength | Bend radius | Outer diameter | UV resistant | Flexibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 61801025 Lapp | In Stock | - | - | Polyamide | 90-degree | - | - | - | - | - | Black | SILVYN® RILL | - | - | 50pc(s) | IP68 | PG9 | Black | - | - | 61801025 | - | - | - | +115°C | -40°C | 90°-elbow | - | - | - | - | - | Yes | - | - | - | - | 10 | - | SILVYN® KLICK 90° PG 9 BK | Black | - | - | - | - | - | - | - | ||
![]() 61801135 Lapp | In Stock | - | - | Polyamide | Straight | - | - | - | - | 4mm | - | SILVYN® RILL | - | - | 20pc(s) | IP68 | PG9 | Black | - | - | 61801135 | - | - | - | +115°C | -40°C | Straight | - | - | - | - | - | Yes | - | 13mm | - | 8mm | 8 | - | SILVYN® KLICK GPZ PG 9 BK | Black | - | - | - | - | - | - | - | ||
![]() 61800900 Lapp | In Stock | - | - | Polyamide | Straight | - | - | - | - | - | - | SILVYN® RILL | - | - | 25pc(s) | IP68 | PG21 | Grey | - | - | 61800900 | - | - | - | +115°C | -40°C | Straight | - | - | - | - | - | Yes | - | 34.50mm | - | - | 12.5 | - | SILVYN® KLICK-GP PG 21 GY | - | - | - | - | - | - | - | - | ||
![]() 55506071 Lapp | In Stock | - | - | Brass | Straight | - | - | - | - | - | - | SILVYN® AS,SILVYN® EDU-AS,SILVYN® EMC AS-CU | - | Heavy duty mechanical load | 5pc(s) | - | M16 | Silver | - | - | 55506071 | - | - | - | +100°C | -30°C | Straight | - | - | - | - | - | Yes | - | 14mm | Nickel-plated | - | - | - | SILVYN® MSK-M 16x1,5 EE | - | - | - | - | - | - | - | - | ||
![]() 61800850 Lapp | In Stock | - | - | Polyamide | Straight | - | - | - | - | - | - | SILVYN® RILL | - | - | 50pc(s) | - | PG13.5 | Grey | - | - | 61800850 | - | - | - | +115°C | -40°C | - | - | - | - | - | - | Yes | - | 21.20mm | - | - | - | - | SILVYN® KLICK-GP PG 13,5 GY | - | - | - | - | - | - | - | - | ||
![]() 61801115 Lapp | In Stock | - | - | Polyamide | Straight | - | - | - | - | - | - | SILVYN® RILL | - | UV-resistant | 10pc(s) | IP68 | - | Black | - | 11mm,9mm,9mm | 61801115 | PA. | - | Polyamide (PA) | +115°C | -40°C | - | - | - | - | - | - | Yes | - | 11mm,9mm,9mm | - | - | - | - | SILVYN® KLICK-Y 2X9/1X11 BK | Black | - | -30 - +100°C | - | - | - | - | - | ||
![]() 55500820 Lapp | In Stock | - | - | Polyamide | Straight | - | - | - | - | - | - | SILVYN® RILL | - | UV-resistant | 20pc(s) | IP68 | M20 | Grey | - | - | 55500820 | - | - | - | +115°C | -40°C | Straight | - | - | - | - | - | Yes | - | - | - | - | 8 | Metric | SILVYN® KLICK-GPZ-M 20x1,5 GY | - | - | - | - | - | - | - | - | ||
![]() 52005850 Lapp | In Stock | - | - | Polypropylene | Straight | - | - | - | - | - | - | SILVYN® FPS,SILVYN® FD-PU,SILVYN® SP,SILVYN® SP-PU | - | - | 50pc(s) | - | PG16 | Silver-grey (RAL 7001) | - | - | 52005850 | PP (sealing ring: TPE) | - | - | +110°C | -10°C | - | - | - | - | - | - | Yes | - | - | - | - | - | - | SILVYN® USK-M 10x1.0 | - | - | -10 - +110 ºC°C | - | - | - | - | - | ||
![]() 55501470 Lapp | In Stock | - | - | Polypropylene | Straight | - | - | - | - | - | - | SILVYN® FD-PU | - | - | 10pc(s) | IP54 | M63 | Silver-grey (RAL 7001) | - | - | 55501470 | PP | - | - | +110°C | -10°C | Straight | - | - | - | - | - | - | - | - | - | - | 15 | - | SILVYN® LKI-M 63x1,5 SGY | - | - | -10 - +110°C | - | - | - | - | - | ||
![]() 61751690 Lapp | In Stock | - | - | PVC | - | - | Yes | No | 120 | - | - | - | - | - | 30m | - | - | Green | 50 | 57.20mm | 61751690 | PVC | Helix of rigid plastic | - | +70°C | -20°C | - | - | - | 57mm | No | Yes | Yes | - | - | - | - | - | - | SILVYN® ELÖ 50x57,2 GN | - | No | -20 - +60°C | - | 120mm | 57.2 | No | Flexible | ||
![]() 53800020 Lapp | In Stock | - | - | Brass | Straight | - | - | - | - | - | - | SILVYN® sleeving | - | - | 100pc(s) | - | PG9 | Silver | - | - | 53800020 | Body: Nickel-plated brass · O-sealing, NBR: | - | - | +80°C | -20°C | Straight | - | - | - | - | - | - | - | - | Nickel-plated | - | - | - | SILVYN® SSV PG 9/2 | - | - | - | - | - | - | - | - | ||
![]() 52005880 Lapp | In Stock | - | - | Polypropylene | Straight | - | - | - | - | - | - | SILVYN® FPS,SILVYN® FD-PU,SILVYN® SP,SILVYN® SP-PU | - | - | 25pc(s) | IP54 | PG36 | Silver-grey (RAL 7001) | - | - | 52005880 | PP (sealing ring: TPE) | - | - | +110°C | -10°C | Straight | - | - | - | - | - | Yes | - | - | - | - | 12 | - | SILVYN® USK-M 10x1.0 | - | - | -10 - +110 ºC°C | - | - | - | - | - | ||
![]() 52002980 Lapp | In Stock | - | - | Brass | Straight | - | - | - | - | - | - | SILVYN® sleeving | - | - | 10pc(s) | - | PG36 | Silver | - | - | 52002980 | Body: Nickel-plated brass · O-sealing, NBR: | - | - | +80°C | -20°C | - | - | - | - | - | - | - | - | - | - | - | - | - | SILVYN® SSV PG 36 | - | - | - | - | - | - | - | - | ||
![]() 61754050 Lapp | In Stock | - | - | Polyamide | - | Yes | Yes | Yes | 60 | - | - | - | 750 | flame-retardant,halogen-free,oil-resistant | 25m | - | - | Grey | - | 28.10mm | 61754050 | PA 6 | - | - | +120°C | -40°C | - | 34 | - | 34.50mm | - | - | Yes | - | - | - | - | - | - | SILVYN® FPAS 34 GY | - | - | (static) -40 - +120 ºC, (dynamic) -20 - +100 ºC °C | - | 60mm | - | No | - | ||
![]() 61806641 Lapp | In Stock | - | - | Polyamide | - | - | Yes | No | 20 | - | - | - | - | halogen-free,retrofittable,UV-resistant,chemical-resistant,cuttable | 50m | - | - | Black | - | 16mm | 61806641 | PA halogen-free | - | - | +120°C | -40°C | - | 21 | - | 21.50mm | - | - | Yes | - | - | - | - | - | - | SILVYN® SPLIT PA6 16/16x21,5 BK | - | - | -40 - + 120°C | - | 20mm | - | Yes | - | ||
![]() 61815160 Lapp | In Stock | - | - | Polyamide | - | Yes | Yes | Yes | 80 | - | Grey | - | 320 | halogen-free,Heavy duty mechanical load,oil-resistant,acid-resistant | 25m | - | - | Grey | 36 | 36mm | 61815160 | PA12 | - | - | +100°C | -50°C | - | 36 | - | - | - | - | Yes | Not sheathed | - | - | - | - | - | SILVYN® RILL PA12 36/36x42,5 GY | - | Yes | -50 - +100°C | - | - | 42.5 | No | - | ||
![]() 64453730 Lapp | In Stock | - | - | PUR | - | - | - | - | - | - | - | - | - | halogen-free,wire-reinforced,oil-resistant | 10m | - | - | Blue | - | 38mm | 64453730 | PUR with PVC-insulated spring-steel wire | - | - | +80°C | -40°C | - | - | - | 45mm | - | - | Yes | - | - | - | - | - | - | SILVYN® FD-PU 38x45 MBU | - | - | -40 - +80°C | - | 36mm | - | - | - | ||
![]() 61721760 Lapp | In Stock | - | - | Polyamide | - | - | Yes | - | 36 | - | - | - | - | flame-retardant,halogen-free,oil-resistant | 10m | - | - | Grey | - | 45mm | 61721760 | PA 6 | PVC-sheathed spring steel | - | +120°C | -40°C | - | - | - | 45mm | No | Yes | Yes | - | - | - | - | - | - | SILVYN® FPS 38x45 10m GY | Grey | - | (static) -40 - +120 ºC, (dynamic) -20 - +100 ºC °C | - | 36mm | - | No | Extremely flexible | ||
![]() 64400502 Lapp | In Stock | - | - | Steel | - | No | Yes | - | 30 | - | - | - | 1250 | extra crush-proof,wire-reinforced,Flexible,Heavy duty mechanical load | 50m | IP40 | - | Metal | 13 | 17mm | 64400502 | - | - | - | +150°C | - | - | 17 | 3/8 inch | 17mm | - | - | Yes | - | - | - | - | - | - | SILVYN® EMC AS-CU 17 | - | - | - | 500 | 40mm | 17 | - | - | ||
![]() 61802110 Lapp | In Stock | - | - | Steel | - | No | Yes | - | 45 | - | - | - | 750 | Flexible,extra crush-proof,Heavy duty mechanical load,heat-resistant | 50m | IP40 | - | Silver | - | - | 61802110 | - | - | - | +220°C | - | - | 19 | Other | 19mm | - | - | Yes | - | - | - | - | - | - | SILVYN® AS 13,5/16x19 | - | - | - | - | 45mm | - | - | - |

















