- Manufacturer
- Certificates
- Gross weight
- Type of cable accessories
- Body material
- Manufacturer series
- Length
- Body colour
- Series
- Gland thread
- IP rating
- Thread length
- Kind of thread
Attribute column
Categories
Wire Ducts, Raceways - Accessories - Covers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Material | Base Product Number | Brand | Cable application | Cable application1 | Cable external diameter | Cable features | Cable structure | Certificates | Conform to the norm | Conform to the norm1 | Core marking | Core section | Core structure | CPR standard | Earth core | Factory Pack Quantity | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Gross weight | Insulation colour | Kind of core | Kind of material | Kind of wire | Manufacturer | Mfr | Mounting Hole Size | Mounting Styles | No. of pairs | Package | Product Status | Resistance to1 | RoHS | Shield structure | Shield structure1 | Type of wire | Wire insulation material | Operating temperature | Series | Color | Subcategory | Accessory Type | Product Type | Rated voltage | Number of cores | Product | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HSC1.5X3LG6MNM Panduit | In Stock | - | - | External | - | HSC1.5X3LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | Compliant | - | - | - | - | - | * | Grey | - | - | - | - | - | - | - | - | 1.83 m | 44.5 mm | ||
![]() HC3X3LG3M Panduit | In Stock | - | - | External | - | HC3X3LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | Compliant | - | - | - | - | - | * | Grey | - | - | - | - | - | - | - | - | 914 mm | - | ||
![]() C1.5LG6N Panduit | In Stock | - | - | - | - | C1.5LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FRTSC12W6LBL Panduit | In Stock | - | - | - | - | FRTS | Panduit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | For All PC/ABS, Halogen Free Wiring Duct Types | - | - | - | - | - | Panduit | Panduit Corp | - | - | - | Bulk | Active | - | Details | - | - | - | - | - | FiberRunner® | Black | Wire & Cable Management | Cover - Wire Duct, Snap In Tee | Wire Ducting & Raceways | - | - | - | Wire Ducting & Raceways | 2.780 (70.61mm) | - | 14.500 (368.30mm) | ||
![]() HSC2X3LG3MNM Panduit | In Stock | - | - | - | - | HSC2X3LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HC2LOR2 Panduit | In Stock | - | - | - | - | HC2LOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HSC1.5X2LG3MNM Panduit | In Stock | - | - | External | - | HSC1.5X2LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | Compliant | - | - | - | - | - | * | Grey | - | - | - | - | - | - | - | - | 914 mm | - | ||
![]() HSC4X4LG3MNM Panduit | In Stock | - | - | External | - | HSC4X4LG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | Compliant | - | - | - | - | - | * | Grey | - | - | - | - | - | - | - | - | 914 mm | 108 mm | ||
![]() T70CWH6 interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Duct Type T-70, TG-70, Twin70 | - | - | - | - | - | - | Interlight | - | - | - | Retail Package | Active | - | - | - | - | - | - | - | Pan-Way® T-70 | White | - | Cover - Wire Duct, Snap In | - | - | - | - | - | 0.360 (9.14mm) | 6.000 (1828.80mm, 72.00) | 2.760 (70.10mm) | ||
![]() C1.5LG6 interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | - | - | - | - | - | - | Interlight | - | - | - | Retail Package | Active | - | - | - | - | - | - | - | PANDUCT® Type C | Gray, Light | - | Cover - Wire Duct, Snap In | - | - | - | - | - | 0.350 (8.89mm) | 6.000 (1828.80mm, 72.00) | 1.750 (44.45mm) | ||
![]() T70FH4AW Panduit | In Stock | - | - | - | - | T70F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Duct Type T70 | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Active | - | - | - | - | - | - | - | Pan-Way® T-70 | - | - | Cover, Pre-Cut for 2 Snap-On Modular Furniture Faceplates | - | - | - | - | - | - | - | - | ||
![]() C3LG6-F interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Duct - Slotted, Solid and Round Hole - Types D3X, F3X, FS3X, G3X and S3X | - | - | - | - | - | - | Interlight | - | - | - | Retail Package | Active | - | - | - | - | - | - | - | PANDUCT® Type C | Gray, Light | - | Cover - Wire Duct, Snap In with Protective Film | - | - | - | - | - | 0.370 (9.40mm) | 6.000 (1828.80mm, 72.00) | 3.250 (82.55mm) | ||
![]() 151-03791 HellermannTyton | In Stock | - | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | M8 x 1.25 | Panel Mount | - | - | - | - | RoHS Compliant | - | - | - | - | - | HV Clamps | Black | - | - | - | - | - | Clamps | - | - | 126.3 mm | - | ||
![]() 151-03792 HellermannTyton | In Stock | - | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | M8 x 1.25 | Panel Mount | - | - | - | - | RoHS Compliant | - | - | - | - | - | HV Clamps | Black | - | - | - | - | - | Clamps | - | - | 126.3 mm | - | ||
![]() 151-03790 HellermannTyton | In Stock | - | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | M8 x 1.25 | Panel Mount | - | - | - | - | RoHS Compliant | - | - | - | - | - | HV Clamps | Black | - | - | - | - | - | Clamps | - | - | 82.3 mm | - | ||
![]() 11139607 LAPP | In Stock | - | - | - | - | - | - | automatics | robotics | 8.9mm | low-capacitance | 25x0.14mm<sup>2</sup> | RoHS compliant | CSA AWM I A/B | UL 21576 | coloured | 0.14mm<sup>2</sup> | stranded | no classification | none | - | - | - | 108.015g | grey | Cu | halogen free | UNITRONIC® FD CP plus | - | - | - | - | - | - | - | torsion | - | shielded | tinned copper braid | data transmission | PUR | -40...90°C | - | - | - | - | - | 0.25kV | 25 | - | - | - | - | - | ||
![]() 11139532 LAPP | In Stock | - | - | - | - | - | - | automatics | robotics | 12.8mm | twisted pair conductors | 6x2x0.75mm<sup>2</sup> | RoHS compliant | C(RU) AWM I/II A/B | UL 21576 | coloured | 0.75mm<sup>2</sup> | stranded | no classification | none | - | - | - | 233g | grey | Cu | halogen free | UNITRONIC® FD CP (TP) plus | - | - | - | - | 6 | - | - | torsion | - | shielded | tinned copper braid | data transmission | PUR | -40...80°C | - | - | - | - | - | 0.25kV | 12 | - | - | - | - | - | ||
![]() 11139537 LAPP | In Stock | - | - | - | - | - | - | automatics | robotics | 9.7mm | twisted pair conductors | 2x2x1mm<sup>2</sup> | RoHS compliant | C(RU) AWM I/II A/B | UL 21576 | coloured | 1mm<sup>2</sup> | stranded | no classification | none | - | - | - | 123.666g | grey | Cu | halogen free | UNITRONIC® FD CP (TP) plus | - | - | - | - | 2 | - | - | torsion | - | shielded | tinned copper braid | data transmission | PUR | -40...80°C | - | - | - | - | - | 0.25kV | 4 | - | - | - | - | - | ||
![]() 11139535 LAPP | In Stock | - | - | - | - | - | - | automatics | robotics | 18.2mm | twisted pair conductors | 14x2x0.75mm<sup>2</sup> | RoHS compliant | C(RU) AWM I/II A/B | UL 21576 | coloured | 0.75mm<sup>2</sup> | stranded | no classification | none | - | - | - | 515g | grey | Cu | halogen free | UNITRONIC® FD CP (TP) plus | - | - | - | - | 14 | - | - | torsion | - | shielded | tinned copper braid | data transmission | PUR | -40...80°C | - | - | - | - | - | 0.25kV | 28 | - | - | - | - | - | ||
![]() 11139516 LAPP | In Stock | - | - | - | - | - | - | automatics | robotics | 7.1mm | twisted pair conductors | 2x2x0.34mm<sup>2</sup> | RoHS compliant | C(RU) AWM I/II A/B | UL 21576 | coloured | 0.34mm<sup>2</sup> | stranded | no classification | none | - | - | - | 61.998g | grey | Cu | halogen free | UNITRONIC® FD CP (TP) plus | - | - | - | - | 2 | - | - | torsion | - | shielded | tinned copper braid | data transmission | PUR | -40...80°C | - | - | - | - | - | 0.25kV | 4 | - | - | - | - | - |

