- Manufacturer
- Hold Current
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Elements
- Package / Case
- Packaging
- Part Status
- Peak Pulse Current
- RoHS Status
- Capacitance
- Max Operating Temperature
- Min Operating Temperature
Attribute column
Categories
TVS - Thyristors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Current-Hold(Ih) | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Voltage-Off State | Packaging | Published | Series | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Capacitance | Voltage - Rated DC | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Construction | Resistor Type | Reach Compliance Code | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Rated Power Dissipation (P) | Lead Length | Configuration | Lead Diameter | Size Code | Current - Peak Pulse (10/1000μs) | Peak Pulse Current | Telecom IC Type | Hold Current | Trigger Device Type | Rotation Angle | Non-Repetitive Pk On-state Cur | Voltage - Breakover | Voltage - On State | Holding Current-Max | Current - Peak Pulse (8/20μs) | Breakover Voltage (Max) | DC Off-state Voltage-Max | Height Seated (Max) | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TVB400MSC-L Littelfuse Inc. | In Stock | - | - | - | Surface Mount | DO-214AA, SMB | - | 150mA | 1 | - | - | 400V | Tape & Reel (TR) | - | SiBar | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | 30pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100A | - | - | - | - | - | - | 530V | 4V | - | 300A | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() TVB270RSA-L Littelfuse Inc. | In Stock | - | - | - | Surface Mount | DO-214AA, SMB | - | 150mA | 1 | - | - | 270V | Tape & Reel (TR) | - | SiBar | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | 25pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50A | - | - | - | - | - | - | 350V | 4V | - | 150A | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3703AJR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3604-2DR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3604 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3705BJR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3767-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() TISP61089CADR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TISP610 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() Y1031 Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | 125°C | 1°C | - | - | - | 3310 | 20% | - | - | Obsolete | Vendor Undefined | - | EAR99 | 100000Ohm | - | - | - | - | 8533.40.80.70 | - | - | - | - | - | - | - | Sealed | POTENTIOMETER | - | - | - | - | - | - | - | 0.25W | 5.97mm | - | 0.51 mm | 3838 | - | - | - | - | - | 270 deg | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() P1200SA Littelfuse Inc. | In Stock | - | - | - | Surface Mount | DO-214AA, SMB | YES | - | 1 | - | - | 100V | Bulk | 2004 | SIDACtor® | - | - | - | Obsolete | 1 (Unlimited) | 2 | - | - | - | 85°C | -40°C | UL RECOGNIZED | - | 45pF | 100V | DUAL | C BEND | NOT SPECIFIED | - | - | - | - | unknown | 2.2A | NOT SPECIFIED | - | 2 | R-PDSO-C2 | Not Qualified | - | - | SINGLE | - | - | 45A | 150A | - | 120mA | SILICON SURGE PROTECTOR | - | 20 A | 130V | 4V | - | - | - | - | - | - | - | Non-RoHS Compliant | Contains Lead | ||
![]() P1803ACMCL Littelfuse Inc. | 36 |
| - | 20 Weeks | - | - | NO | - | 3 | 150°C | -40°C | - | - | - | - | - | e3 | no | Active | 1 (Unlimited) | 3 | - | - | Tin (Sn) | - | - | UL RECOGNIZED | 8541.30.00.80 | - | - | SINGLE | THROUGH-HOLE | 260 | - | - | - | - | - | - | 10 | - | 3 | R-PSIP-T3 | Not Qualified | - | - | STAR CONNECTED, 3 ELEMENTS | - | - | - | - | - | - | SILICON SURGE PROTECTOR | - | 30 A | - | - | 150mA | - | 210V | 150V | - | - | - | RoHS Compliant | - | ||
![]() P1806UBLTP Littelfuse Inc. | 38 |
| - | 21 Weeks | - | - | YES | - | - | - | - | - | - | - | - | - | e3 | - | Active | 1 (Unlimited) | 6 | - | - | Matte Tin (Sn) | - | - | - | 8542.39.00.01 | - | - | DUAL | GULL WING | 260 | 2 | 3.505mm | - | - | - | - | 30 | - | 6 | R-PDSO-G6 | Not Qualified | - | - | - | - | - | - | - | SURGE PROTECTION CIRCUIT | - | - | - | - | - | - | - | - | - | - | 2.36mm | 9.195mm | 7.49mm | RoHS Compliant | - | ||
![]() P1301CB2LRP Littelfuse Inc. | 43 |
| - | 19 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SURGE PROTECTION CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P0641CB2LRP Littelfuse Inc. | 43 |
| - | 19 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SURGE PROTECTION CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() R3604-1DR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3604 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3750BJR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3753DR-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() Y1031-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R3736-S Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() R7W270DR-S Bourns Inc. | In Stock | - | - | - | - | - | YES | - | 3 | - | - | - | Tape & Reel (TR) | - | - | - | - | - | Obsolete | 1 (Unlimited) | 8 | - | - | - | - | - | - | 8541.30.00.80 | - | - | DUAL | GULL WING | NOT SPECIFIED | - | - | - | - | - | - | NOT SPECIFIED | - | 8 | R-PDSO-G8 | Not Qualified | - | - | COMPLEX | - | - | - | - | - | - | SILICON SURGE PROTECTOR | - | 8 A | - | - | - | - | 480V | 270V | - | - | - | ROHS3 Compliant | - | ||
![]() YS203VS Bourns Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - |




