- Manufacturer
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Resistance - Initial (Ri) (Min)
- Resistance - Post Trip (R1) (Max)
- RoHS Status
- Series
- Size / Dimension
Attribute column
Categories
PTC Resettable Fuses
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Weight | Number of Terminals | Approvals | Current Rating - Max | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Shape | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Subcategory | Packing Method | Resistor Type | Reach Compliance Code | Current Rating | Termination Style | Rated Power Dissipation (P) | Approval Agency | Operating Supply Voltage | Lead Spacing | Rated Temperature | ELV | Max Voltage Rating (AC) | Max Current Rating | Power Dissipation | Terminal Placement | Max Voltage Rating (DC) | Rated (AC) Voltage (URac) | Hold Current | Current - Hold (Ih) (Max) | Thermistor Application | Voltage - Max | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Current - Trip (It) | Trip Current | Height | Height Seated (Max) | Thickness (Max) | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PFLR.600 Schurter Inc. | In Stock | - | Datasheet | - | User Defined | Strap | YES | FLAT | SURFACE MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFLR | 0.984Lx0.559W 25.00mmx14.20mm | - | - | Obsolete | Vendor Undefined | 2 | - | - | Polymeric | - | - | - | - | 0.007 TO 0.014 OHM AT 23 DEGREE | - | - | - | - | - | - | - | 2.8W | CSA, TUV, UL | - | - | - | - | - | 100A | - | AXIAL | - | 10V | 6A | - | OVERLOAD PROTECTION | 10V | 5s | 7mOhm | 16mOhm | - | 11.7A | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() LTP070SF Littelfuse Inc. | In Stock | - | Datasheet | - | User Defined | Strap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | Bulk | 2011 | PolySwitch®, LTP | 0.866Lx0.199W 22.00mmx5.05mm | - | - | Obsolete | 2A (4 Weeks) | - | - | - | Polymeric | - | - | - | - | - | - | - | - | - | - | - | - | - | CSA, TUV, UL | - | - | - | - | - | - | - | - | - | - | - | 700mA | - | 15V | 5s | 100mOhm | 340mOhm | 1.45A | - | - | - | 0.039 1.00mm | - | ROHS3 Compliant | - | ||
![]() PFRT.012.250 Schurter Inc. | In Stock | - | Datasheet | - | Through Hole | Radial, Disc | NO | WIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFRT | 0.256Lx0.197W 6.50mmx5.00mm | - | - | Obsolete | Not Applicable | 2 | - | EAR99 | Polymeric | - | - | - | - | 4 TO 8 OHMS AT 23 DEG CEL | 8533.40.80.70 | - | - | - | - | - | - | - | CSA, TUV, UL | - | 0.201 5.10mm | - | - | - | 3A | - | - | - | 60V | 120mA | - | OVERLOAD PROTECTION | 60V 250V Int | - | 4Ohm | 16Ohm | - | - | - | 0.433 11.00mm | - | - | ROHS3 Compliant | Lead Free | ||
![]() YQS5679 General Electric | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() RXEF017-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | 3.3 Ω | - | - | - | - | - | - | - | - | - | 170 mA | - | - | - | - | - | - | - | - | 40 A | - | - | - | - | 170 mA | - | - | - | 3 s | - | - | - | 340 mA | - | - | - | - | - | Lead Free | ||
![]() A05383-000 TE Connectivity | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | CSA, UL | - | TE CONNECTIVITY LTD | TE Connectivity | A05383-000 | AHRF | - | - | - | 125 °C | - | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.59 | Compliant | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.017-0.036 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 3.6 W | - | - | - | - | - | - | 100 A | 3.6 W | RADIAL | 16 V | 16 V | 4.5 A | - | TEMPERATURE SENSING | - | - | - | - | - | 8.7 A | - | - | - | No | - | - | ||
![]() RLD60P375XF Littelfuse Inc. | In Stock | - | Datasheet | - | Through Hole | Radial, Disc | NO | WIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | Tape & Box (TB) | 2002 | POLY-FUSE®, RLD60 | 1.118Dia x 0.122 T 28.40mmx3.10mm | e3 | - | Obsolete | Not Applicable | 2 | - | EAR99 | Polymeric | - | Matte Tin (Sn) | - | - | 0.03 TO 0.08 OHMS AT 20 DEG CEL | 8533.40.80.70 | - | AMMO PACK | - | unknown | - | - | - | cURus, TUV | - | 0.402 10.20mm | - | - | - | 40A | - | - | - | - | 3.75A | - | TEMPERATURE SENSING | 60V | 24s | 30mOhm | 80mOhm | - | 7.5A | 33.5mm | 1.319 33.50mm | - | - | Non-RoHS Compliant | Contains Lead | ||
![]() D81514-000 TE Connectivity | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | - | - | TE CONNECTIVITY LTD | TE Connectivity | D81514-000 | RTEF | - | - | - | 85 °C | - | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.62 | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.045-0.063 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 0.9 W | - | - | - | - | - | - | - | - | RADIAL | - | 33 V | - | - | TEMPERATURE SENSING | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 60R-025 Littelfuse | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | - | 40 A | LITTELFUSE INC | Littelfuse Inc | 60R025 | 60R | + 85 C | - 40 C | PCB Mount | 85 °C | -40 °C | RADIAL LEADED, LEAD FREE | DISK PACKAGE | Active | 5.05 | - | Yes | - | - | - | - | - | e3 | Yes | - | - | - | - | - | - | 3 Ohms | Tin (Sn) | - | - | - | - | Non-linear Resistors | TR | PTC RESETTABLE FUSE | unknown | - | Radial | - | - | - | 5.1 mm | 85 °C | - | - | - | - | RADIAL | - | - | 250 mA | - | OVERLOAD PROTECTION | - | - | - | - | - | 500 mA | - | - | - | - | - | - | ||
![]() C42424-000 TE Connectivity | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | - | - | TE CONNECTIVITY LTD | TE Connectivity | C42424-000 | AHRF | - | - | - | 125 °C | - | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.59 | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.0034-0.0069 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 6.9 W | - | - | - | - | - | - | - | - | RADIAL | - | 16 V | - | - | TEMPERATURE SENSING | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C04107-000 TE Connectivity | In Stock | - | - | - | - | - | YES | FLAT | SURFACE MOUNT | - | 2 | - | - | TE CONNECTIVITY LTD | TE Connectivity | C04107-000 | LTP | - | - | - | 85 °C | - | ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.27 | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.04-0.068 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 2 W | - | - | - | - | - | - | - | - | AXIAL | - | 24 V | - | - | TEMPERATURE SENSING | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() YQS5940PTH General Electric | In Stock | - | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() A95482-000 TE Connectivity | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | - | - | TE CONNECTIVITY LTD | TE Connectivity | A95482-000 | AGRF | - | - | - | 85 °C | - | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.6 | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.0049-0.0113 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 3.2 W | - | - | - | - | - | - | - | - | RADIAL | - | 16 V | - | - | TEMPERATURE SENSING | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C97762-000 Littelfuse | In Stock | - | - | - | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | - | - | TE CONNECTIVITY LTD | TE Connectivity | C97762-000 | RGEF | - | - | - | 85 °C | - | RADIAL LEADED, ROHS COMPLIANT | RECTANGULAR PACKAGE | Active | 5.57 | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | EAR99 | - | - | - | - | - | RESISTANCE RANGE(MIN-MAX): 0.0047-0.0092 | 8533.40.80.70 | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | - | - | 3.3 W | - | - | - | - | - | - | - | - | RADIAL | - | 16 V | - | - | TEMPERATURE SENSING | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BBRF550US TE Connectivity | In Stock | - | - | Through Hole | - | - | NO | WIRE | THROUGH HOLE MOUNT | - | 2 | CSA, UL | - | TE CONNECTIVITY LTD | TE Connectivity | BBRF550US | BBRF | - | - | - | 85 °C | - | , | DISK PACKAGE | Active | 5.62 | Compliant | - | - | Bulk | - | - | - | e3 | - | - | - | - | Radial | - | - | 1.2 Ω | TIN | 85 °C | -40 °C | RESISTANCE RANGE(MIN-MAX): 0.8-1.3 | - | Non-linear Resistors | BULK | PTC RESETTABLE FUSE | unknown | 20 A | - | 1.5 W | - | 99 V | - | - | Compliant | 99 V | 20 A | 1.5 W | RADIAL | - | 99 V | 750 mA | - | TEMPERATURE SENSING | - | - | - | - | - | 1.8 A | - | - | - | - | - | - | ||
![]() PFRT.008.250 Schurter Inc. | In Stock | - | Datasheet | - | Through Hole | Radial, Disc | NO | WIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFRT | 0.209Lx0.197W 5.30mmx5.00mm | - | - | Obsolete | Not Applicable | 2 | - | - | Polymeric | - | - | - | - | 15 TO 22 OHMS AT 23 DEG CEL | - | - | - | - | - | - | - | - | CSA, TUV, UL | - | 0.201 5.10mm | - | - | - | 3A | - | - | - | 60V | 80mA | - | OVERLOAD PROTECTION | 60V 250V Int | - | 15Ohm | 33Ohm | - | - | - | 0.366 9.30mm | - | - | ROHS3 Compliant | Lead Free | ||
![]() PFLT.070 Schurter Inc. | In Stock | - | - | - | User Defined | Strap | - | - | - | 99.988768mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFLT | - | - | - | Obsolete | Vendor Undefined | - | Axial | - | Polymeric | - | - | - | - | - | - | - | - | - | - | - | - | - | CSA, TUV, UL | - | - | - | - | - | 100A | - | - | - | - | 700mA | 700mA | - | 24V | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() PFLR.380 Schurter Inc. | In Stock | - | Datasheet | - | User Defined | Strap | YES | FLAT | SURFACE MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFLR | 0.984Lx0.283W 25.00mmx7.20mm | - | - | Obsolete | Vendor Undefined | 2 | - | EAR99 | Polymeric | - | - | - | - | 0.013 TO 0.026 OHM AT 23 DEGREE | 8533.40.80.70 | - | - | - | - | - | - | 2.5W | CSA, TUV, UL | - | - | - | - | - | 100A | - | AXIAL | - | 15V | 3.8A | - | OVERLOAD PROTECTION | 15V | 5s | 13mOhm | 37mOhm | - | 8.3A | - | - | 0.039 1.00mm | - | ROHS3 Compliant | Lead Free | ||
![]() PFRT.012.250.U Schurter Inc. | In Stock | - | Datasheet | - | Through Hole | Radial, Disc | NO | WIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C~85°C | Bulk | - | PFRT | 0.236Lx0.197W 6.00mmx5.00mm | - | - | Obsolete | Not Applicable | 2 | - | EAR99 | Polymeric | - | - | - | - | 6 TO 10 OHMS AT 23 DEG CEL | 8533.40.80.70 | - | - | - | - | - | - | - | CSA, TUV, UL | - | 0.201 5.10mm | - | - | - | 3A | - | - | - | 60V | 120mA | - | OVERLOAD PROTECTION | 60V 250V Int | - | 6Ohm | 16Ohm | - | - | - | 0.394 10.00mm | - | - | ROHS3 Compliant | Lead Free | ||
![]() PFMU.035.2 Schurter Inc. | In Stock | - | Datasheet | - | Surface Mount | 1210 (3225 Metric) | YES | WRAPAROUND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | Tape & Reel (TR) | - | PFMU | 0.127Lx0.101W 3.22mmx2.56mm | - | - | Obsolete | Vendor Undefined | 2 | - | - | Polymeric | - | - | - | - | 0.32 TO 1.3 OHMS AT 23 DEG CEL | - | - | TR | - | - | - | - | - | CSA, TUV, UL | - | - | - | - | - | 40A | 1W | DUAL | - | 6V | 350mA | - | OVERLOAD PROTECTION | 6V | 200ms | 200mOhm | 1.3Ohm | - | 750mA | - | - | 0.024 0.62mm | No | ROHS3 Compliant | Lead Free |


