- Manufacturer
- Type
- Part Status
- Moisture Sensitivity Level (MSL)
- Published
- Convert From (Adapter End)
- Convert To (Adapter End)
- RoHS Status
- Factory Lead Time
- Length
- Series
- Mfr
- Package
Attribute column
Categories
KVM Switches (Keyboard Video Mouse) - Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Number of Pins | Number of Terminals | Base Product Number | Body Orientation | Brand | Contact Classification | Contact Materials | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Manufacturer | Manufacturer Part Number | Mfr | Operating Temp Range | Package | Product Status | Product Style | Rad Hardened | RoHS | Shell Size / Insert Arrangement | Termination Method | Voltage, Rating | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Gender | Subcategory | Pitch | Number of Contacts | Contact Gender | Number of Ports | Cable Length | Jacket Color | Family | Terminal Type | Product Type | Connector Type A | Convert From (Adapter End) | Convert To (Adapter End) | Shell Plating | Product | Product Category | Strain Relief | Length | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P776-019 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | Active | 1 (Unlimited) | USB KVM | Black | - | - | - | - | - | - | 5.7912m | - | - | - | - | Plug | D-Sub 15 Pos (HD15) Male, USB - A 2.0 Male | D-Sub 15 Pos (HD15) Male | - | - | - | - | 19.0' 5.80m | RoHS Compliant | - | ||
![]() P759-010 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | Active | 1 (Unlimited) | USB KVM | Black | - | - | - | - | - | - | 3.048m | - | - | - | - | - | DVI-D Dual Link Male, USB - A 2.0 Male, 3.5mm Plug Male | DVI-D Dual Link Male, USB - B 2.0 Male, 3.5mm Plug Male | - | - | - | - | 10.0' 3.05m | RoHS Compliant | - | ||
![]() P778-015 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | Active | 1 (Unlimited) | PS/2, USB KVM | Black | - | - | - | - | - | - | 4.57m | - | - | - | - | - | D-Sub 15 Pos (HD15) Male, Mini DIN 6 Pos Circular Male (2), USB - A 2.0 Male | D-Sub 18 Pos (HD18) Male | - | - | - | - | 15.0' 4.57m | RoHS Compliant | - | ||
![]() P778-006 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | Active | 1 (Unlimited) | PS/2, USB KVM | - | - | - | - | - | - | - | 1.8288m | - | - | - | - | - | D-Sub 15 Pos (HD15) Male, Mini DIN 6 Pos Circular Male (2), USB - A 2.0 Male | D-Sub 18 Pos (HD18) Male | - | - | - | - | 6.0' 1.83m | RoHS Compliant | - | ||
![]() P778-010 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | Active | 1 (Unlimited) | PS/2, USB KVM | - | - | - | - | - | - | - | 3.048m | - | - | - | - | - | D-Sub 15 Pos (HD15) Male, Mini DIN 6 Pos Circular Male (2), USB - A 2.0 Male | D-Sub 18 Pos (HD18) Male | - | - | - | - | 10.0' 3.05m | RoHS Compliant | - | ||
![]() P750-015 Tripp Lite | In Stock | - | Datasheet | 2 Weeks | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | Active | 1 (Unlimited) | PS/2 KVM | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub 15 Pos (HD15) Male, Mini DIN 6 Pos Circular Male (2) | D-Sub 15 Pos (HD15) Male | - | - | - | - | 15.0' 4.57m | RoHS Compliant | Lead Free | ||
![]() P784-006-DVU Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B002 KVM Switch | Tripp-Lite | P784-006-DVU | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | DVI-I Dual Link Male, USB - A 2.0 Male (2), 3.5mm Plug Male | DVI-I Dual Link Male, USB - B 2.0 Male (2), 3.5mm Plug Male | - | - | Computer Cables | - | 6.0' (1.83m) | - | - | ||
![]() P785-DPKIT06 Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B005 KVM Switch | Tripp-Lite | P785-DPKIT06 | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | DisplayPort 1.2 Male (2) | USB - A 3.0 Male, USB - B 3.0 Male | - | - | Computer Cables | - | 6.0' (1.83m) | - | - | ||
![]() P784-010-DVU Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B002 KVM Switch | Tripp-Lite | P784-010-DVU | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | DVI-I Dual Link Male, USB - A 2.0 Male (2), 3.5mm Plug Male | DVI-I Dual Link Male, USB - B 2.0 Male (2), 3.5mm Plug Male | - | - | Computer Cables | - | 10.0' (3.05m) | - | - | ||
![]() P784-010-DV Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B002 KVM Switch | Tripp-Lite | P784-010-DV | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | DVI-I Dual Link Male, USB - A 2.0 Male, 3.5mm Plug Male | DVI-I Dual Link Male, USB - B 2.0 Male, 3.5mm Plug Male | - | - | Computer Cables | - | 10.0' (3.05m) | - | - | ||
![]() P785-HKIT06 Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B005 KVM Switch | Tripp-Lite | P785-HKIT06 | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | HDMI Male (2) | USB - A 3.0 Male, USB - B 3.0 Male | - | - | Computer Cables | - | 6.0' (1.83m) | - | - | ||
![]() P785-HKIT10 Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | 1 | B005 KVM Switch | Tripp-Lite | P785-HKIT10 | Tripp Lite | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | USB KVM | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | Computer Cables | - | HDMI Male (2) | USB - A 3.0 Male, USB - B 3.0 Male | - | - | Computer Cables | - | 10.0' (3.05m) | - | - | ||
![]() P782-006-HA Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | HDMI KVM Cable Kit | 1 | KVM Switch P782 | Tripp-Lite | P782-006-HA | Tripp Lite | - | Bulk | Active | - | - | Details | - | - | - | - | - | - | - | USB KVM | - | Male / Male | Cable Assemblies | - | - | - | - | 6 ft | Black | - | - | Computer Cables | - | HDMI Female, HDMI Male, USB - B 2.0 Male | DVI-D Dual Link Male, HDMI Male, USB - A 2.0 Male | - | Cable Kit | Computer Cables | - | 5.9' (1.80m) | - | - | ||
![]() 12-9000942-01 Omron | In Stock | - | - | - | - | - | - | - | 12-9000942 | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | IC Socket Adapters | - | - | - | - | - | - | * | - | - | SIP Sockets Adapters | - | - | - | 2.54mm Pitch | - | - | - | - | - | - | 68 | SIP Sockets Adapters | - | - | - | - | - | - | - | - | - | - | ||
![]() 12-9000943-01 Omron | In Stock | - | - | - | - | - | - | - | 12-9000943 | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 98-000058-02 Omron | In Stock | - | - | - | - | - | - | - | 98-000058 | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 12-9000947-01 Omron | In Stock | - | - | - | Gold Over Nickel | - | - | 7 | 12-9000947 | Straight | - | 7Signal | Copper Alloy | - | - | - | - | - | Omron Automation and Safety | -55C to 125C | Bulk | Active | - | No | - | 14SA7 | Solder | 700VDC/500VAC | - | * | - | - | Circular | - | - | - | - | 7(POS) | SKT | 1(Port) | - | - | AC | - | - | - | - | - | Cadmium | - | - | No | - | - | - | ||
![]() 98-WIN0036 Omron | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | IC Socket Adapters | - | - | - | - | - | - | * | - | - | SIP Sockets Adapters | - | - | - | 2.54mm Pitch | - | - | - | - | - | - | 79 | SIP Sockets Adapters | - | - | - | - | - | - | - | - | - | - | ||
![]() 98-000053-01 Omron | In Stock | - | - | - | - | - | - | - | 98-000053 | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | IC Socket Adapters | - | - | - | - | - | - | * | - | - | SIP Sockets Adapters | - | - | - | 2.54mm Pitch | - | - | - | - | - | - | 444 | SIP Sockets Adapters | - | - | - | - | - | - | - | - | - | - | ||
![]() 98-WIN0044 Omron | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





