- Manufacturer
- Series
- Manufacturer
- Mfr
- Package
- Product Status
- Subcategory
- Width
- Interface
- RoHS
- Product Type
- Brand
- Product Category
Attribute column
Categories
Monitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Dielectric Material | Number of Terminals | 1st Contact Gender | 2nd Contact Gender | Base Product Number | Brand | Cable Types | Current - Saturation (Isat) | Diagonal | Display Resolution - Pixels | Duty Cycle - Max | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Frequency-Self-Resonant | Ihs Manufacturer | Inductance Frequency-Test | Input Voltage Range | Interface Type | Manufacturer | Manufacturer Part Number | Material-Core | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | MSL | Number of contacts as change-over contact | Number of contacts as normally closed contact | Number of contacts as normally open contact | On/Off Logic | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Overall Impedance | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Product Depth (mm) | Product Status | Qualification | Rad Hardened | Rated control supply voltage at AC 50 Hz | Reflow Temperature-Max (s) | Reset Type | Risk Rank | RoHS | Rohs Code | Shipping Restrictions | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom (Vsup) | Switching Regulator | SwitchingFrequency | Threshold Voltage-Nom | Type of electric connection | Usage Level | Voltage Rated | Voltage Rating AC | Voltage Rating DC | Voltage type for actuating | Voltage-Input | With detachable clamps | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Resistance | Composition | Color | Applications | Power (Watts) | Additional Feature | HTS Code | Capacitance | Subcategory | Current Rating (Amps) | Technology | Voltage - Supply | Terminal Position | Terminal Form | Shielding | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Depth | Style | Reach Compliance Code | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Operating Supply Voltage | Failure Rate | Lead Spacing | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Inductance | Interface | Analog IC - Other Type | DC Resistance (DCR) | Operating Supply Current | Output Current | Lead Style | Adjustable Threshold | Q @ Freq | Current - Supply | Topology | Seated Height-Max | Rise Time | Supply Current-Max (Isup) | Product Type | Threshold Voltage | 1st Connector | 2nd Connector | Display Type | Sensing Method | Screening Level | Isolation | Display Mode | Delay Time | Backlight | Touchscreen | Dot Pixels | Diagonal Screen Size | Graphics Color | Backlight Type | Product | Features | Input Voltage | Shutdown | Product Category | Product Length (mm) | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Product Height (mm) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 - 240 | - | - | - | - | - | - | - | - | - | - | - | - | Screw connection | - | - | - | - | AC | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | 22.5 | - | - | - | ||
![]() LCD-17516 SparkFun | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SparkFun Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI, USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | 10 Point Multi-Touch | 1920 x 1080 | 11.60 (294.64mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ADP1074WARWZ-RL Analog Devices | In Stock | - | Datasheet | Surface Mount | SOIC-24 | - | 24-SOIC | - | - | - | - | - | Analog Devices | - | - | - | - | 55 % | 1000 | - | - | - | - | - | - | Analog Devices Inc. | - | - | + 125 C | Analog Devices Inc. | - 40 C | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | ADP1074WARWZ ADP1074WARWZ-R7 | - | - | Active | AEC-Q100 | - | - | - | - | - | Details | - | - | - | - | - | - | 50 kHz to 600 kHz | - | - | - | - | - | - | - | 4.7V ~ 60V | - | -40°C ~ 125°C (TJ) | Reel | - | - | - | - | - | - | - | - | - | - | - | Synchronous Forward Controller | - | - | - | - | PMIC - Power Management ICs | - | - | 4.5V ~ 36V | - | - | - | - | - | - | - | - | - | - | - | - | 1 Output | - | 8 V | - | 12 V, 24 V | - | - | - | - | - | - | - | - | - | - | +/- 18 mA, +/- 19.5 mA | 1 A | - | - | - | 18 mA | Forward | - | 8 ns, 14 ns, 18 ns | - | Switching Controllers | - | - | - | - | - | - | Isolated | - | - | - | - | - | - | - | - | Synchronous Current Mode Controller | - | 4.7 V to 60 V | Shutdown | Switching Controllers | - | - | - | - | - | - | - | - | ||
![]() BU45K284G-TL ROHM Semiconductor | In Stock | - | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | - | - | - | - | - | VJ0603 | - | - | - | - | - | - | - | - | - | ROHM CO LTD | - | - | - | ROHM Semiconductor | BU45K284G-TL | - | - | Vishay Vitramon | - | 3 | - | MSL 3 - 168 hours | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | , | - | - | - | - | Active | - | Active | - | - | - | NOT SPECIFIED | Active-Low, Open-Drain | 2.28 | - | Yes | - | - | - | - | - | - | - | - | - | 25V | - | - | - | - | - | -55°C ~ 150°C | - | VJ | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±5% | - | - | EAR99 | X7R | - | - | - | - | Automotive | - | - | 8542.39.00.01 | 0.012 µF | - | - | - | - | - | - | - | NOT SPECIFIED | - | - | - | - | - | compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | 400ms | - | - | - | - | - | - | - | High Temperature | - | - | - | - | - | - | - | - | 0.038 (0.97mm) | - | AEC-Q200 | ||
![]() BD53E50G-MTR ROHM Semiconductor | 3000 | - | - | - | - | YES | - | - | 5 | - | - | 033482 | - | - | - | - | - | - | - | - | - | ROHM CO LTD | - | - | - | ROHM Semiconductor | BD53E50G-MTR | - | - | Molex | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | - | 105 °C | -40 °C | - | Bulk | PLASTIC/EPOXY | LSSOP | LSSOP, TSOP5/6,.11,37 | TSOP5/6,.11,37 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | - | Active | - | Active | - | - | - | NOT SPECIFIED | - | 2.26 | - | Yes | - | - | - | 1.5 V | - | - | +5V | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | EAR99 | - | - | - | - | - | - | - | FOR TEMP RANGE:-40 TO 25,SUPPLY VOLTAGE MINIMUM = 1.20V | 8542.39.00.01 | - | Power Management Circuits | - | CMOS | - | DUAL | GULL WING | - | NOT SPECIFIED | 1 | - | 0.95 mm | - | - | compliant | - | R-PDSO-G5 | - | Not Qualified | - | - | - | - | - | - | INDUSTRIAL | 0.95 V | 1 | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | NO | - | - | - | 1.25 mm | - | 0.0027 mA | - | 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 mm | 1.6 mm | - | - | - | ||
![]() BD53E53G-MTR ROHM Semiconductor | 90 | - | - | - | - | YES | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ROHM CO LTD | - | - | - | ROHM Semiconductor | BD53E53G-MTR | - | - | Panduit Corp | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | - | 105 °C | -40 °C | - | Bulk | PLASTIC/EPOXY | LSSOP | LSSOP, TSOP5/6,.11,37 | TSOP5/6,.11,37 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | - | Active | - | Obsolete | - | - | - | NOT SPECIFIED | - | 2.26 | - | Yes | - | - | - | 1.5 V | - | - | +5.3V | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | EAR99 | - | - | - | - | - | - | - | FOR TEMP RANGE:-40 TO 25,SUPPLY VOLTAGE MINIMUM = 1.20V | 8542.39.00.01 | - | Power Management Circuits | - | CMOS | - | DUAL | GULL WING | - | NOT SPECIFIED | 1 | - | 0.95 mm | - | - | compliant | - | R-PDSO-G5 | - | Not Qualified | - | - | - | - | - | - | INDUSTRIAL | 0.95 V | 1 | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | NO | - | - | - | 1.25 mm | - | 0.00285 mA | - | 5.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 mm | 1.6 mm | - | - | - | ||
![]() BD45E455G-MTR ROHM Semiconductor | 100 | - | - | - | Axial | YES | Axial | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ROHM CO LTD | - | - | - | ROHM Semiconductor | BD45E455G-MTR | - | - | KOA Speer Electronics, Inc. | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | - | 105 °C | -40 °C | - | Bulk | PLASTIC/EPOXY | LSSOP | LSSOP, TSOP5/6,.11,37 | TSOP5/6,.11,37 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | - | Active | - | Last Time Buy | - | - | - | NOT SPECIFIED | Manual | 1.68 | - | Yes | - | - | - | - | - | - | +4.5V | - | - | - | - | - | - | - | - | -55°C ~ 200°C | - | MO | 0.157 Dia x 0.472 L (4.00mm x 12.00mm) | ±5% | 2 | - | EAR99 | ±200ppm/°C | - | 51 Ohms | Metal Oxide Film | - | - | 1W | 4.5V AS DETECTION VOLTAGE, OPERATING VOLTAGE MIN IS 1.20V FOR -40 TO 25 DEG CELSIUS | 8542.39.00.01 | - | Power Management Circuits | - | CMOS | - | DUAL | GULL WING | - | NOT SPECIFIED | 1 | - | 0.95 mm | - | - | compliant | - | R-PDSO-G5 | - | Not Qualified | - | - | - | - | - | 2.4/10 V | INDUSTRIAL | 0.95 V | 1 | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | NO | - | - | - | 1.25 mm | - | 0.00473 mA | - | 4.5V | - | - | - | - | - | - | - | 50ms | - | - | - | - | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | - | - | - | - | - | - | 2.9 mm | 1.6 mm | - | - | - | ||
![]() BD45E335G-MTR ROHM Semiconductor | 100 | - | - | Through Hole | Radial, Vertical Cylinder | YES | - | - | 5 | - | - | - | - | - | 58A | - | - | - | - | - | - | ROHM CO LTD | 1 kHz | - | - | ROHM Semiconductor | BD45E335G-MTR | Ferrite | - | Abracon LLC | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | - | 105 °C | -40 °C | - | Bulk | PLASTIC/EPOXY | LSSOP | LSSOP, TSOP5/6,.11,37 | TSOP5/6,.11,37 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | - | Active | - | Active | - | - | - | NOT SPECIFIED | Manual | 2.28 | - | Yes | - | - | - | - | - | - | +3.3V | - | - | - | - | - | - | - | - | -40°C ~ 125°C | - | AIRD-06 | 0.827 Dia (21.00mm) | ±30% | - | - | EAR99 | - | Drum Core, Wirewound | - | - | - | - | - | 3.3V AS DETECTION VOLTAGE, OPERATING VOLTAGE MIN IS 1.20V FOR -40 TO 25 DEG CELSIUS | 8542.39.00.01 | - | Power Management Circuits | 11.4 A | CMOS | - | DUAL | GULL WING | Unshielded | NOT SPECIFIED | 1 | - | 0.95 mm | - | - | compliant | - | R-PDSO-G5 | - | Not Qualified | - | - | - | - | - | 2.4/10 V | INDUSTRIAL | 0.95 V | 1 | 2.7 µH | - | POWER SUPPLY SUPPORT CIRCUIT | 5mOhm Max | - | - | - | NO | 15 @ 1kHz | - | - | 1.25 mm | - | 0.0045 mA | - | 3.3V | - | - | - | - | - | - | - | 50ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 mm | 1.6 mm | - | - | - | ||
![]() DI5030 IFM Electronic | In Stock | - | - | - | - | - | - | - | - | Female | Male | Q-1V0530 | - | RG-316 DB | - | - | - | - | - | 11 GHz | - | - | - | - | - | - | - | - | - | Amphenol Custom Cable | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohms | Bag | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Type to TNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Type Jack | TNC Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | - | - | 72.0 (1.8m) 6.0 | - | - | - | - | ||
![]() DI5024 IFM Electronic | In Stock | - | - | - | 0402 (1005 Metric) | - | 0402 | - | - | - | - | RNCF0402F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stackpole Electronics Inc | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 155°C | - | RNCF | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | - | - | ±50ppm/°C | - | 25.5 kOhms | Thin Film | - | - | 0.063W, 1/16W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200 | - | - | - | - | - | 0.014 (0.35mm) | - | - | - | - | AEC-Q200 | ||
![]() DI520A IFM Electronic | In Stock | - | - | - | Axial | - | Axial | - | - | - | - | RNC50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vishay Dale | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | - | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±0.5% | 2 | - | - | ±50ppm/°C | - | 10.2 kOhms | Metal Film | - | - | 0.1W, 1/10W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S (0.001%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DI521A IFM Electronic | In Stock | - | - | - | - | - | - | - | - | - | - | D38999/20WG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Souriau-Sunbank by Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DI5023 IFM Electronic | In Stock | - | - | Chassis, Stud Mount | Radial, Can | - | - | Polypropylene (PP), Metallized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EPCOS - TDK Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 420V | 1050V (1.05kV) | - | - | - | -40°C ~ 70°C | - | MKD AC - Single Phase | 2.500 Dia (63.50mm) | ±5% | - | Threaded, Male | - | - | - | - | - | - | General Purpose | - | - | - | 70 µF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.378 (35.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.724 (120.00mm) | - | - | - | - | - | ||
![]() DM7316G-00353-R100 Bel Power | In Stock | - | - | - | QFN-64 | - | - | - | - | - | - | - | Bel Power Solutions | - | - | - | - | - | 100 | - | - | - | - | 3 V to 3.6 V | - | Bel Power Solutions | - | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.6 V | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DM73XX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PMIC - Power Management ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 mA | - | - | - | - | - | - | - | - | - | Current & Power Monitors & Regulators | - | - | - | - | High or Low Side | - | - | - | - | - | - | - | - | - | - | Power Monitors | - | - | - | Current & Power Monitors & Regulators | - | - | - | - | - | - | - | - | ||
![]() DM7316G-00352-B1 Bel Power | In Stock | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + 85 C | - | - 40 C | - | Through Hole | - | - | - | - | NEGATIVE | 85C | -40C | - | - | - | - | - | - | - | - | - | - | - | - | 36.4(MAX)(mm) | - | - | No | - | - | - | - | - | - | - | 3.6 V | 3 V | - | No | - | - | - | Industrial grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Step Down | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 1 | - | 3.3(V) | Fixed | - | - | - | - | - | - | - | - | - | - | - | 12 mA | 2.5(A) | - | - | - | - | - | - | - | - | - | - | - | - | - | High or Low Side | Industrial | Isolated | - | - | - | - | - | - | - | - | Power Monitors | - | 36 to 76(V) | - | - | 22.6(mm) | - | - | - | - | - | 8.5(mm) | - | ||
![]() LSP3713AAPG Diodes | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | - | - | - | - | - | - | - | - | - | - | - | Retail Package | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IMD-IT-S100-H Schneider | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FPM-217-R8AE Advantech Corp | In Stock | - | - | - | - | - | - | - | - | - | - | FPM-217 | Advantech | - | - | 17 in | 1280 x 1024 | - | - | - | - | - | - | - | USB | Advantech | - | - | + 50 C | Advantech Corp | 0 C | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPM-200 | - | - | - | - | - | - | Resistive | - | - | - | - | - | - | - | - | Displays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 VAC to 240 VAC, 12 VDC | - | - | - | - | - | - | - | HDMI, VGA | - | - | - | - | - | - | - | - | - | - | - | - | Display Modules | - | - | - | TFT LCD | - | - | - | - | - | LED | 5 Wire Resistive | 1280 x 1024 | 17.00" (431.80mm) | - | LED | TFT-LCD Displays | - | - | - | Display Modules | - | - | - | - | - | - | - | - | ||
![]() FPM-815S-R6AE Advantech Corp | In Stock | - | - | - | - | - | - | - | - | - | - | FPM-815 | Advantech | - | - | 15 in | 1024 x 768 | - | 1 | - | - | - | - | - | USB | Advantech | - | - | + 60 C | Advantech Corp | - 20 C | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPM-800S | - | - | - | - | - | - | Resistive | - | - | - | - | - | - | - | - | Displays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V | - | - | - | - | - | - | - | Display Port, USB, VGA | - | - | - | - | - | - | - | - | - | - | - | - | Display Modules | - | - | - | TFT LCD | - | - | - | - | - | LED | 5 Wire Resistive | 1024 x 768 | 15.00" (381.00mm) | - | LED | LCD Displays | - | - | - | Display Modules | - | - | - | - | - | - | - | - | ||
![]() DMTP55NO Tripp Lite | In Stock | - | - | - | - | - | - | - | - | - | - | - | Tripp Lite | - | - | - | - | - | 1 | - | - | - | - | - | - | Tripp Lite | - | - | - | Tripp Lite | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | Details | - | Due to size or weight of the product, your shipping charge may increase. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI, USB, VGA | - | - | - | - | - | - | - | - | - | - | - | - | Mounting Hardware | - | - | - | LED | - | - | - | - | - | - | 20 Point Multi-Touch | - | 55.00" (1397.00mm) | - | - | - | - | - | - | Mounting Hardware | - | - | - | - | - | - | - | - |

