- Manufacturer
- Series
- Manufacturer
- Mfr
- Package
- Product Status
- Subcategory
- Width
- Interface
- RoHS
- Product Type
- Brand
- Product Category
Attribute column
Categories
Monitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Supplier Device Package | Material | Dielectric Material | Weight | Shape | Package Cooled | Material Finish | Diode Element Material | Number of Terminals | Accessory | Alternate PN | Brand | Breakdown Voltage-Nom | Built-in depth | CSA | Degree of protection (IP), front side | Dim | Dimensions | Energy efficiency rating | Factory colour | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Front built-in possible | Head Dia (mm) | Height of the front | Ihs Manufacturer | Input Voltage-Max | Input Voltage-Min | Installed RAM | Integrated keyboard | Locking Step | Manufacturer | Manufacturer Package Code | Manufacturer part # | Manufacturer Part Number | Manufacturer Series | Max. range | Maximum Operating Temperature | Maximum RAM Capacity | MaxPanel Thickness (in) | MaxPanel Thickness (mm) | Memory | Memory Types | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting | Mounting Hole Dia. (in) | Mounting Hole Dia. (mm) | Mounting Hole Diameter mm | Mouse-cursor control integrated | Number of Elements | Number of colours of the display | Number of function buttons | Number of pixels, horizontal | Number of pixels, vertical | Operating Temperature-Max | Operating Temperature-Min | Overall Height (in) | Overall Height (mm) | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Part Package Code | Power Dissipation (Max) | Processor Brand | Processor Type | Product Status | Qualification | Rack-assembly possible | Rail mounting possible | Range of uses | Risk Rank | RoHS | Rohs Code | Screen diagonal | Spare part | Storage | Suitable for safety functions | Supply voltage DC | Type of accessory/spare part | Type of display | UL | Unit Weight | Usage Level | Voltage type of supply voltage | Voltage-Input | Wall mounting/direct mounting | Width of the front | With colour display | With HW-interface digital video signal | With HW-interface PS2 | With HW-interface USB | With HW-interface video signal, analogue | With On Screen Display | With touch screen | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Applications | Additional Feature | HTS Code | Capacitance | Subcategory | Power Rating | Packing Method | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Depth | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Capacitor Type | Brand Name | Operating Supply Voltage | Input Voltage-Nom | Polarity | Temperature Characteristics Code | Multilayer | Temperature Grade | Configuration | Size Code | Interface | Memory Size | Analog IC - Other Type | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Diode Type | Case Connection | Positive Tolerance | Negative Tolerance | Current - Supply | Control Mode | Output Current-Max | Control Technique | Seated Height-Max | Resolution | Product Type | Switcher Configuration | Temperature Range | Rep Pk Reverse Voltage-Max | Power Consumption | Display Type | Switching Frequency-Max | Screening Level | Non-rep Peak Rev Power Dis-Max | Resistance Tolerance | Breakdown Voltage-Min | Display Mode | Backlight | Touchscreen | Module/Board Type | Dot Pixels | Clamping Voltage-Max | Diagonal Screen Size | Graphics Color | Thermal Resistance @ Natural | Breakdown Voltage-Max | Power Dissipation @ Temperature Rise | Features | Brightness | Certifications | Product Category | Power Input | Product Length | Diameter | Height | Length | Width | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FPM-115W-P7AE Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPM-100W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI, USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT LCD | - | - | - | - | - | - | LED | Capacitive | - | 1920 x 1080 | - | 15.60 (396.24mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TPC-61T-E3AE Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | (L x W) 148 mm x 195 mm | 195 x 148 x 44.4 mm (7.68 x 5.83 x 1.75) | - | - | 1 | - | - | - | - | - | - | - | 0 GB | - | - | Advantech | - | TPC-61T-E3AE | - | - | - | + 50 C | 256 MB | - | - | 256MB DDR2 | DDR2 | - | 0 C | - | Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Texas Instruments | Cortex-A8 | - | - | - | - | - | - | Details | - | - | - | 512MB on board micro SD card, 1 x SD Card slot | - | - | - | - | - | 3.626 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPC-31T/TPC-61T | - | - | - | - | - | TPC-61T | - | - | - | - | - | - | Computing | - | - | - | - | - | - | - | - | Front panel: NEMA4, IP65 | - | - | - | 600 MHz | - | - | - | - | - | - | 18 V to 32 V | - | - | - | - | - | - | - | RS-485 | 256 MB | - | - | - | - | - | - | - | - | - | - | - | - | - | Linearity | Panel PCs | - | - | - | 12 W | QVGA TFT LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE, BSMI, UL, FCC Class A | Panel PCs | 18 ~ 32 VDC | - | - | - | 148mm | 195mm | - | ||
![]() FAN108M6X ON Semiconductor | In Stock | - | Datasheet | 43 Weeks, 1 Day | Surface Mount | SOT-23-6 | YES | - | - | SOT-23-6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ON SEMICONDUCTOR | 25 V | 6 V | - | - | - | ON Semiconductor | 527AJ | - | FAN108M6X | - | - | - | - | - | - | - | - | onsemi | - | 1 | - | - | - | - | - | - | - | - | - | - | 125 °C | -40 °C | - | - | Tape & Reel (TR) | PLASTIC/EPOXY | LSSOP | LSSOP, | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | - | Active | - | - | - | - | Obsolete | - | - | - | - | 5.77 | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | e3 | Yes | - | - | 100.0000 ppm/°C | - | 301 Ohm | Tin (Sn) | Adapters, Battery Chargers, USB Power | ALSO HAS QUASI RESONANT CONTROL TECHNIQUE | - | - | - | 0.125 W | - | - | 6V ~ 25V | DUAL | GULL WING | - | 1 | - | 0.95 mm | - | compliant | - | - | - | R-PDSO-G6 | - | - | ON Semiconductor | - | 12 V | - | - | - | AUTOMOTIVE | - | - | - | - | SWITCHING CONTROLLER | - | - | - | - | - | - | - | 1.2 mA | CURRENT-MODE | - | PULSE WIDTH MODULATION | 1.45 mm | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.06 | - | - | 2.85 mm | 1.55 mm | - | ||
![]() 1667 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | Nylon 6/6 | - | - | - | - | - | - | - | - | SP 406 | Heyco | - | - | File 8919 | - | - | - | - | - | 10000 | - | - | 11.9 | - | - | - | - | - | - | Single | Heyco | - | - | - | - | - | - | - | 0.062 | 1.6 | - | - | - | - | - | - | 0.406 | 10.3 | 10.3 | - | - | - | - | - | - | - | - | 0.25 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | Recognized File E51579 | 0.317466 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shorty Plugs | - | - | - | - | - | Shorty Plugs | - | - | - | - | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hole Plugs | - | -40C to +105C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conduit Fittings & Accessories | - | - | - | - | - | - | 94V-2 | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MC33772C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MC33772C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NXP Semiconductors | - | - | - | - | - | - | - | - | 2000 | - | - | - | - | - | - | - | - | - | - | NXP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 935405156528 | - | - | - | - | - | - | AEC-Q100 | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cut Tape | MC33772C | - | - | - | - | - | - | - | - | - | - | - | - | PMIC - Power Management ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery Management | - | - | - | - | - | - | - | ||
![]() 6AV78635MA162AA0 Siemens | In Stock | - | - | - | - | - | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | - | - | No | - | 255 | - | - | - | - | No | - | - | - | - | - | 6AV7863 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | 16777216 | 0 | 1920 | 1080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | 15.6 | - | - | No | 19.2 - 19.2 | - | TFT | - | - | - | DC | - | No | 396 | Yes | Yes | No | Yes | No | No | - | - | - | pushPIN™ | - | - | Active | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.984 (25.00mm) | 5.30°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | - | - | - | - | -- | - | 2.756 (70.00mm) | 2.756 (70.00mm) | - | ||
![]() 6AV78636MA202NA0 Siemens | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.4 | - | IP65 | - | - | - | - | - | ChipProg-40, ChipProg-48, ChipProg-481, ChipProg-G41 | Yes | - | 294 | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | 16777216 | 0 | 1920 | 1080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | - | - | - | - | 18.5 | - | - | No | 19.2 - 19.2 | - | TFT | - | - | - | DC | - | No | 464 | Yes | Yes | No | Yes | No | No | Yes | - | - | -- | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - PLCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5962-9212702MPA Maxim | In Stock | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DEFENSE LOGISTICS AGENCY | 16.5 V | 5 V | - | - | - | Defense Logistics Agency | - | - | 5962-9212702MPA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | CERAMIC, GLASS-SEALED | DIP | DIP, | RECTANGULAR | IN-LINE | - | Obsolete | DIP | - | - | - | - | - | - | - | - | 5.33 | - | - | - | - | - | - | - | - | - | - | - | Military grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e0 | - | - | EAR99 | - | - | - | TIN LEAD | - | - | 8542.39.00.01 | - | - | - | - | CMOS | - | DUAL | THROUGH-HOLE | - | 1 | - | - | - | unknown | - | - | 8 | R-GDIP-T8 | Not Qualified | - | - | - | 12 V | - | - | - | MILITARY | - | - | - | - | SWITCHING REGULATOR | - | - | - | - | - | - | - | - | - | 0.525 A | - | - | - | - | BUCK | - | - | - | - | 72.3 kHz | MIL-STD-883 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LF24T350FHRXEN Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | 2.7kg | - | - | - | - | - | - | - | - | - | - | - | - | (W x H x D) 539.2 x 425.3 x 232.00 mm | - | E (A - G) | Blue-grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Office,Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 232.00mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI™,VGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250cd/m² | - | - | - | - | - | 425.3mm | - | 539.2mm | - | ||
![]() LC34H890WGRXEN Samsung | In Stock | - | - | - | - | - | - | WRAPAROUND | SURFACE MOUNT | - | - | CERAMIC | 7.9kg | - | - | - | - | 2 | - | - | - | - | - | - | - | (W x H x D) 811.4 x 538.9 x 298.6 mm | - | G (A - G) | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | -25 | - | - | - | - | - | - | RECTANGULAR PACKAGE | SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SIZE(GENERAL) | e2 | - | - | - | -266.6666667 | - | - | Tin/Nickel/Copper (Sn/Ni/Cu) | - | - | - | 0.33uF | - | - | TR, PLASTIC, 7 INCH | - | - | - | - | - | - | - | - | 298.6mm | - | - | - | - | - | - | CERAMIC CAPACITOR | - | - | - | - | Y5V | Yes | - | - | 1812 | HDMI™,DisplayPort,USB-C®,USB 3.2 1st Gen (USB 3.0),Headphone jack (3.5 mm) | - | - | - | - | - | - | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freesync,VESA Mount 100 x 100 mm,Swivelling,Tiltable | 300cd/m² | - | - | - | - | - | 1.25 | 4.5 | 3.2 | - | ||
![]() MAX4845DEYT W Maxim | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | Splitter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LF27T350FHRXEN Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3.4kg | - | - | - | - | - | - | - | - | - | - | - | - | (W x H x D) 612.1 x 495.7 x 232.0 mm | - | E (A - G) | Blue-grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Office,Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 232.0mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI™,VGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freesync,VESA Mount 100 x 100 mm,Tiltable,Swivelling | 250cd/m² | - | - | - | - | - | 495.7mm | - | 612.1mm | - | ||
![]() LS32BM801UUXEN Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | 6.7kg | - | - | - | - | - | - | - | - | - | - | - | - | (W x H x D) 713.4 x 575.2 x 203.8 mm | - | G (A - G) | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Office,Design,Gaming,Home,Media | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro HDMI™,USB-C®,Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a),Bluetooth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UHD resolution,HDR,Built-in speakers,Height adjustable,Tiltable,Built-in webcam | 400cd/m² | - | - | - | - | - | 575.2mm | - | 713.4mm | - | ||
![]() LS43BM700UUXEN Samsung | In Stock | - | - | - | - | - | NO | - | - | - | - | - | 10.6kg | - | - | - | SILICON | 2 | - | - | - | 350 | - | - | - | (W x H x D) 965.5 x 629.3 x 247.2 mm | - | G (A - G) | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | PLASTIC/EPOXY | - | - | ROUND | LONG FORM | - | - | - | 5 | - | - | - | - | - | - | Office,Design,Gaming,Home,Media | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL RECOGNIZED | - | - | - | - | - | AVALANCHE | - | AXIAL | WIRE | NOT SPECIFIED | - | - | - | 247.2mm | - | - | NOT SPECIFIED | - | O-PALF-W2 | Not Qualified | - | - | - | - | UNIDIRECTIONAL | - | - | - | SINGLE | - | HDMI™,USB 2.0,USB-C®,Bluetooth,Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a) | - | - | - | - | - | TRANS VOLTAGE SUPPRESSOR DIODE | ISOLATED | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - | - | - | 1500 | - | 332 | - | - | - | - | - | 482 | - | - | - | 368 | - | UHD resolution,Tiltable,Built-in speakers,HDR | 300cd/m² | - | - | - | - | - | 629.3mm | - | 965.5mm | - | ||
![]() LS34J550WQRXEN Samsung | In Stock | - | - | - | - | - | NO | - | - | - | - | - | 6.9kg | - | - | - | SILICON | 2 | - | - | - | 32.75 | - | - | - | (W x H x D) 828.1 x 470.8 x 242.8 mm | - | F (A - G) | Blue-grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | UNSPECIFIED | - | - | ROUND | LONG FORM | - | - | - | 1 | - | - | - | - | - | - | Office,Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AVALANCHE | - | AXIAL | WIRE | NOT SPECIFIED | - | - | - | 242.8mm | - | - | NOT SPECIFIED | - | O-XALF-W2 | Not Qualified | - | - | - | - | BIDIRECTIONAL | - | - | - | SINGLE | - | HDMI™,DisplayPort,Headphone jack (3.5 mm) | - | - | - | - | - | TRANS VOLTAGE SUPPRESSOR DIODE | ISOLATED | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | 500 | - | 31.1 | - | - | - | - | - | 45.4 | - | - | - | 34.4 | - | - | 300cd/m² | - | - | - | - | - | 470.8mm | - | 828.1mm | - | ||
![]() SCD502/26 Philips | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LF27T452FQRXEN Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | 4.6kg | - | - | - | - | - | - | - | - | - | - | - | - | (W x H x D) 612.1 x 391.6 x 224 mm | - | D (A - G) | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI™,DisplayPort,USB 2.0,Headphone jack (3.5 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Height adjustable,Portrait view,Tiltable,Headphone jack,VESA Mount 100 x 100 mm | 250cd/m² | - | - | - | - | - | 391.6mm | - | 612.1mm | - | ||
![]() LS32BM80GUUXEN Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | 6.7kg | - | - | - | - | - | - | - | - | - | - | - | - | (W x H x D) 713.4 x 575.2 x 203.8 mm | - | G (A - G) | White/green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Office,Design,Gaming,Home,Media | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro HDMI™,USB-C®,Bluetooth,Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UHD resolution,HDR,Height adjustable,Built-in speakers,Built-in webcam,Tiltable | 400cd/m² | - | - | - | - | - | 575.2mm | - | 713.4mm | - |

