- Manufacturer
- Automotive
- ECCN (US)
- PPAP
- Part Status
- EU RoHS
- Number of Contacts
- Type
- Gender
- Mounting
- Body Orientation
- Termination Method
- Number of Rows
Attribute column
Categories
Memory Connectors - PC Cards - Adapters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Number of Pins | Housing Material | Weight | Automotive | Contact Finish Mating | Contact Materials | ECCN (US) | EU RoHS | Ihs Manufacturer | Insulator Material | Manufacturer | Manufacturer Part Number | Manufacturer Series | Mounting Styles | Number Of Connectors | Number of Rows Loaded | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part Life Cycle Code | PPAP | Risk Rank | RoHS | Voltage, Rating | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Gender | HTS Code | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Option | Total Number of Contacts | Reach Compliance Code | Current Rating | Reference Standard | Reliability | Number of Contacts | Contact Gender | Contact Resistance | Insulation Resistance | Termination Type | Dielectric Withstanding Voltage | Number of Ports | Durability | Contact Finish Termination | Contact Pattern | Insertion Force-Max | Withdrawl Force-Min | Convert From (Adapter End) | Convert To (Adapter End) | Height | Length | Width | REACH SVHC | RoHS Status | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7111S1615A05LF Amphenol Information Communication & Commercial | In Stock | - | - | - | - | - | BOARD | - | Thermoplastic | - | No | GOLD (98) OVER NICKEL | COPPER ALLOY | EAR99 | Compliant | FCI | THERMOPLASTIC | Amphenol FCi | 7111S1615A05LF | 7111S1615A05 | RIGHT ANGLE | ONE | 2 | 85 °C | -40 °C | - | LEAD FREE | Obsolete | No | 5.84 | Compliant | 1 kV | - | - | - | e3 | Obsolete | - | - | EAR99 | PCB CONNECTOR | - | 8536.69.40.40 | Headers and Edge Type Connectors | NO | NO | NO | GENERAL PURPOSE | 6 | compliant | 1 A | UL | COMMERCIAL | 6 | MALE | 100 mΩ | 1 GΩ | SURFACE MOUNT | 1400VAC V | 1 | 10000 Cycles | TIN (98) OVER NICKEL | RECTANGULAR | 2.502 N | 1.946 N | - | - | - | - | - | - | - | UL94 V-0 | ||
![]() WL31D61-E1B06-7F FOXCONN | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | true | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2001 | 468 | - | Obsolete | Not Applicable | SMD/SMT | - | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® - Type I | PCMCIA - Type II | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 328030002 Seeed Technology Co., Ltd | 10 |
| - | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 966 Adafruit Industries LLC | In Stock | - | Datasheet | - | - | Holder | - | - | - | 4.535924g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | 6.35mm | 95.25mm | 50.8mm | Unknown | RoHS Compliant | - | ||
![]() 1693 Adafruit Industries LLC | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
![]() 1763 Adafruit Industries LLC | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
![]() 328030004 Seeed Technology Co., Ltd | 62 |
| - | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 1569 Adafruit Industries LLC | In Stock | - | Datasheet | 12 Weeks | - | - | - | - | - | 113.398093g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | 6.35mm | 101.6mm | 50.8mm | - | ROHS3 Compliant | - | ||
![]() 106-00120-10 Amphenol ICC (Commercial Products) | In Stock | - | Datasheet | 11 Weeks | Gold | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | 2007 | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - miniSD™ | Secure Digital - SD | - | - | - | - | RoHS Compliant | - | ||
![]() 106-00069-10 Amphenol ICC (Commercial Products) | In Stock | - | Datasheet | - | Gold | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - miniSD™ | Secure Digital - SD | - | - | - | - | RoHS Compliant | - | ||
![]() 106-00351-11 Amphenol ICC (Commercial Products) | In Stock | - | Datasheet | - | Gold | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | RoHS Compliant | - | ||
![]() 106-00330-13 Amphenol ICC (Commercial Products) | In Stock | - | Datasheet | 11 Weeks | Gold | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - miniSD™ | - | - | - | - | RoHS Compliant | - | ||
![]() 5014710900 Molex | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | 501471 | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - miniSD™ | Secure Digital - SD | - | - | - | - | ROHS3 Compliant | - | ||
![]() 1692 Adafruit Industries LLC | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2004 | 468 | - | Obsolete | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CompactFlash® - Type I | PCMCIA - Type II | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 112990005 Seeed Technology Co., Ltd | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
![]() PIS-0108 Pi Supply | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
![]() 328030003 Seeed Technology Co., Ltd | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - | ||
![]() 101990007 Seeed Technology Co., Ltd | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Secure Digital - microSD™ | Secure Digital - SD | - | - | - | - | - | - |


Product
Brand
Articles
Tools













