- Manufacturer
- Contact Materials
- Height
- Length
- Depth
- Body material
- Connector
- Contacts pitch
- Electrical mounting
- Electrical mounting1
- Gross weight
- Mechanical mounting
- Rated voltage
Attribute column
Categories
Sockets for ICs, Transistors - Adapters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact plating | Body material | Certificates | Colour | Conform to the norm | Conform to the norm1 | Connector | Connector pinout layout | Connector variant | Connectors features | Contact Materials | Contacts pitch | Electrical mounting | Electrical mounting1 | Gross weight | Leads dimensions | Mechanical mounting | Spatial orientation | Type of connector | Wire cross-section | Wire size | Operating temperature | Depth | Current rating | Number of ways | Rated voltage | Height | Length | Flammability rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EB174A-04-C-SB ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x4 | - | assembling possibility | brass | 5mm | screw terminal | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 1.5mm<sup>2</sup> | 26AWG...14AWG | -40...105°C | 7.6mm | 16A | 4 | 0.25kV | 10mm | 20mm | UL94V-0 | ||
![]() EB169A-04-C ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x4 | - | assembling possibility | copper alloy | 5mm | screw terminal | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 2.5mm<sup>2</sup> | 22AWG...14AWG | -30...120°C | 9mm | 16A | 4 | 0.25kV | 12.5mm | 20mm | UL94V-0 | ||
![]() EB174A-02-C-SB ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x2 | - | assembling possibility | brass | 5mm | screw terminal | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 1.5mm<sup>2</sup> | 26AWG...14AWG | -40...105°C | 7.6mm | 16A | 2 | 0.25kV | 10mm | 10mm | UL94V-0 | ||
![]() EB169A-02-C ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x2 | - | assembling possibility | copper alloy | 5mm | screw terminal | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 2.5mm<sup>2</sup> | 22AWG...14AWG | -30...120°C | 9mm | 16A | 2 | 0.25kV | 12.5mm | 10mm | UL94V-0 | ||
![]() EB25A-04-B-R ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 2x4 | double deck | assembling possibility | brass | 3.81mm | cage clamp | THT | 2.32g | - | on PCBs | angled 90° | PCB terminal block | 1mm<sup>2</sup> | 28AWG...16AWG | -40...105°C | 16.3mm | 10A | 4 | 300V | 16.3mm | 17.55mm | UL94V-0 | ||
![]() EB25A-02-B-R ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | UL | - | terminal | 2x2 | double deck | assembling possibility | brass | 3.81mm | cage clamp | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 1mm<sup>2</sup> | 28AWG...16AWG | -40...105°C | 16.3mm | 10A | 2 | 300V | 16.3mm | 9.93mm | UL94V-0 | ||
![]() EB58A-02-C-1-WL-GW ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | - | - | terminal | 1x2 | - | assembling possibility | copper alloy | 5mm | spring clamp | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | - | 22AWG...18AWG | -40...105°C | 12.8mm | 5A | 2 | 300V | 15.15mm | 11.7mm | UL94V-0 | ||
![]() EBEAA-02-C-PS-BU ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | blue | - | - | terminal | 1x2 | - | assembling possibility | copper alloy | 5mm | cage clamp | THT | 5g | - | on PCBs | angled | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -40...105°C | 10mm | 16A | 2 | 0.25kV | 7.6mm | 10mm | UL94V-0 | ||
![]() EB58A-03-C-1-WL-GW ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | - | - | terminal | 1x3 | - | assembling possibility | copper alloy | 5mm | spring clamp | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | - | 22AWG...18AWG | -40...105°C | 12.8mm | 5A | 3 | 300V | 15.15mm | 16.7mm | UL94V-0 | ||
![]() EBDA-03-C-GY ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | UL | - | terminal | 1x3 | - | assembling possibility | brass | 5mm | screw terminal | THT | 5g | - | on PCBs | straight | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -30...120°C | 12.5mm | 16A | 3 | 0.25kV | 9mm | 15mm | UL94V-0 | ||
![]() EBAD-A-04-C ADAM TECH | In Stock | - | - | - | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x4 | - | assembling possibility | - | 5mm | cage clamp | THT | 5g | - | on PCBs | straight | PCB terminal block | 2.5mm<sup>2</sup> | 22AWG...12AWG | -40...105°C | 14.9mm | 16A | 4 | 300V | 10.2mm | 20mm | UL94V-0 | ||
![]() EB15A-02-H-180 ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | green | - | - | terminal | - | - | - | brass | 10mm | screw terminal | THT | 5g | - | on PCBs | angled 90° | PCB terminal block | 1.5mm<sup>2</sup> | 26AWG...14AWG | -45...105°C | 7.8mm | - | - | 300V | 10.2mm | - | UL94V-0 | ||
![]() EBAD-A-03-C ADAM TECH | In Stock | - | - | - | polyamide 66 | RoHS compliant | green | UL | - | terminal | 1x3 | - | assembling possibility | - | 5mm | cage clamp | THT | 5g | - | on PCBs | straight | PCB terminal block | 2.5mm<sup>2</sup> | 22AWG...12AWG | -40...105°C | 14.9mm | 16A | 3 | 300V | 10.2mm | 15mm | UL94V-0 | ||
![]() EBGA-03-C-BU ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | blue | UL | - | terminal | 1x3 | - | assembling possibility | brass | 5mm | cage clamp | THT | 5g | - | on PCBs | angled | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -40...105°C | 12.4mm | 15A | 3 | 300V | 12.34mm | 15mm | UL94V-0 | ||
![]() EBGA-02-C-BU ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | blue | UL | - | terminal | 1x2 | - | assembling possibility | brass | 5mm | cage clamp | THT | 5g | - | on PCBs | angled | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -40...105°C | 12.4mm | 15A | 2 | 300V | 12.34mm | 10mm | UL94V-0 | ||
![]() EBEAA-04-C-PS-BU ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | blue | - | - | terminal | 1x4 | - | assembling possibility | copper alloy | 5mm | cage clamp | THT | 5g | - | on PCBs | angled | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -40...105°C | 10mm | 16A | 4 | 0.25kV | 7.6mm | 20mm | UL94V-0 | ||
![]() EBDA-02-C-GY ADAM TECH | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | UL | - | terminal | 1x2 | - | assembling possibility | brass | 5mm | screw terminal | THT | 5g | - | on PCBs | straight | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -30...120°C | 12.5mm | 16A | 2 | 0.25kV | 9mm | 10mm | UL94V-0 | ||
![]() DG250-3.5-05P-11-00AH DEGSON ELECTRONICS | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | CE | VDE | terminal | 1x5 | with push button | - | phosphor bronze | 3.5mm | spring clamp | THT | 2.5g | - | on PCBs | angled 45° | PCB terminal block | 0.2...0.75mm<sup>2</sup> | 22AWG...18AWG | -40...105°C | 12mm | 5A | 5 | 400V | 11.5mm | 19mm | UL94V-0 | ||
![]() DG301-5.0-10P-12-00A(H) DEGSON ELECTRONICS | In Stock | - | - | tinned | PBT | RoHS compliant | blue | CE | VDE | terminal | 1x10 | with wire protector | assembling possibility | brass | 5mm | screw terminal | THT | 9.102g | L 4.3mm | on PCBs | angled 90° | PCB terminal block | 1.5mm<sup>2</sup> | 22AWG...14AWG | -30...120°C | 7.6mm | 17.5A | 10 | 0.25kV | 10mm | 50mm | UL94V-0 | ||
![]() DG250-3.5-14P-11-00A(H) DEGSON ELECTRONICS | In Stock | - | - | tinned | polyamide 66 | RoHS compliant | grey | CE | VDE | terminal | 1x14 | with push button | - | phosphor bronze | 3.5mm | spring clamp | THT | 7.557g | - | on PCBs | angled 45° | PCB terminal block | 0.2...0.75mm<sup>2</sup> | 22AWG...18AWG | -40...105°C | 12mm | 5A | 14 | 400V | 11.5mm | 50.5mm | UL94V-0 |


Product
Brand
Articles
Tools