- Manufacturer
- Color
- Material
- Series
- Type
- Mfr
- Product Status
- Package
- Manufacturer
- RoHS
- Brand
- Product Category
- Subcategory
Attribute column
Categories
Hole Plugs
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Material | Weight | Body Material | Alternate PN | Brand | Category | CSA | ECCN | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Head Dia (mm) | Itar Registered | Lens Dimensions | Locking Step | Manufacturer | Maximum Forward Current | MaxPanel Thickness (in) | MaxPanel Thickness (mm) | Mfr | Mounting | Mounting Hole Dia. (in) | Mounting Hole Dia. (mm) | Mounting Hole Diameter mm | Mounting Hole Size | Mounting Orientation | Operating Temp Range | Overall Height (in) | Overall Height (mm) | Package | Product Diameter (mm) | Product Status | RoHS | Supplier Package | Tab Size | UL | Unit Weight | Wire Size | Operating Temperature | Packaging | Series | Type | Color | Gender | Subcategory | Pin Count | Thread Size | Product Type | Temperature Range | Hole Diameter | Reverse Voltage | Number of LEDs | Flange Diameter | Product | Product Category | Product Length | Product Length (mm) | Panel Thickness | Product Height (mm) | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 435022-C34 Elesa USA Corporation | In Stock | - | - | - | - | - | - | - | - | Chip LED | - | - | - | - | - | - | 2.4x2.4x0.9 mm | - | - | 50 mA | - | - | Elesa USA Corporation | Surface Mount | - | - | - | - | Top Mount | - | - | - | Bag | - | Active | - | PLCC | - | - | - | - | -40 to 100 °C | - | NIL.T | Chip LED | Gray | - | - | 2 | - | - | - | - | 12 V | 1 | - | - | - | - | - | - | - | - | ||
![]() 9624 HEYCO PRODUCTS | In Stock | - | - | Cable | Low-Density Polyethylene (LDPE) | - | - | - | Heyco | - | - | EAR99 | 2500 | - | - | Unavailable | - | - | Heyco | - | - | - | - | - | - | - | - | - | - | - | 0.35 | 8.9 | - | - | - | Details | - | - | - | 0.458562 oz | - | - | - | LDPE Sheet Metal Plugs - Recessed Head | Sheet Metal Plugs | Black | - | Wire & Cable Management | - | - | Hole Plugs | - | - | - | - | - | Hole Plugs | Conduit Fittings & Accessories | - | - | - | - | - | ||
![]() 3997 HEYCO PRODUCTS | In Stock | - | - | - | Nylon | - | - | - | Heyco | - | - | EAR99 | 10000 | - | - | Unavailable | - | - | Heyco | - | 0.125 | 3.2 | Heyco Products Corporation | - | - | - | 22.2 | - | - | - | 0.45 | 11.5 | Box | - | Active | Details | - | - | - | 1.869520 oz | - | - | - | Thick Panel Knock-Out Seals | Knock Out Seal | Gray | - | Wire & Cable Management | - | - | Hole Plugs | - | 0.875 (22.23mm) 7/8 | - | - | 1.020 (25.91mm) | - | Conduit Fittings & Accessories | - | - | 0.450 (11.43mm) | - | - | ||
![]() 2496XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2490XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2495 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | Heyco | - | - | EAR99 | 15000 | - | - | Unavailable | - | - | Heyco | - | 0.125 | 3.2 | - | - | - | - | 14.3 | - | - | - | 0.41 | 10.3 | - | - | - | Details | - | - | - | 1.093493 oz | - | - | - | Double D Hole Plugs | Hole Plugs | White | - | Wire & Cable Management | - | - | Hole Plugs | - | - | - | - | - | - | Conduit Fittings & Accessories | - | - | - | - | - | ||
![]() 2617 HEYCO PRODUCTS | In Stock | - | - | - | Nylon 6/6 | - | Nylon 6/6 | DP 375 | Heyco | - | File 8919 | - | 20000 | - | 11.9 | - | - | Multiple | Heyco | - | 0.125 | 3.2 | Heyco Products Corporation | - | 0.375 | 9.5 | 9.5 | - | - | -40C to 105C | 0.41 | 10.3 | Box | 11.9(mm) | Active | Details | - | - | Recognized File E51579 | 0.344000 oz | - | - | - | Dome Plugs | DOME PLUG | Black | - | Wire & Cable Management | - | - | Hole Plugs | -40C to +105C | 0.375 (9.53mm) 3/8 | - | - | 0.468 (11.89mm) | Hole Plugs | Conduit Fittings & Accessories | - | 10.3(mm) | 0.310 (7.87mm) | Not Required(mm) | 94V-2 | ||
![]() 2493XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 3149 HEYCO PRODUCTS | In Stock | - | - | - | Nylon | - | - | - | Heyco | - | - | EAR99 | 3500 | - | - | Unavailable | - | - | Heyco | - | - | - | - | - | - | - | 25.4 | 25.4 mm | - | - | 0.69 | 17.5 | - | - | - | Details | - | - | - | 0.564383 oz | - | - | - | Insulation Plug | Insulation Plugs | Black | - | Wire & Cable Management | - | - | Hole Plugs | - | - | - | - | - | - | Conduit Fittings & Accessories | - | - | - | - | - | ||
![]() 2494 HEYCO PRODUCTS | In Stock | - | - | Cable | Nylon | 10.007382 mg | Brass | - | Heyco | - | - | EAR99 | 15000 | - | - | Unavailable | - | - | Heyco | - | 0.125 | 3.2 | Heyco Products Corporation | - | - | - | 14.3 | - | - | - | 0.41 | 10.3 | Box | - | Active | Compliant | - | 5.16 mm² | - | 1 oz | 18 to 12, 18 AWG | - | Bulk | Double D Hole Plugs | Hole Plugs | Black | Receptacle | Wire & Cable Management | - | - | Hole Plugs | - | 0.562 (14.28mm) | - | - | 0.656 (16.66mm) | - | Conduit Fittings & Accessories | 17.01 mm | - | 0.406 (10.31mm) | - | - | ||
![]() 2662XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2652XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2642XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2682XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2632XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2782XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2612XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2722XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2712XX HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9690 HEYCO PRODUCTS | In Stock | - | - | - | Thermoplastic Rubber | - | - | - | Heyco | - | - | EAR99 | 2000 | - | - | Unavailable | - | - | Heyco | - | - | - | Heyco Products Corporation | - | - | - | - | 15 mm | - | - | 0.31 | 7.8 | Box | - | Active | Details | - | - | - | 0.176370 oz | - | - | - | Metric Ergonomic Plugs | Ergonomic Plugs | Black | - | Wire & Cable Management | - | - | Hole Plugs | - | - | - | - | 0.980 (24.89mm) | Hole Plugs | Conduit Fittings & Accessories | - | - | 0.8 mm to 2 mm | - | - |

