- Manufacturer
- Material
- Length
- Factory Pack QuantityFactory Pack Quantity
- Gross weight
- Type
- Certificates
- RoHS
- Type of cable accessories
- Operating temperature
- Product
- Color
- Manufacturer series
Attribute column
Categories
Mounting Brackets
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Factory Pack QuantityFactory Pack Quantity | Mounting Hole Size | RoHS | Series | Type | Color | Gender | Thread Size | Outside Diameter | Product | Length | Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BNC0500B Essentra | In Stock | - | - | Low-Density Polyethylene (LDPE) | 2000 | 18.8 mm | Details | - | Bolt Protection Cap | White | - | 1/2 | - | Caps | - | - | ||
![]() BNC0250A Essentra | In Stock | - | - | Low-Density Polyethylene (LDPE) | 5000 | 10.8 mm | Details | BNC | Bolt Protection Cap | Black | - | 1/4 | - | Caps | - | - | ||
![]() DFRD111522A Essentra | In Stock | - | - | Low-Density Polyethylene (LDPE) | 2000 | - | Details | - | Round Glide | Black | - | - | 22.2 mm | Glides | - | 2.1 mm | ||
![]() FTP0250A Essentra | In Stock | - | - | Polyvinyl Chloride (PVC) | 10000 | 6.35 mm | Details | FTP | Round Tapered Ferrule | Black | - | - | 0.406 mm | Caps | - | - | ||
![]() FRD0750A Essentra | In Stock | - | - | Low-Density Polyethylene (LDPE) | 4000 | - | Details | FRD | Round Ferrule Cap | Black | Female | - | 19.1 mm | Plugs | - | - | ||
![]() HCV10120A Essentra | In Stock | - | - | Steel | 1000 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HC6062A Essentra | In Stock | - | - | Steel | 1000 | - | Details | - | Wire Hooks | - | - | - | - | Hooks | 152.4 mm | - | ||
![]() HCV4180A Essentra | In Stock | - | - | Steel | 500 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HC8180A Essentra | In Stock | - | - | Steel | 250 | - | Details | HC | Wire Hooks | - | - | - | - | Hooks | 203.2 mm | - | ||
![]() HCV10180A Essentra | In Stock | - | - | Steel | 500 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HCV6076A Essentra | In Stock | - | - | Steel | 1000 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HCV8180A Essentra | In Stock | - | - | Steel | 250 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HC12180A Essentra | In Stock | - | - | Steel | 250 | - | Details | HC | Wire Hooks | - | - | - | - | Hooks | 304.8 mm | - | ||
![]() HS10076A Essentra | In Stock | - | - | Steel | 1 | - | Details | HS | S-Shaped Round Wire | - | - | - | 1.9 mm | Hooks | 254 mm | - | ||
![]() HS24180A Essentra | In Stock | - | - | Steel | 250 | - | Details | - | S-Shaped Round Wire | - | - | - | 4.6 mm | Hooks | 609.6 mm | - | ||
![]() HCV12180A Essentra | In Stock | - | - | Steel | 500 | - | Details | - | Wire Hooks | Silver | - | - | - | Hooks | - | - | ||
![]() HV2076A Essentra | In Stock | - | - | Stainless Steel | 3000 | - | Details | - | Powder Coating Hook | - | - | - | 1.9 mm | Hooks | 50.8 mm | - | ||
![]() HC12076A Essentra | In Stock | - | - | Steel | 500 | - | Details | HC | Wire Hooks | - | - | - | - | Hooks | 304.8 mm | - | ||
![]() HS3044A Essentra | In Stock | - | - | Steel | 3000 | - | Details | - | S-Shaped Round Wire | - | - | - | 1.1 mm | Hooks | 76.2 mm | - | ||
![]() HS8120A Essentra | In Stock | - | - | Steel | 500 | - | Details | - | S-Shaped Round Wire | - | - | - | 3 mm | Hooks | 203.2 mm | - |

