- Manufacturer
- Series
- Material
- Type
- RoHS
- Color
- Length
- Manufacturer
- Product Type
- Subcategory
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
Attribute column
Categories
Rivets
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Contact Shape | Supplier Device Package | Material | Housing Material | Alternate PN | Brand | Contact Finish Mating | Contact Length-Mating | Contact Materials | Current - Continuous Drain (Id) @ 25℃ | Current-IEC | Current-UL | Drive Voltage (Max Rds On, Min Rds On) | Factory Pack QuantityFactory Pack Quantity | Head Diameter (mm) | Insulation Materials | Lead Free Status / RoHS Status | Manufacturer | Mated Stacking Heights | Mounting Hole Dia | Mounting Hole Diameter mm | Mounting Hole Size | Power Dissipation (Max) | RoHS | Torque-Screw | Tradename | Unit Weight | Voltage-UL | Voltage, Rating | Operating Temperature | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Color | Applications | Number of Rows | Fastening Type | Subcategory | Contact Type | Pitch | Technology | Ingress Protection | Insulation Height | Style | Number of Positions Loaded | Current Rating | Pitch - Mating | Base Part Number | Insulation Color | Termination Style | Row Spacing - Mating | Contact Length - Post | Shrouding | Contact Finish - Post | Actuator Type | Overall Contact Length | Illumination Voltage (Nominal) | Contact Tail Length | Interface | Number of Levels | Number of Poles | Illumination | Breaker Type | Contact Mating Finish | Wire Gauge or Range - AWG | FET Type | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Positions Per Level | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Plug Wire Entry | Header Orientation | Drain to Source Voltage (Vdss) | Vgs (Max) | Wire Gauge or Range - mm² | Product Type | Wire Strip Length | Temperature Range | Screw Size | Fault Protection | Battery Chemistry | Number of Cells | Outside Diameter | FET Feature | Voltage - Supply (Max) | Programmable Features | Current - Charging | Charge Current - Max | Battery Pack Voltage | Product | Features | Product Category | Height | Length | Width | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Head Height | Material Flammability Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0311B HEYCO PRODUCTS | In Stock | - | - | Through Hole | TO-220-3 | - | TO-220AB | Nylon 6/6 | - | AC 11 | Heyco | - | - | - | 160A (Tc) | - | - | 10V | 20000 | - | - | - | Heyco | - | - | - | - | 360W (Tc) | Details | - | HEYClip | 0.352740 oz | - | - | -55°C ~ 175°C (TJ) | Tube | -- | Obsolete | - | - | - | Clip | - | Black | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 6 mOhm @ 50A, 10V | 4V @ 1mA | - | 6400pF @ 25V | 164nC @ 10V | - | - | 85V | ±20V | - | Screws & Fasteners | - | 0C to +85C | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | .37 | .52 | .37 | - | - | .06 | - | 94V-2 | ||
![]() 0321B HEYCO PRODUCTS | In Stock | - | - | Through Hole | ISOPLUS220™ | - | ISOPLUS220™ | Nylon | - | HMB 255-19 | Heyco | - | - | - | 101A (Tc) | - | - | 10V | 10000 | - | - | - | Heyco | - | - | - | - | 160W (Tc) | Details | - | HEYClip | 0.423288 oz | - | - | -55°C ~ 175°C (TJ) | Tube | TrenchMV™ | Obsolete | - | - | - | Clip | - | - | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 6.3 mOhm @ 50A, 10V | 4.5V @ 250µA | - | 9400pF @ 25V | 152nC @ 10V | - | - | 100V | ±30V | - | Screws & Fasteners | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | - | 16 mm | - | - | - | - | - | - | ||
![]() 0351B HEYCO PRODUCTS | In Stock | - | - | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | TO-263 (IXTA) | Nylon | - | - | Heyco | - | - | - | 90A (Tc) | - | - | 10V | 15000 | - | - | - | Heyco | - | 0.165 | - | - | 176W (Tc) | Details | - | HEYClip | 0.317466 oz | - | - | -55°C ~ 175°C (TJ) | Tube | TrenchT2™ | Obsolete | - | - | - | Fastener | - | Black | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | Slotted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 8.8 mOhm @ 25A, 10V | 4V @ 50µA | - | 2500pF @ 25V | 61nC @ 10V | - | - | 55V | ±20V | - | Screws & Fasteners | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | 0.34 | 0.2 | 0.34 | - | - | - | - | - | ||
![]() 0361 HEYCO PRODUCTS | In Stock | - | - | Surface Mount | PLUS-220SMD | - | PLUS-220SMD | - | - | - | Heyco | - | - | - | 96A (Tc) | - | - | 10V | 15000 | - | - | - | Heyco | - | 0.2 | - | - | 480W (Tc) | Details | - | HEYClip | 0.423288 oz | - | - | -55°C ~ 175°C (TJ) | Bulk | PolarHT™ HiPerFET™ | Obsolete | - | - | - | - | - | Natural | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | Slotted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 24 mOhm @ 500mA, 10V | 5V @ 4mA | - | 3500pF @ 25V | 110nC @ 10V | - | - | 150V | ±20V | - | Screws & Fasteners | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | 0.34 | 0.51 | 0.34 | - | - | - | - | - | ||
![]() 0328B HEYCO PRODUCTS | In Stock | - | - | Through Hole | TO-247-3 | - | TO-247AD (IXFH) | Nylon 6/6 | - | AC 28 | Heyco | - | - | - | 30A (Tc) | - | - | 10V | 10000 | - | - | - | Heyco | - | - | - | - | 300W (Tc) | Details | - | HEYClip | 0.176370 oz | - | - | -55°C ~ 150°C (TJ) | Tube | HiPerFET™ | Obsolete | - | - | - | Clip | - | Black | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 160 mOhm @ 15A, 10V | 4V @ 4mA | - | 3300pF @ 25V | 95nC @ 10V | - | - | 400V | ±20V | - | Screws & Fasteners | - | 0C to +85C | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | .38 | .45 | .38 | - | - | .06 | - | 94V-2 | ||
![]() 19007 HEYCO PRODUCTS | In Stock | - | - | Through Hole | TO-247-3 | - | PLUS247™-3 | Nylon 6 UL V-2 | - | - | Heyco | - | - | - | 50A (Tc) | - | - | 10V | 5000 | - | - | - | Heyco | - | - | - | - | 520W (Tc) | Details | - | - | 0.035274 oz | - | - | -55°C ~ 150°C (TJ) | Tube | HiPerFET™ | Active | - | - | - | Snap In | - | White | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 100 mOhm @ 25A, 10V | 4.5V @ 8mA | - | 9400pF @ 25V | 330nC @ 10V | - | - | 500V | ±20V | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | - | -- | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.22 | - | - | - | 0.08 | - | - | ||
![]() 4717 HEYCO PRODUCTS | In Stock | - | - | Through Hole | TO-247-3 | - | PLUS247™-3 | - | - | SSRPT-340 | Heyco | - | - | - | 150A (Tc) | - | - | 10V | 5000 | - | - | - | Heyco | - | - | - | - | 1300W (Tc) | Details | - | HEYClip | - | - | - | -55°C ~ 150°C (TJ) | Tube | HiPerFET™, Polar3™ | Active | - | - | - | - | - | - | - | - | - | Hardware | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 19 mOhm @ 75A, 10V | 5V @ 8mA | - | 12100pF @ 25V | 197nC @ 10V | - | - | 300V | ±20V | - | Screws & Fasteners | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | - | - | ||
![]() 12264 HEYCO PRODUCTS | In Stock | - | - | - | 16-VQFN Exposed Pad | - | 16-QFN (4x4) | - | - | HSLPB-2M | Heyco | - | - | - | - | - | - | - | 5000 | - | - | - | Heyco | - | - | - | - | - | Details | - | - | 0.141096 oz | - | - | -20°C ~ 70°C (TA) | Tube | -- | Obsolete | - | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | ISL6292 | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | -- | Lithium-Ion/Polymer | 1 | - | - | 6.5V | Timer | Constant - Programmable | 2A | 4.2V | Rivets | - | Screws & Fasteners | - | - | - | - | - | - | - | - | ||
![]() 9168 HEYCO PRODUCTS | In Stock | - | - | Through Hole, Right Angle | - | Square | - | Nylon 6 | - | PRH 122-256 | Heyco | Tin | 0.331 (8.40mm) | Brass | - | - | - | - | 5000 | 6.4 | Polybutylene Terephthalate (PBT) | - | Heyco | -- | - | 3.1 | 3.1 mm | - | Non-Compliant | - | HEYClip | 0.070548 oz | - | -- | -40°C ~ 85°C | Bulk | IL-AG5 | Active | - | Solder | Header | Snap In | 18 | Black | Automotive | 2 | Push-Pull | Hardware | Male Pin | - | - | -- | 0.591 (15.00mm) | Board to Cable/Wire | All | 3A per Contact | 0.098 (2.50mm) | - | Green | - | 0.118 (3.00mm) | 0.138 (3.50mm) | Shrouded - 4 Wall | Tin | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | Board Guide | Screws & Fasteners | - | 9 mm | - | -- | -- | - | -- | - | ||
![]() 9028F HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6/6 UL 94V-0 | - | - | Heyco | - | - | - | - | - | - | - | 8000 | 6.4 | - | -- | Heyco | - | - | 3.1 | 3.1 mm | - | Non-Compliant | - | HEYClip | 0.141096 oz | - | - | - | Bulk | IAL | Active | -- | - | - | Snap-In Rivet | - | Black | - | - | - | Hardware | - | - | - | - | - | 2 | - | -- | - | - | - | - | - | - | - | - | Toggle | - | -- | - | - | - | 3 | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.14 | - | - | - | 0.06 | - | - | ||
![]() 9030F HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6/6 UL 94V-0 | - | - | Heyco | - | - | - | - | - | - | - | 10000 | 6.4 | - | -- | Heyco | - | - | 3.1 | 3.1 mm | - | Details | - | HEYClip | 0.070548 oz | - | - | - | Bulk | IUL | Active | -- | - | - | Snap In | - | Black | - | - | - | Hardware | - | - | - | - | - | 2 | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.18 | - | - | - | 0.06 | - | - | ||
![]() 9032F HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6/6 UL 94V-0 | - | - | Heyco | - | - | - | - | - | - | - | 5000 | 6.4 | - | -- | Heyco | - | - | 3.1 | 3.1 mm | - | Details | - | HEYClip | 0.070548 oz | - | - | - | Bulk | IEL | Active | -- | - | - | Snap In | - | Black | - | - | - | Hardware | - | - | - | - | - | 2 | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.22 | - | - | - | 0.06 | - | - | ||
![]() 9038F HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6/6 UL 94V-0 | - | - | Heyco | - | - | - | - | - | - | - | 5000 | 6.4 | - | -- | Heyco | - | - | 3.1 | 3.1 mm | - | Details | - | HEYClip | 0.070548 oz | - | - | - | Bulk | IEL | Active | -- | - | - | Snap In | - | Black | - | - | - | Hardware | - | - | - | - | - | 2 | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.32 | - | - | - | 0.06 | - | - | ||
![]() 9040F HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6/6 UL 94V-0 | - | - | Heyco | - | - | - | - | - | - | - | 5000 | 6.4 | - | -- | Heyco | - | - | 3.1 | 3.1 mm | - | Details | - | HEYClip | 0.070548 oz | - | - | - | Bulk | IUL | Active | -- | - | - | Snap In | - | Black | - | - | - | Hardware | - | - | - | - | - | 2 | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | -40C to +115C | - | - | - | - | 6.4 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 0.35 | - | - | - | 0.06 | - | - | ||
![]() 9177 HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | Nylon 6 | - | PRH 142-118 | Heyco | - | - | - | - | - | - | - | 5000 | 6 | - | -- | Heyco | - | - | 3.6 | 3.6 mm | - | Details | - | HEYClip | 0.035274 oz | - | - | - | Bulk | IEG | Active | -- | - | - | Snap-In Rivet | - | Black | - | - | - | Hardware | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | 4 | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 5.5 mm | - | - | - | - | - | - | ||
![]() 12262 HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | - | - | HSLPB-1M | Heyco | - | - | - | - | - | - | - | 5000 | - | - | -- | Heyco | - | - | - | - | - | Details | - | - | 0.176370 oz | - | - | - | - | IUL | Active | -- | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | - | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | - | - | - | - | - | - | - | ||
![]() 12284 HEYCO PRODUCTS | In Stock | - | - | Through Hole | - | - | - | - | Polyamide (PA46), Nylon 4/6 | HSLG-1M | Heyco | - | - | Phosphor Bronze | - | -- | 15A | - | 5000 | - | - | - | Heyco | - | - | - | - | - | Details | -- | - | 0.105822 oz | 300V | - | 125°C | Bulk | ELFB | Active | - | - | - | Header, Female Sockets | 7 | Black | - | - | - | Hardware | - | 0.200 (5.08mm) | - | -- | 0.750 (19.05mm) | - | - | - | - | - | - | Solder | - | - | - | - | - | - | - | 0.138 (3.50mm) | - | 1 | - | - | - | Tin | -- | - | - | - | 7 | - | - | -- | Vertical | - | - | -- | Screws & Fasteners | -- | - | -- | - | - | - | - | - | - | - | - | - | - | Rivets | Interlocking (Side), Retention Latches | Screws & Fasteners | - | - | - | - | - | - | UL94 V-0 | - | ||
![]() 12285 HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | - | - | HSLG-2M | Heyco | - | - | - | - | - | - | - | 5000 | - | - | -- | Heyco | - | - | - | - | - | Details | - | - | 0.105822 oz | - | - | - | - | IEL | Active | -- | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | 3 | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | - | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | - | - | - | - | - | - | - | ||
![]() 9178 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | Nylon 6 | - | PRH 142-138 | Heyco | - | - | - | - | - | - | - | 5000 | 6 | - | -- | Heyco | - | - | 3.6 | 3.6 mm | - | Non-Compliant | - | HEYClip | 0.035274 oz | - | - | - | Bulk | * | Active | -- | - | - | Snap-In Rivet | - | Black | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | 6 mm | - | - | - | - | - | - | ||
![]() 12286 HEYCO PRODUCTS | In Stock | - | - | Panel Mount | - | - | - | - | - | HSLG-2M | Heyco | - | - | - | - | - | - | - | 5000 | - | - | -- | Heyco | - | - | - | - | - | Details | - | - | 0.105822 oz | - | - | - | - | IUL | Active | -- | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | Lever | - | -- | - | - | - | - | -- | Magnetic (Hydraulic Delay) | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws & Fasteners | - | - | - | - | - | - | - | - | - | - | - | - | - | Rivets | - | Screws & Fasteners | - | - | - | - | - | - | - | - |

