- Manufacturer
- Type
- Series
- Mfr
- Product Status
- Package
- Specifications
- Part Status
- Packaging
- Manufacturer
- Base Product Number
- RoHS
- Manufacturer Part Number
Attribute column
Categories
Structural, Motion Hardware
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Base Product Number | Packaging | Part Status | Type | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BC32-5/8"-15MM-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Bellows Coupling | 2.000" (50.80mm) Outer Diameter x 2.313" (58.75mm) Length | ||
![]() MDCS51-18-12-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Disc Coupling | 2.000" (50.80mm) Outer Diameter x 1.813" (46.10mm) Length | ||
![]() MOSC41-17-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Coupling Hub | 1.625" (41.28mm) Outer Diameter x 0.709" (18.00mm) Length | ||
![]() LV-MCL-15E-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Shaft Collar and Lever | 1.772" (45.00mm) Outer Diameter | ||
![]() MDCDK57-30-17-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Disc Coupling | 2.252" (57.20mm) Outer Diameter x 3.080" (78.20mm) Length | ||
![]() MWS30-12-10-A Ruland Manufacturing | In Stock | - | Datasheet | MWS30-12 | Bag | Active | Beam Coupling | 1.181" (30.00mm) Outer Diameter x 1.181" (30.00mm) Length | ||
![]() MJCC51-17-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Coupling Hub | 2.000" (50.80mm) Outer Diameter x 0.819" (20.80mm) Length | ||
![]() PCR18-1/2"-10MM-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Beam Coupling | 1.125" (28.60mm) Outer Diameter x 1.500" (38.10mm) Length | ||
![]() SPB-41-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Shaft Collar | 3.875" (98.43mm) Outer Diameter x 0.875" (22.23mm) Width | ||
![]() MDCD51-15-13-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Disc Coupling | 2.000" (50.80mm) Outer Diameter x 2.519" (64.00mm) Length | ||
![]() MCLX-10-8-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Rigid Coupling | 1.142" (29.00mm) Outer Diameter x 1.772" (45.00mm) Length | ||
![]() LV-MSP-20-F Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Shaft Collar and Lever | 1.575" (40.00mm) Outer Diameter | ||
![]() BC10-1/4"-5MM-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Bellows Coupling | 0.590" (15.00mm) Outer Diameter x 1.072" (27.20mm) Length | ||
![]() MJS51-18-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Coupling Hub | 2.000" (50.80mm) Outer Diameter x 0.819" (20.80mm) Length | ||
![]() LVO-MSP-18E-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Shaft Collar and Lever | 1.890" (48.00mm) Outer Diameter | ||
![]() PSR20-1/2"-9MM-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Beam Coupling | 1.250" (31.80mm) Outer Diameter x 1.500" (38.10mm) Length | ||
![]() FCMR38-16-11-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Beam Coupling | 1.500" (38.10mm) Outer Diameter x 2.250" (57.15mm) Length | ||
![]() BC26-1/2"-12MM-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Bellows Coupling | 1.625" (41.28mm) Outer Diameter x 2.000" (50.80mm) Length | ||
![]() ENSP30-10-A Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Shaft Collar | 1.181" (30.00mm) Outer Diameter x 0.315" (8.00mm) Width | ||
![]() FCR16-5/16"-6MM-SS Ruland Manufacturing | In Stock | - | Datasheet | - | Bag | Active | Beam Coupling | 1.000" (25.40mm) Outer Diameter x 1.500" (38.10mm) Length |



















