- Manufacturer
- Mfr
- Package
- Product Status
- Applications
- Diameter
- Flow Rate
- Height
- Inlet/Outlet Size
- Operating Temperature
- Particle Size
- Pressure Range
- Type
Attribute column
Categories
Liquid Filtration
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Base Product Number | Brand | Connections | Content | Factory colour | Factory Pack QuantityFactory Pack Quantity | Jack diameter | Manufacturer | Manufacturer part # | Mfr | Nominal current | Nominal current - rounded value | Nominal voltage | Package | Product Status | RoHS-compliant | Operating Temperature | Series | Part Status | Type | Applications | Subcategory | Product Type | Pressure Range | Product Category | Particle Size | Flow Rate | Inlet/Outlet Size | Diameter | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | - | RT20 | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 60°C - Max | - | - | Filter Cartridge | Industrial | - | - | 24.656PSI ~ 59.466PSI | - | 1μm (Nominal) | - | - | 2.598" (66.00mm) | 20.000" (508.00mm) | ||
![]() 5626111 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 4.4°C ~ 37.8°C | - | - | Filter Cartridge | Residential | - | - | 25PSI ~ 125PSI | - | 0.5μm (Nominal) | 1GPM (3.8LPM) | - | - | 10.375" (263.53mm) | ||
![]() 5613403 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 4.4°C ~ 37.8°C | High Flow | - | Filter Cartridge | Residential | - | - | 125PSI | - | 0.2μm (Nominal) | 3.34GPM (12.6LPM) | - | - | - | ||
![]() 5624204 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 4.4°C ~ 37.8°C | Dual Port 290 | - | Filter Cartridge | Residential | - | - | 125PSI | - | 5μm (Nominal) | 5GPM (18.9LPM) | 3/4" NPT | - | - | ||
![]() 5613802 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 37.8°C - Max | Dual Port 290 | - | Filter Cartridge | Residential | - | - | 125PSI | - | 3μm (Nominal) | 10GPM (37.9LPM) | - | - | - | ||
![]() 5627302 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Box | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | 3M Electronic Specialty | - | - | - | 4 | - | 3M | - | 3M | - | - | - | Box | Active | - | 93.3°C - Max | - | - | Housing | Industrial | Tools | Hand Tools | 300PSI | Other Tools | - | - | 3/4" NPT | 4.156" (105.56mm) | 12.000" (304.80mm) | ||
| Tiny WHSL | In Stock | - | - | - | 3M Electronic Specialty | - | - | - | 4 | - | 3M | - | 3M | - | - | - | Box | Active | - | - | * | - | - | - | Tools | Hand Tools | - | Other Tools | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | 3M Electronic Specialty | - | - | - | 1 | - | 3M | - | 3M | - | - | - | Box | Active | - | - | * | - | - | - | Tools | Hand Tools | - | Other Tools | - | - | - | - | - | ||
![]() U78C81N 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Obsolete | - | 121°C - Max | Micro-Klean™ III | - | Filter Cartridge | Industrial | - | - | 35PSI ~ 70PSI | - | 10µm (Nominal) | - | - | 2.594 (65.88mm) | 9.750 (247.65mm) | ||
![]() U78V81N 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Obsolete | - | 121°C - Max | * | Active | Filter Cartridge | Industrial | - | - | 35PSI ~ 70PSI | - | 100µm (Nominal) | - | - | 2.594 (65.88mm) | 9.750 (247.65mm) | ||
![]() U78W81N 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | 121°C - Max | Micro-Klean™ III | - | Filter Cartridge | Industrial | - | - | 35PSI ~ 70PSI | - | 125µm (Nominal) | - | - | 2.594 (65.88mm) | 9.750 (247.65mm) | ||
![]() 5625602 3M | In Stock | - | - | 56256 | - | - | - | - | - | - | - | - | 3M | - | - | - | Box | Active | - | - | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() U78Q81N 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Obsolete | - | 121°C - Max | * | Active | Filter Cartridge | Industrial | - | - | 35PSI ~ 70PSI | - | 75µm (Nominal) | - | - | 2.594 (65.88mm) | 9.750 (247.65mm) | ||
| Tiny WHSL | In Stock | - | - | - | - | Soldering | 1pc(s) | Green | - | 4mm | - | IBU 401 Ni / GN | 3M | 32A | 32A | 30V AC,60V DC | Bulk | Active | Yes | 40°C | Emphaze™ AEX | - | IBU 401 Ni / GN | Industrial | - | - | 45PSI | - | 0.2µm (Nominal) | - | - | 6.500 (165.10mm) | 6.000 (152.40mm) | ||
![]() DPPPV2X 3M | In Stock | - | - | DPPPV | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | - | - | - | Filter Cartridge | Industrial | - | - | - | - | 100μm (Nominal) | 5GPM (18.93LPM) | - | - | 20.000" (508.00mm) | ||
![]() DPPPC4 3M | In Stock | - | - | DPPPC | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | - | - | - | Filter Cartridge | Industrial | - | - | - | - | 10μm (Nominal) | 4GPM (15.142LPM) | - | - | 39.000" (990.60mm) | ||
| Tiny WHSL | In Stock | - | - | DCCSA | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | - | - | - | Filter Cartridge | Industrial | - | - | - | - | 3μm (Nominal) | 3GPM (11.356LPM) | - | - | 29.250" (742.95mm) | ||
![]() DCCTF1 3M | In Stock | - | - | DCCTF | - | - | - | - | - | - | - | - | 3M | - | - | - | Bulk | Active | - | - | - | - | Filter Cartridge | Industrial | - | - | - | - | 25μm (Nominal) | 5GPM (18.93LPM) | - | - | 9.875" (250.83mm) |

