- Manufacturer
- Scanner & System Sensor Typeu2009
- TE Internal #
- TE Internal Description
- Mediau2009
- Operating Temperature
- Series
- Features
- Ingress Protection
- Approval Agency
- Detection Capability
- Mfr
- Number of Monitor Fields
Attribute column
Categories
Machine Safety - Laser Scanners
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Component Type | Dimensions | Mediau2009 | Mfr | Package | Product Status | Scanner & System Sensor Typeu2009 | TE Internal # | TE Internal Description | Operating Temperature | Series | Applications | Ingress Protection | Approval Agency | Response Time | Terminal Type | Detection Capability | Peak Wavelength | Number of Beams | Number of Outputs and Type | Features | Safety Category | Protection Range | Sensing Angle | Warning Range | Number of Monitor Fields | Product Length | Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9916-0502060000 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10228699-00 | 9916-0502060000: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-1205011300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10216216-00 | 9216-1205011300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-1005041306 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10216525-00 | 9216-1005041306: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 16MS-0402021100 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10211486-00 | 16MS-0402021100: CTO-12000000-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 64HD-1801001220 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10211657-00 | 64HD-1801001220: CTO-12000000-00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-1005021300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10218079-00 | 9216-1005021300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() OSCB-0000000031 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | Data Acquisition Systems | 10210978-00 | OSCB-0000000031: CTO-12000000-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-0105043300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10218830-00 | 9216-0105043300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() OSCB-0000000150 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | Data Acquisition Systems | 10207921-00 | OSCB-0000000150: CTO-12000000-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9033-0100011300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10209571-00 | 9033-0100011300: CTO-12000000-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 16MS-0501021100 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10217660-00 | 16MS-0501021100: CTO-12000000-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-1105021300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10218080-00 | 9216-1105021300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-3205011300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10218202-00 | 9216-3205011300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9216-0705011300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10218199-00 | 9216-0705011300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9916-0801060000 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10229317-00 | 9916-0801060000: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9116-2905021300 TE Connectivity | In Stock | - | - | - | - | Dry Gas | - | - | - | Pressure Scanners | 10210923-00 | 9116-2905021300: CTO-12000000-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() OSCB-0100000001 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | Data Acquisition Systems | 10218604-00 | OSCB-0100000001: CTO-12000000-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() L21E-21MA1A SICK | In Stock | - | - | Receiver | M18 x 97.7 mm | - | - | - | - | - | - | - | - | L2000 | Body | - | - | - | M12 Connector | - | 660nm | 1 | - | EDM, Muting | - | - | - | - | - | 97.7mm | M18 | ||
![]() LSC-C25CT3-ET Autonics | In Stock | - | - | - | - | - | Autonics USA | Tape & Box (TB) | Active | - | - | - | -10°C ~ 50°C | - | - | IP67 - Dust Tight, Waterproof | CE, KC | 67ms | - | 25m | - | - | - | EtherNet/IP, Includes | - | - | 270° | - | 16 | - | - | ||
![]() L41S-21MA1A SICK | In Stock | - | - | Sender | M18 x 97.7 mm | - | - | - | - | - | - | - | - | L4000 | Body | - | - | - | M12 Connector | - | 660nm | 1 | - | EDM, Muting | - | - | - | - | - | 97.7mm | M18 |

