- Manufacturer
- Accessory Type
- Series
- Width
- Height
- Specifications
- For Use With
- Includes
- Type of accessory/spare part
- Degree of protection (IP), front side
- Display
- For Use With/Related Products
- Mfr
Attribute column
Categories
Panel Meters - Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Accessory | Degree of protection (IP) | Degree of protection (IP), front side | Degree of protection (NEMA) | Display | For Use With | Model | Number of digital inputs | Number of digital outputs | Spare part | Supply voltage DC | Supporting protocol for MODBUS | Supporting protocol for other bus systems | Supporting protocol for PROFIBUS | Supporting protocol for PROFINET IO | Type of accessory/spare part | Voltage type of supply voltage | Depth | Frequency | Accessory Type | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M7650A1E0B5F1A0E Schneider | In Stock | - | - | - | IP30 | - | 1 | - | - | Measurement transformer | - | - | - | - | - | - | - | - | - | - | - | 50 - 50 | - | - | - | - | ||
![]() BCPMC042S Schneider | In Stock | - | - | - | - | Other | - | None | - | - | 0 | 0 | - | 0 - 0 | Yes | No | No | No | - | AC | - | - | - | 146 | - | 288 | ||
![]() BCPMSCADPBS Schneider | In Stock | - | - | Yes | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Installation mounting set | - | - | - | - | - | - | - | ||
![]() METSEPM5CAB3 Schneider | In Stock | - | - | Yes | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Other | - | - | - | - | - | 3 | - | ||
![]() BCPMSCC60S Schneider | In Stock | - | - | - | - | Other | - | None | - | - | 0 | 0 | - | 0 - 0 | Yes | No | No | No | - | AC | - | - | - | 146 | - | 288 | ||
![]() BCPMA184S Schneider | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BCPMB236S Schneider | In Stock | - | - | - | - | Other | - | None | - | - | 0 | 0 | - | 0 - 0 | Yes | No | No | No | - | AC | - | - | - | 146 | - | 288 | ||
![]() METSE9CTHWK Schneider | In Stock | - | - | No | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Installation mounting set | - | - | - | - | - | - | - | ||
| Tiny WHSL | 25042060 |
| - | - | - | - | - | - | Circuit Monitoring System, Pro M L Type | - | - | - | - | - | - | - | - | - | - | - | - | - | Open Core Sensor | - | - | - | ||
| Tiny WHSL | 25042049 |
| - | - | - | - | - | - | CMS Series Circuit Monitoring System | - | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | CMS Series Circuit Monitoring System | - | - | - | - | - | - | - | - | - | - | - | - | - | Flate Cable | - | - | - | ||
![]() H7E 9001A Omron | In Stock | - | - | Yes | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Installation mounting set | - | - | - | - | - | - | - | ||
![]() H8PS1026H Omron | In Stock | - | - | - | - | IP40 | - | LCD | - | - | 1 | 32 | - | 20.4 - 26.4 | No | No | No | No | - | DC | 60.6 | - | - | 121.2 | - | 96 | ||
![]() K3HB2005M Omron | In Stock | - | - | - | - | Other | - | LCD | - | - | - | 0 | - | - | - | - | No | No | - | AC | 112 | - | - | 48 | - | 96 | ||
![]() Y92F2013M Omron | In Stock | - | - | Yes | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Installation mounting set | - | - | - | - | - | - | - | ||
![]() H8PS1016M Omron | In Stock | - | - | - | - | IP40 | - | LCD | - | - | 1 | 16 | - | 20.4 - 26.4 | No | No | No | No | - | DC | 60.6 | - | - | 121.2 | - | 96 | ||
![]() K3HB2002E Omron | In Stock | - | - | - | - | Other | - | LCD | - | - | - | 0 | - | 20.4 - 26.4 | - | - | No | No | - | AC/DC | 112 | - | - | 48 | - | 96 | ||
![]() K3HB4001H Omron | In Stock | - | - | - | - | Other | - | LCD | - | - | - | 0 | - | - | - | - | No | No | - | AC | 100 | - | - | 48 | - | 96 | ||
![]() K3GN1105M Omron | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() K33 1001D Omron | In Stock | - | - | Yes | - | - | - | - | - | - | - | - | No | - | - | - | - | - | Other | - | - | - | - | - | - | - |

