- Manufacturer
- RoHS Status
- Factory Lead Time
- Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Output Configuration
- Package / Case
- Packaging
- Part Status
- Ratio - Input:Output
- Switch Type
- Voltage - Load
Attribute column
Categories
PMIC - Power Distribution Switches, Load Drivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Factory Pack QuantityFactory Pack Quantity | Moisture Sensitive | Number of Elements | Part # Aliases | Qualification | RoHS | Turn Off Delay Time | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Max Output Current | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Voltage | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Current - Output (Max) | Number of Ports | Nominal Supply Current | Current | Output Configuration | Power Dissipation | Output Current | Voltage - Supply (Vcc/Vdd) | Max Supply Current | Adjustable Threshold | Propagation Delay | Quiescent Current | Input Type | Turn On Delay Time | Switch Type | Min Input Voltage | Number of Inputs | Max Input Voltage | Output Current per Channel | Nominal Input Voltage | Ratio - Input:Output | Voltage - Load | Driver Number of Bits | Min Current Limit | Fault Protection | Number of Drivers | Output Peak Current Limit-Nom | Rds On (Typ) | Drain to Source Resistance | Built-in Protections | Output Current Flow Direction | Features | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MIC94062YMT-TR Microchip Technology | 23185 | - | Datasheet | 12 Weeks | - | Surface Mount | Surface Mount | 4-UFDFN Exposed Pad, 4-TMLF® | - | 4 | 4-TMLF® (1.2x1.6) | - | - | - | - | - | - | - | - | - | -40°C~125°C TA | Tape & Reel (TR) | 2010 | - | - | - | Active | 1 (Unlimited) | - | - | 110MOhm | - | 125°C | -40°C | - | - | - | - | - | - | - | - | 2A | - | MIC94062 | - | - | 1 | - | - | P-Channel | 2A | - | - | - | - | - | - | - | On/Off | - | - | - | - | - | 2A | - | High Side | - | 2A | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | - | - | 1:1 | 1.7V~5.5V | - | - | - | - | - | 85mOhm | - | - | - | Slew Rate Controlled | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
TPS2214DB Texas Instruments | 50 | - | Datasheet | - | - | - | Surface Mount | 24-SSOP (0.209, 5.30mm Width) | YES | 24 | - | 172.39345mg | - | - | - | - | - | - | - | - | -40°C~125°C TJ | Tube | - | - | e4 | yes | Discontinued | 1 (Unlimited) | 24 | EAR99 | 60mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | - | - | TPS2214 | 24 | - | 4 | - | - | - | - | - | - | - | - | - | 3 | - | Serial | 13.5V | 2.7V | POWER SUPPLY SUPPORT CIRCUIT | - | 2 | 150μA | - | High Side | 890mW | - | - | - | NO | - | - | - | - | PCMCIA Switch | - | - | - | - | 13.5V | 1:1 | 3.3V 5V 12V | - | 1A | Current Limiting (Fixed), Over Temperature | - | - | 70m Ω | - | - | - | Status Flag | - | - | - | 5.3mm | - | No | ROHS3 Compliant | Contains Lead | ||
![]() AAT4282AIPS-3-T1 Skyworks Solutions Inc. | In Stock | - | Datasheet | - | - | - | Surface Mount | 8-WFDFN | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tape & Reel (TR) | 2013 | ASPM™ | - | - | Obsolete | 1 (Unlimited) | - | - | 130MOhm | - | - | - | - | - | - | - | - | - | - | - | 3A | - | - | - | - | 2 | - | - | P-Channel | - | 6.5V | - | - | - | - | - | - | On/Off | - | - | SPST | - | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | 1.5V | - | 6.5V | - | - | 1:1 | 1.5V~6.5V | - | - | - | - | - | 56m Ω | - | - | - | Load Discharge, Slew Rate Controlled | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() VNQ5E160MKTR-E STMicroelectronics | In Stock | - | Datasheet | 18 Weeks | NRND (Last Updated: 7 months ago) | - | Surface Mount | 24-PowerBSOP (0.295, 7.50mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~150°C TJ | Tape & Reel (TR) | - | VIPower™ | - | - | Active | 3 (168 Hours) | - | EAR99 | - | - | - | - | - | - | - | - | NOT SPECIFIED | - | - | - | - | NOT SPECIFIED | VNQ5E160 | - | - | 4 | - | - | N-Channel | - | - | - | - | - | - | - | - | On/Off | - | - | - | - | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | - | - | 1:1 | 4.5V~28V | - | - | Current Limiting (Fixed), Over Temperature, Over Voltage | - | - | 160m Ω (Max) | - | - | - | Auto Restart | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() TPS2212IDBG4 Texas Instruments | 34 | - | - | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | - | Surface Mount | 16-SSOP (0.209, 5.30mm Width) | YES | 16 | - | 128.593437mg | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tube | - | - | e4 | yes | Active | 1 (Unlimited) | 16 | - | 160mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | - | - | TPS2212 | 16 | - | 2 | - | - | - | - | - | - | - | - | 3V | - | - | Parallel | - | - | - | - | 1 | - | - | High Side | - | - | Not Required | - | - | - | - | - | - | PCMCIA Switch | - | - | - | - | 13.5V | 3:2 | 3.3V 5V 12V | - | 300mA | Current Limiting (Fixed), Over Temperature | - | - | 160m Ω | - | - | - | Status Flag | 2mm | - | 6.2mm | 5.3mm | 1.95mm | No | ROHS3 Compliant | Lead Free | ||
![]() A6B595KLW Allegro MicroSystems | 8550 | - | Datasheet | - | - | Surface Mount | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | - | 20 | - | - | - | - | 1 | - | - | - | - | - | -40°C~85°C TA | Tube | 2000 | - | e0 | - | Obsolete | 1 (Unlimited) | 20 | EAR99 | 5.5Ohm | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | GULL WING | 240 | 1 | 5V | - | - | 30 | A6B595 | 20 | - | 8 | Not Qualified | 50V | N-Channel | 500mA | 5V | - | - | - | - | - | - | Strobe, Serial | - | - | - | - | - | - | - | Low Side | - | 150mA | 4.5V~5.5V | - | - | 150 ns | - | Non-Inverting | - | Latched Driver | - | - | - | 150mA | - | 1:8 | 50V Max | - | - | - | - | 0.5A | 5.5 Ω | - | TRANSIENT | - | - | - | 2.65mm | - | 7.5mm | - | - | Non-RoHS Compliant | Contains Lead | ||
![]() T2117-TASY Microchip Technology | In Stock | - | Datasheet | - | - | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | 8-SO | - | - | - | - | - | - | - | - | - | 0°C~100°C TA | Tube | 1997 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | 100°C | 0°C | - | 400mW | - | - | - | - | - | - | - | - | T2117 | - | - | 1 | - | - | Bipolar | - | 10V | - | - | - | - | - | - | On/Off | - | - | - | - | - | 500μA | - | Low Side | 400mW | -100mA | - | 500μA | - | - | - | Inverting, Non-Inverting | - | General Purpose | 9V | - | 10V | - | - | 1:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
BD2227G-TR ROHM Semiconductor | 50 | - | - | 20 Weeks | - | Surface Mount | - | SSOP | - | 5 | - | - | - | - | - | - | - | - | 3 μs | - | - | Tape & Reel (TR) | 2014 | - | - | yes | Active | 1 (Unlimited) | 5 | EAR99 | 200mOhm | - | 85°C | -40°C | - | 670mW | DUAL | GULL WING | NOT SPECIFIED | 1 | 5V | - | - | NOT SPECIFIED | - | 5 | - | 1 | Not Qualified | - | - | 750mA | 5V | - | - | INDUSTRIAL | - | 1 | - | On/Off | 5.5V | 2.7V | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | High Side | - | 500mA | - | - | NO | - | - | - | 1.5 ms | - | - | - | - | - | - | - | - | - | - | Over Temperature | - | - | - | - | - | - | - | - | - | 2.9mm | - | - | - | ROHS3 Compliant | - | ||
![]() MIC2013-0.8YML-TR Microchip Technology | 50 | - | Datasheet | 15 Weeks | - | Surface Mount | Surface Mount | 6-VDFN Exposed Pad, 6-MLF® | - | 6 | 6-MLF® (2x2) | - | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tape & Reel (TR) | - | - | - | - | Active | 1 (Unlimited) | - | - | 100MOhm | - | 85°C | -40°C | - | - | - | - | - | - | - | - | 800mA | - | MIC2013 | - | - | 1 | - | - | P-Channel | 800mA | - | - | - | - | - | - | - | On/Off | - | - | - | - | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | - | - | 1:1 | 2.5V~5.5V | - | - | Current Limiting (Fixed), Over Temperature | - | - | 70mOhm | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() VN750-B5 STMicroelectronics | 20000 | - | Datasheet | - | - | Surface Mount | Surface Mount | P2PAK (4 Leads + Tab) | - | 5 | - | - | - | - | - | - | - | - | 30 μs | - | -40°C~150°C TJ | Tube | - | VIPower™ | e0 | no | Obsolete | 2 (1 Year) | 4 | EAR99 | - | Tin/Lead (Sn/Pb) | - | - | - | 60W | SINGLE | GULL WING | - | 1 | 13V | - | - | - | VN750 | 4 | R-PSSO-G4 | - | - | - | N-Channel | 6A | - | 36V | 8/36V | - | - | - | - | On/Off | - | - | - | - | - | 25mA | - | High Side | 60W | 6A | Not Required | 3.5mA | - | - | - | Non-Inverting | 40 μs | General Purpose | - | - | - | - | - | 1:1 | 5.5V~36V | - | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | 1 | 9A | 60m Ω (Max) | 120mOhm | TRANSIENT; OVER CURRENT; OVER VOLTAGE; THERMAL; UNDER VOLTAGE | - | Auto Restart, Status Flag | - | - | - | - | - | No | Non-RoHS Compliant | Lead Free | ||
![]() VNQ5E160K-E STMicroelectronics | 600 | - | Datasheet | 18 Weeks | ACTIVE (Last Updated: 8 months ago) | Surface Mount | Surface Mount | 24-PowerBSOP (0.295, 7.50mm Width) | - | 24 | - | - | - | - | - | - | - | - | 15 μs | Automotive grade | -40°C~150°C TJ | Tube | - | VIPower™ | - | - | Active | 3 (168 Hours) | 24 | EAR99 | 160mOhm | - | - | - | - | - | DUAL | GULL WING | - | 1 | 13V | 0.8mm | - | - | VNQ5E160 | 24 | - | 4 | - | - | N-Channel | 10A | 13V | 28V | 8/28V | - | - | - | - | On/Off | - | - | - | - | - | 14mA | - | High Side | - | - | Not Required | 14mA | - | - | - | Non-Inverting | 15 μs | General Purpose | - | - | - | 7A | - | 1:1 | 4.5V~28V | 4 | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | - | - | 160m Ω (Max) | - | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | SOURCE | Auto Restart | - | - | 10.3mm | 7.5mm | - | No | ROHS3 Compliant | Lead Free | ||
![]() MIC5841YV-TR Microchip Technology | 43 | - | Datasheet | 17 Weeks | - | Surface Mount | Surface Mount | 20-LCC (J-Lead) | - | 20 | - | - | - | - | 1 | - | - | - | - | - | -55°C~85°C TA | Tape & Reel (TR) | 2006 | - | - | yes | Active | 3 (168 Hours) | 20 | - | - | - | - | - | - | - | QUAD | J BEND | - | 1 | 5V | - | - | - | MIC5841 | - | - | 8 | - | - | Bipolar | 500mA | 5V | - | - | - | - | - | - | Strobe, Serial | - | - | - | - | - | - | - | Low Side | - | - | - | - | - | - | - | Non-Inverting | - | Latched Driver | - | - | - | - | - | 1:8 | 15V Max | - | - | - | - | - | - | - | TRANSIENT | SINK | - | - | 4.57mm | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() MIC2537-2YM-TR Microchip Technology | 34 | - | Datasheet | 4 Weeks | - | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | - | 16 | - | - | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tape & Reel (TR) | 2016 | - | - | - | Active | 1 (Unlimited) | 16 | - | - | - | - | - | - | - | DUAL | GULL WING | - | 1 | 5V | 1.27mm | - | - | MIC2537 | - | - | 4 | - | - | N-Channel | 100mA | - | 5.5V | - | - | 3V | 4 | - | On/Off | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | - | - | High Side | - | - | Not Required | - | NO | - | - | Non-Inverting | - | USB Switch | - | - | - | - | - | 1:4 | 3V~5.5V | - | - | Current Limiting (Fixed), Over Temperature | - | - | 425m Ω | - | - | - | Slew Rate Controlled, Status Flag | - | 1.895mm | 9.9mm | 3.9mm | - | - | ROHS3 Compliant | - | ||
![]() MIC2043-1YTS Microchip Technology | 50 | - | Datasheet | 11 Weeks | - | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | - | 14 | 14-TSSOP | - | - | - | - | - | - | - | - | Industrial grade | -40°C~85°C TA | Tube | 2005 | - | - | - | Active | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | MIC2043 | - | - | 1 | - | 6V | N-Channel | 3A | - | - | - | - | - | - | - | On/Off | 5.5V | - | - | - | - | - | - | High Side | - | - | 1.6V~5.5V | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | - | - | 1:1 | 0.8V~5.5V | - | - | Current Limiting (Adjustable), Open Load Detect, Over Temperature, UVLO | - | - | 40mOhm | - | - | - | Slew Rate Controlled, Status Flag | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() TPS2012ADG4 Texas Instruments | 50 | - | - | 6 Weeks | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | - | 72.603129mg | - | - | - | - | - | - | - | - | -40°C~125°C TJ | Tube | - | - | e4 | - | Active | 1 (Unlimited) | 8 | EAR99 | 30mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | - | DUAL | GULL WING | 260 | 1 | 3.3V | - | - | - | TPS2012 | 8 | - | - | - | - | N-Channel | 1A | 5.5V | - | - | - | - | 1 | - | On/Off | - | - | POWER SUPPLY SUPPORT CIRCUIT | - | - | 73μA | - | High Side | - | 1A | Not Required | 73μA | NO | - | 73μA | Non-Inverting | - | General Purpose | 2.7V | 1 | 5.5V | - | 5.5V | 1:1 | 2.7V~5.5V | - | 1.1A | Current Limiting (Fixed), Over Temperature, UVLO | - | - | 33m Ω | - | - | - | - | 1.58mm | - | 4.9mm | 3.91mm | - | No | ROHS3 Compliant | Lead Free | ||
![]() MIC2548A-1YM-TR Microchip Technology | 39 | - | Datasheet | 7 Weeks | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | - | 8-SOIC | - | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tape & Reel (TR) | 2010 | - | - | - | Active | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | MIC2548A | - | - | 1 | - | - | N-Channel | 1.5A | - | - | - | - | - | - | - | On/Off | - | - | - | - | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | USB Switch | - | - | - | - | - | 1:1 | 2.7V~5.5V | - | - | Current Limiting (Adjustable), Over Temperature | - | - | 80mOhm | - | - | - | Status Flag | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() MIC2017YML-TR Microchip Technology | 10 | - | Datasheet | 15 Weeks | - | Surface Mount | Surface Mount | 6-VDFN Exposed Pad, 6-MLF® | - | 6 | 6-MLF® (2x2) | - | - | - | - | - | - | - | - | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | 2011 | - | - | - | Active | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | MIC2017 | - | - | 1 | - | 6V | P-Channel | 2A | - | - | - | - | - | - | - | On/Off | 5.5V | - | - | - | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | - | - | 1:1 | 2.5V~5.5V | - | - | Current Limiting (Adjustable), Over Temperature | - | - | 70mOhm | - | - | - | Load Discharge, Slew Rate Controlled | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() TLE6225GXT Infineon Technologies | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | 1000 | Yes | - | TLE6225G SP000354574 TLE6225GXUMA1 | AEC-Q100 | Details | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IR3316STRLPBF Infineon Technologies | 7598 | - | Datasheet | - | - | Surface Mount | Surface Mount | TO-263-5, D2Pak (4 Leads + Tab), TO-263BB | - | 5 | D2Pak (SMD-220 5-Lead) | - | - | - | - | - | - | - | - | - | -40°C~150°C TJ | Tape & Reel (TR) | 2008 | - | - | - | Obsolete | 1 (Unlimited) | - | - | 5.5mOhm | - | 150°C | -40°C | 2W | 2W | - | - | - | - | - | - | - | - | IR3316SPBF | - | - | 1 | - | - | N-Channel | 23A | 26V | - | - | - | - | - | 26V | On/Off | 26V | - | - | - | - | - | 23A | High Side | 2W | 7A | Not Required | - | - | - | - | Non-Inverting | - | General Purpose | - | - | - | 23A | - | 1:1 | 6V~26V | - | - | Current Limiting (Adjustable), Over Temperature | - | - | 5.5mOhm | - | - | - | - | 4.826mm | - | 10.668mm | 11.3mm | - | No | RoHS Compliant | Lead Free | ||
![]() MIC2548-2YMM-TR Microchip Technology | 341 | - | Datasheet | 10 Weeks | - | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | - | 8 | 8-MSOP | - | - | - | - | - | - | - | - | - | -40°C~85°C TA | Tape & Reel (TR) | 2010 | - | - | - | Active | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | MIC2548 | - | - | 1 | - | - | N-Channel | 1.5A | - | - | - | - | - | - | - | On/Off | 5.5V | - | - | 1.5A | - | - | - | High Side | - | - | Not Required | - | - | - | - | Non-Inverting | - | USB Switch | - | - | - | - | - | 1:1 | 2.7V~5.5V | - | - | Current Limiting (Adjustable), Over Temperature | - | - | 80mOhm | - | - | - | Status Flag | - | - | - | - | - | - | ROHS3 Compliant | Lead Free |















