- Manufacturer
- Series
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Packaging
- Mounting Type
- Tolerance
- Product Type
- Subcategory
- Manufacturer
- Brand
- Number of Values
- Product
Attribute column
Categories
Resistor Kits
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Mounting Feature | Shell Material | Insert Material | Backshell Material, Plating | Packages Included | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Maximum Power Rating | Mfr | Minimum Operating Temperature | Number of Pieces per Value | Number of Values | Package | Primary Material | Product Status | Resistance Range | RoHS | Total Number of Pieces | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Connector Type | Type | Number of Positions | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Power Rating | Current Rating (Amps) | Technology | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Termination Style | Shell Size, MIL | Cable Opening | Product Type | Resistance Tolerance | Quantity | Kit Type | Resistance (Ohms) | Number of Pieces | Product | Features | Kit Contents | Product Category | Height | Length | Width | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RSE25-KIT YAGEO | 30 |
| - | - | Through Hole | - | - | - | - | - | Axial | - | - | - | - | - | - | - | - | YAGEO | - | - | - | Bulk | - | Active | - | - | - | - | - | - | - | CFR | ±5% | - | - | - | - | - | - | - | 1/6W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4200 Pieces (168 Values - 25 Each) | Carbon Film | 1 ~ 910k | - | - | - | - | - | - | - | - | - | - | ||
![]() RSH25-KIT YAGEO | 42 |
| - | - | Through Hole | - | - | - | - | - | Axial | - | - | - | - | - | - | - | - | YAGEO | - | - | - | Bulk | - | Active | - | - | - | - | - | - | - | CFR | ±5% | - | - | - | - | - | - | - | 0.5W, 1/2W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4225 Pieces (169 Values - 25 Each) | Carbon Film | 1 ~ 910k | - | - | - | - | - | - | - | - | - | - | ||
![]() RSQ25-KIT YAGEO | 37 |
| - | - | Through Hole | - | - | - | - | - | Axial | - | - | - | - | - | - | - | - | YAGEO | - | - | - | Bulk | - | Active | - | - | - | - | - | - | - | CFR | ±5% | - | - | - | - | - | - | - | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4225 Pieces (169 Values - 25 Each) | Carbon Film | 1 ~ 910k | - | - | - | - | - | - | - | - | - | - | ||
![]() 2176439-2 TE Connectivity / Holsworthy | In Stock | - | - | - | - | 0603 (1608 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | 100 | 121 | - | - | - | 10 Ohms to 1 MOhms | Details | 12100 | - | 50 V | - | - | - | 1 % | - | - | - | General Purpose Resistor | - | - | - | - | - | - | 200 mW (1/5 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | 0.45 mm | 1.6 mm | 0.8 mm | - | - | ||
![]() 2176439-1 TE Connectivity / Holsworthy | In Stock | - | - | - | - | 0402 (1005 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | 100 | 121 | - | - | - | 10 Ohms to 1 MOhms | Details | 12100 | - | 50 V | - | - | - | 1 % | - | - | - | General Purpose Resistor | - | - | - | - | - | - | 100 mW (1/10 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | 0.35 mm | 1 mm | 0.5 mm | - | - | ||
![]() RT0402-R-SB001L Yageo | 2050 |
| - | - | - | 0402 (1005 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | - | - | - | - | - | 4.7 Ohms to 240 kOhms | Details | - | - | 50 V | - | Cut Tape | RT-SB0-L | - | - | - | - | High Precision, High Stability | - | - | - | - | - | - | 62.5 mW (1/16 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Precision Resistor Kit | - | - | - | 0.3 mm | 1 mm | 0.5 mm | - | - | ||
![]() RC0201FR-SKE96L Yageo | 2616 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | Cut Tape | Rchip | - | - | - | - | - | - | - | - | - | - | - | 50 mW (1/20 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | - | - | - | - | - | ||
![]() RC1206-R-SBE24L Yageo | 2494 |
| - | - | - | 1206 (3216 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | - | - | - | - | - | - | Details | - | - | - | - | Cut Tape | RC-SBE-L | - | - | - | - | General Purpose Chip Resistor | - | - | - | - | - | - | 500 mW (1/2 W), 250 mW (1/4 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | - | - | - | - | - | ||
![]() RC0603FR-SNE96L Yageo | 2671 |
| - | - | - | 0603 (1608 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | - | - | - | - | - | 1 Ohms to 10 MOhms | Details | - | 0.000071 oz | 75 V | - | Cut Tape | RC-SNE-L | 1 % | - | 100 PPM / C | - | General Purpose Chip Resistor | - | - | - | - | - | - | 200 mW (1/5 W), 100 mW (1/10 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | 0.45 mm | 1.6 mm | 0.8 mm | - | - | ||
![]() HDWK09311813600B00 Vishay / Dale | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Details | - | 4.651401 oz | - | - | Bulk | HDWB, HDWK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Bolts | - | - | - | - | - | - | - | - | ||
![]() HDWB04012800006B00 Vishay / Dale | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.377373 oz | - | - | Bulk | HDWB, HDWK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mica Insulating Washers | - | - | - | - | - | - | - | - | ||
![]() RC0805FR-SNE96L Yageo | 2231 |
| - | - | - | 0805 (2012 metric) | - | - | - | - | - | - | - | - | - | 1 | - | + 155 C | - | - | - 55 C | - | - | - | - | - | 1 Ohms to 10 MOhms | Details | - | - | - | - | Cut Tape | RC-SNE-L | 1 % | - | - | - | General Purpose Chip Resistor | - | - | - | - | - | - | 250 mW (1/4 W), 125 mW (1/8 W) | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistor SMD Kit | - | - | - | - | - | - | - | - | ||
![]() 10-ERJ1GNJ3-KIT Panasonic Electronic Components | 58 |
| - | - | Surface Mount | - | - | - | - | - | 0201 (0603 Metric) | - | - | - | - | - | - | - | - | Panasonic Electronic Components | - | - | - | Book | - | Active | - | - | - | - | - | - | - | ERJ-1GN | ±5% | - | - | - | - | - | - | - | 0.05W, 1/20W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2400 Pieces (48 Values - 50 Each) | Thick Film | 1k ~ 91k | - | - | Automotive AEC-Q200 | - | - | - | - | - | - | - | ||
![]() VEFIHIPWKIT Vishay Electro-Films | 33 |
| - | - | Surface Mount | - | - | - | - | - | 0503, 0606, 0707, 0808 | - | Vishay / Electro-Films | - | - | 2 | Vishay | - | - | Vishay Electro-Films | - | 10 | 3 | Box | - | Active | 15 Ohms to 25 Ohms | Details | 30 | - | - | - | Bulk | IGBR, PWA, PWB | - | - | - | - | - | - | - | - | 1/2W, 1W, 2W, 4W | - | Resistors | - | - | - | - | - | - | - | - | SMD/SMT | - | - | Resistor Kits | - | 120 Pieces (12 Values - 10 Each) | Thin Film | 1 ~ 1k | - | Thin Film Resistor SMD Kit | Bonding Mountable, Moisture Resistant | - | Resistor Kits | - | - | - | - | - | ||
![]() LAE2CCHIP0805KFE96 Vishay Dale | 2245 |
| - | - | Surface Mount | - | - | - | - | - | 0805 (2012 Metric) | - | Vishay / Dale | - | - | 1 | Vishay | - | 0.125W | Vishay Dale | - | 20 pcs | 122 | Bulk | - | Active | 10 Ω → 1MΩ | Details | 2440 pcs | - | - | - | Bulk | CRCW | Jumper, ±1% | - | - | - | - | - | - | - | - | - | Resistors | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | Resistor Kits | ±1% | 2440 Pieces (122 Values - 20 Each) | Thick Film | 0.0 ~ 1M | 6100 | Thick Film Resistor SMD Kit | Automotive AEC-Q200 | - | Resistor Kits | - | - | - | - | - | ||
![]() LAE2DCHIP1206KFE96 Vishay Dale | 2237 |
| - | - | Surface Mount | - | - | - | - | - | 1206 (3216 Metric) | - | Vishay / Dale | - | - | 1 | Vishay | - | 0.25W | Vishay Dale | - | 20 pcs | 122 | Bulk | - | Active | 10 Ω → 1MΩ | Details | 2440 pcs | - | - | - | Bulk | CRCW | Jumper, ±1% | - | - | - | - | - | - | - | - | - | Resistors | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | Resistor Kits | ±1% | 2440 Pieces (122 Values - 20 Each) | Thick Film | 0.0 ~ 1M | 6100 | Thick Film Resistor SMD Kit | Automotive AEC-Q200 | - | Resistor Kits | - | - | - | - | - | ||
![]() LAE2ACHIP0402KFE96 Vishay Dale | 2869 |
| - | - | Surface Mount | - | - | - | - | - | 0402 (1005 Metric) | - | Vishay / Dale | - | - | 1 | Vishay | - | 0.063W | Vishay Dale | - | 40 pcs | 122 | Bulk | - | Active | 10 Ω → 1MΩ | Details | 4880 pcs | - | - | - | Bulk | CRCW | Jumper, ±1% | - | - | - | - | - | - | - | 1/16W | - | Resistors | - | - | Thick Film | - | - | - | - | - | SMD/SMT | - | - | Resistor Kits | ±1% | 4880 Pieces (122 Values - 40 Each) | Thick Film | 0.0 ~ 1M | 12200 | Thick Film Resistor SMD Kit | Automotive AEC-Q200 | - | Resistor Kits | - | - | - | - | - | ||
![]() 10-ERJ1GNJ4-KIT Panasonic Electronic Components | 11 |
| - | - | Surface Mount | - | - | - | - | - | 0201 (0603 Metric) | - | - | - | - | - | - | - | - | Panasonic Electronic Components | - | - | - | Book | - | Active | - | - | - | - | - | - | - | ERJ-1GN | ±5% | - | - | - | - | - | - | - | 0.05W, 1/20W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2450 Pieces (49 Values - 50 Each) | Thick Film | 100k ~ 10M | - | - | Automotive AEC-Q200 | - | - | - | - | - | - | - | ||
![]() CRG0402F KIT TE Connectivity | In Stock | - | - | Surface Mount | Free Hanging (In-Line) | - | - | Aluminum | - | Brass, Nickel | - | D38999/26FD | - | Gold | Copper Alloy | - | - | - | 0.063W | Amphenol Aerospace Operations | - | - | 63 | Bulk | Metal | Active | 0 Ω → 1MΩ | Compliant | - | - | - | -65°C ~ 200°C | - | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | 1 % | Crimp | - | Plug, Female Sockets | - | 37 | Silver | Aviation, Marine, Military | - | Threaded | - | - | - | Thick Film | N (Normal) | Shielded | Environment Resistant | Electroless Nickel | 15-35 | - | D | - | - | ±1% | - | - | - | 100 | - | Cord Grip, Coupling Nut, Self Locking | - | - | - | - | - | 50.0µin (1.27µm) | - | ||
![]() CRGH0805F-LAB-KIT TE Connectivity | In Stock | - | - | - | Surface Mount | - | - | - | - | - | 0805 (2012 Metric) | CRGH0805 | - | - | - | - | - | - | 0.33W | TE Connectivity Passive Product | - | - | 121 | Box | - | Active | 10 Ω → 1MΩ | - | - | - | - | - | - | CRGH, Neohm | ±1% | - | - | - | - | - | - | - | 1/3W | - | - | 330mW | - | Thick Film | - | - | - | - | - | - | - | - | - | 1% | 12100 Pieces (121 Values - 100 Each) | Thick Film | 10 ~ 1M | 100 | - | - | 100-Pcs of Each 121 Values CRGH Series 0805Size, 1%, 10 OHM-1M OHM Thick Film Resistors | - | - | - | - | - | - |

