- Manufacturer
- Mfr
- Package
- Product Status
- Kit Type
- Series
- Quantity
- Manufacturer
- Base Product Number
- RoHS
- Current Rating
- Manufacturer Part Number
- Lead Free
Attribute column
Categories
Sensor Kits
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Mounting Feature | Shell Material | Housing Material | Weight | Insert Material | Number of Terminals | Backshell Material, Plating | Approvals | Base Product Number | Body Orientation | Contact Classification | Contact Finish Mating | Contact Materials | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Memory Types | Mfr | Mounting | Mounting Styles | Number of Outlets | Operating Temp Range | Package | Primary Material | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | RoHS | Shell Size / Insert Arrangement | Termination Method | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Termination | Connector Type | Type | Number of Positions | Color | Applications | Gender | Fastening Type | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Current Rating | Shell Finish | Shell Size - Insert | Number of Contacts | Contact Gender | Memory Size | Number of Ports | Shell Size, MIL | Cable Opening | Family | Current - Max | Quantity | Shell Plating | Form Factor | Kit Type | Speed - Read | Speed - Write | Features | Strain Relief | IP Rating | Product Length (mm) | Contact Finish Thickness - Mating | Material Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ADNB-2032-TLK AVAGO | In Stock | - | - | - | - | - | - | Aluminum | - | - | - | - | - | - | - | - | - | - | - | Grace Technologies | P-R13-M3RE3 | - | - | - | - | (1) Continental European Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | ||
![]() ADNB-3042-TLP AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Staco Energy | 399-0001-S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ADNB-3062-TLK AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABB | 1SNA510224R0000 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead Free | ||
![]() ADNB-2621-RLP AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | CE, CSA, UL | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Corp | PDG64P2000P4WM | - | - | Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,000 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ADNB-3082-TLK AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | CE, CSA, UL | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Corp | PDG23K0225E2NN | - | - | Panel | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead Free | ||
![]() ADNB-2031-RLP AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BEI Sensors | 01036-362 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ADNB-6031 AVAGO | In Stock | - | - | Gold Over Nickel | - | - | - | - | - | - | 22 | - | - | - | Straight | (4/18)Signal | - | Copper Alloy | - | - | - | - | - | - | Cable | - | -55C to 125C | - | - | 57.99(mm) | Not Required(mm) | - | No | Compliant | 36-1 | Solder | 1250VDC/900VAC | - | Bulk | - | - | - | - | - | Circular | - | - | - | RCP | - | - | - | - | - | - | - | - | - | 22(POS) | PIN | - | 1(Port) | - | - | ACS | - | - | Cadmium | - | - | - | - | - | Yes | - | 74.75(mm) | - | - | Lead Free | ||
![]() SS-1-900-U DIGITAL | In Stock | - | - | - | Free Hanging (In-Line) | - | Aluminum | - | - | - | - | - | - | MS3451L24 | - | - | Gold | Copper Alloy | - | - | - | - | Amphenol Aerospace Operations | - | - | - | - | Bulk | Metal | - | - | Active | - | - | - | - | - | -55°C ~ 200°C | - | Military, MIL-DTL-5015 | - | - | Crimp | Receptacle, Female Sockets | - | 5 (Power) | Silver | Automotive, Military | - | Threaded | 23A, 80A | - | W | Unshielded | Fluid Resistant | - | Electroless Nickel | 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.0µin (1.27µm) | - | - | ||
![]() WDK-9-00-SK-01 DIGITAL | In Stock | - | - | - | Panel Mount, Through Hole | Flange | Aluminum | - | - | - | - | - | - | WDK-9 | - | - | Gold | Copper Alloy | - | - | - | - | Glenair | - | - | - | - | Retail Package | Metal | - | - | Active | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | - | Solder | Receptacle, Female Sockets | - | - | Silver | - | - | Threaded | - | - | A | - | - | - | Electroless Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ground | - | - | - | - | - | - | ||
![]() WSK-900-0001 DIGITAL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | WSK-900 | - | - | - | - | - | - | - | - | Digital Six Labs | - | - | - | - | Bulk | - | - | - | Active | - | - | - | - | - | - | - | Whisker.Block® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Pieces (2 Values - Mixed Quantity) | - | - | Thermal Sensors | - | - | - | - | - | - | - | - | - | ||
![]() WSK-900-0013 DIGITAL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | WSK-900 | - | - | - | - | - | - | - | Solid State Drive (SSD) FLASH - NAND (MLC) | Apacer Memory America | - | - | - | - | Bulk | - | - | - | Active | - | - | - | - | - | 0°C ~ 70°C | - | SM210-300 | 50.80mm x 29.85mm x 3.80mm | - | - | - | SATA III | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | - | 32GB | - | - | - | - | 320mA | - | - | mSATA | - | 375MB/s | 100MB/s | - | - | - | - | - | - | - | ||
![]() ADNB-2622 AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead Free | ||
![]() OSK9-4MCER Banner Engineering | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Banner Engineering Corporation | - | - | - | - | Bulk | - | - | - | Obsolete | - | - | - | - | - | - | - | Occupancy Solution Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 Pieces (19 Values - Mixed Quantities) | - | - | Occupancy Kit | - | - | - | - | - | - | - | - | - | ||
![]() OSK9-1TCER Banner Engineering | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Banner Engineering Corporation | - | - | - | - | Bulk | - | - | - | Obsolete | - | - | - | - | - | - | - | Occupancy Solution Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 Pieces (7 Values - Mixed Quantities) | - | - | Occupancy Kit | - | - | - | - | - | - | - | - | - | ||
![]() OSK2-1TCER NB Banner Engineering | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Banner Engineering Corporation | - | - | - | - | Bulk | - | - | - | Obsolete | - | - | - | - | - | - | - | Occupancy Solution Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 Pieces (7 Values - Mixed Quantities) | - | - | Occupancy Kit | - | - | - | - | - | - | - | - | - | ||
![]() OSK2-4TCER NB Banner Engineering | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Banner Engineering Corporation | - | - | - | - | Bulk | - | - | - | Obsolete | - | - | - | - | - | - | - | Occupancy Solution Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 Pieces (22 Values - Mixed Quantities) | - | - | Occupancy Kit | - | - | - | - | - | - | - | - | - | ||
![]() ADNB-5021 AVAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead Free | ||
![]() HMC1055 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() H848 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SDAH01 IDT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | -- | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 Pieces (Assorted Per Value) | - | - | Humidity, Temperature | - | - | - | - | - | - | - | - | - |

