- Manufacturer
- Series
- Mfr
- Product Status
- Package
- Manufacturer
- Manufacturer Part Number
- Legend
- Base Product Number
- Compatible Cable Diameter Rangeu2009
- Marker Styleu2009
- TE Internal #
- TE Internal Description
Attribute column
Categories
Labels, Stickers, Decals - Preprinted
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Shape | Material - Body | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Package | Product Status | RoHS | Transparent | Unit Weight | Series | Type | Color | Applications | Subcategory | Product Type | Color - Background | Print Type | Arrangement | Application Specifics | Color - Legend | Legend (Symbol Only) | Legend (Text) | Product | Language | Location | Features | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Product Category | Length | Width | Diameter - Label | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LKZ25N TE Connectivity | In Stock | - | - | Adhesive, Permanent | Round | Polyester, PVC | LKZ25 | - | - | - | TE Connectivity Raychem Cable Protection | Sheet | Active | - | - | - | LKZ | - | - | Electrical | - | - | Blue | Pre-Printed | Symbol Only | Notice | White | Neutral | No Text | - | - | - | - | - | - | - | - | - | 0.984 (25.00mm) | - | ||
![]() 5130P-2 Brady Corporation | In Stock | - | - | - | - | - | - | - | - | - | Brady Corporation | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5180P-2 Brady Corporation | In Stock | - | - | - | - | - | - | - | - | - | Brady Corporation | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5210P-Y Brady Corporation | In Stock | - | - | - | - | - | - | - | - | - | Brady Corporation | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 0824415 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | No | 0.758390 oz | - | - | White | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 12 | 17.5 | - | - | ||
![]() 0824413 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.080072 oz | - | - | White | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | - | - | - | - | ||
![]() 0830173 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.070195 oz | - | - | Silver | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 15 | 40 | - | - | ||
![]() 0824468 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.043881 oz | - | - | White | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | - | - | - | - | ||
![]() 0824419 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.758390 oz | - | - | Silver | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 22 | 22 | - | - | ||
![]() 0824469 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.043881 oz | - | - | Yellow | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | - | - | - | - | ||
![]() 1014254 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.070195 oz | - | - | Gray | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | - | - | - | - | ||
![]() 0830174 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.033158 oz | - | - | Silver | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 32 | 70 | - | - | ||
![]() 10575-0 Avery Dennison | In Stock | - | - | - | - | - | - | Avery Dennison | 50000 | Avery Dennison | - | - | - | Details | - | - | - | Shoulder Washer | - | - | Hardware | Screws & Fasteners | - | - | - | - | - | - | - | Washers | - | - | - | - | - | Screws & Fasteners | - | - | - | - | ||
![]() 0832039 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | - | 0.141096 oz | - | - | Yellow | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | - | - | - | - | ||
![]() 0832037 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | No | 1.410958 oz | - | - | Yellow | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 30 | 60 | - | - | ||
![]() 0832035 Phoenix Contact | In Stock | - | - | - | - | - | - | Phoenix Contact | 1 | Phoenix Contact | - | - | - | - | No | 0.141096 oz | - | - | Yellow | - | Supplies | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | Labels and Industrial Warning Signs | 15 | 49 | - | - | ||
![]() SL-5 ABB | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 51-20R ABB | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 60447 Klein Tools | In Stock | - | - | - | - | - | - | - | - | - | Klein Tools, Inc. | Bulk | Active | - | - | - | KONSTRUCT | Hard Hat, Headlamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 20479 interlight | In Stock | - | - | - | - | - | - | - | - | - | Interlight | Retail Package | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

