- Manufacturer
- Series
- Mfr
- Package
- Product Status
- Type
- Termination Style
- Base Product Number
- Stroke Length
- Voltage Rated
- Duty Cycle
- Operating Temperature
- Mounting Type
Attribute column
Categories
Solenoids, Actuators
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Weight | Base Product Number | Brand | Capacitance - nF | Case Code - in | Case Code - mm | Class | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Tradename | Unit Weight | Voltage Rated | Voltage Rating DC | Voltage, Rating | Packaging | Series | Size / Dimension | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Applications | Power (Watts) | Capacitance | Subcategory | Power Rating | Technology | Termination Style | Dielectric | DC Resistance (DCR) | Accessory Type | Bushing Thread | Product Type | Duty Cycle | Product | Features | Stroke Length | Shaft Detail | Product Category | Height | Length | Width | Diameter - Shaft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LAH13-18-000A-3E Sensata Technologies | In Stock | - | - | Chassis Mount | - | LAH13-18 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 27.2V | - | - | - | - | 1.245 Dia x 1.800 L (31.62mm x 45.72mm) | - | - | - | Closed Frame (Pull), Tubular | - | - | 43.3 W | - | - | - | Electromechanical | Wire Leads | - | 17.1Ohm | - | - | - | - | - | - | 0.250 (6.35mm) | - | - | - | - | - | - | ||
![]() LAH16-23-000A-4E Sensata Technologies | In Stock | - | - | Chassis Mount | - | LAH16-23 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 33V | - | - | - | - | 1.575 Dia x 2.300 L (40.01mm x 58.42mm) | - | - | - | Closed Frame (Pull), Tubular | - | - | 232 W | - | - | - | Electromechanical | Wire Leads | - | 4.7Ohm | - | - | - | - | - | - | 0.239 (6.08mm) | - | - | - | - | - | - | ||
![]() LAH04-10-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LAH04-10 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 5.1V | - | - | - | - | 0.374 Dia x 1.000 L (9.50mm x 25.40mm) | - | - | - | Closed Frame (Pull), Tubular | - | - | 5.1 W | - | - | - | Electromechanical | Wire Leads | - | 5.1Ohm | - | - | - | - | - | - | 0.157 (4.00mm) | - | - | - | - | - | - | ||
![]() LA30-43-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA30-43 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 33V | - | - | - | - | 3.000 Dia x 3.495 L (76.20mm x 88.77mm) | - | - | - | Open Frame (Pull) | - | - | 419 W | - | - | - | Electromechanical | Wire Leads | - | 2.6Ohm | - | - | - | - | - | - | 1.000 (25.40mm) | - | - | - | - | - | - | ||
![]() LA16-19-001A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA16-19 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | Non-Compliant | - | - | 26.1V | - | - | - | - | 1.575 Dia x 1.875 L (40.01mm x 47.63mm) | - | - | - | Open Frame (Pull) | - | - | 93.1 W | - | - | - | Electromechanical | Wire Leads | - | 7.3Ohm | - | - | - | - | - | - | 0.500 (12.70mm) | - | - | - | - | - | - | ||
![]() LA24-20-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA24-20 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 22V | - | - | - | - | 2.375 Dia x 1.375 L (60.33mm x 34.93mm) | - | - | - | Open Frame (Pull) | - | - | 220 W | - | - | - | Electromechanical | Wire Leads | - | 2.2Ohm | - | - | - | - | - | - | 0.650 (16.50mm) | - | - | - | - | - | - | ||
![]() LA08-10-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA08-10 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | Non-Compliant | - | - | 7.8V | - | - | - | - | 0.750 Dia x 0.750 L (19.05mm x 19.05mm) | - | - | - | Open Frame (Pull) | - | - | 47.3 W | - | - | - | Electromechanical | Wire Leads | - | 1.28Ohm | - | - | - | - | - | - | 0.160 (4.06mm) | - | - | - | - | - | - | ||
![]() LA30-48-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA30-48 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 33V | - | - | - | - | 3.000 Dia x 3.800 L (76.20mm x 96.52mm) | - | - | - | Open Frame (Pull) | - | - | 419 W | - | - | - | Electromechanical | Wire Leads | - | 2.6Ohm | - | - | - | - | - | - | 1.000 (25.40mm) | - | - | - | - | - | - | ||
![]() LA17-28-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA17-28 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | Non-Compliant | - | - | 26.8V | - | - | - | - | 1.700 Dia x 2.000 L (43.18mm x 50.80mm) | - | - | - | Open Frame (Pull) | - | - | 107.2 W | - | - | - | Electromechanical | Wire Leads | - | 6.7Ohm | - | - | - | - | - | - | 0.598 (15.20mm) | - | - | - | - | - | - | ||
![]() LAS16-23-000A-P01-4E Sensata Technologies | In Stock | - | - | Chassis Mount | - | LAS16-23 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 33V | - | - | - | - | 1.575 Dia x 2.300 L (40.01mm x 58.42mm) | - | - | - | Closed Frame (Pull), Tubular | - | - | 232 W | - | - | - | Electromechanical | Wire Leads | - | 4.7Ohm | - | - | - | - | - | - | 0.239 (6.08mm) | - | - | - | - | - | - | ||
![]() 24214 interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Interlight | - | - | Retail Package | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 124912-030 Miscellaneous Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 24008 Proxxon | In Stock | - | - | - | - | - | - | - | - | - | - | - | PD 250/E | - | - | PROXXON | - | - | Retail Package | Active | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chip Collecting Tray | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LA25-42-000A Sensata Technologies | In Stock | - | - | Chassis Mount | - | LA25-42 | - | - | - | - | - | - | - | - | - | Sensata - BEI Kimco | - | - | Bulk | Active | - | - | - | 30V | - | - | - | - | 2.500 Dia x 3.250 L (63.50mm x 82.55mm) | - | - | - | Open Frame (Pull) | - | - | 375 W | - | - | - | Electromechanical | Wire Leads | - | 2.4Ohm | - | - | - | - | - | - | 1.000 (25.40mm) | - | - | - | - | - | - | ||
![]() 24107 Wiha | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 mm | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | R88L-EA | Walsin | 0.68 nF | 0402 | 1005 | Class 1 | 10000 | - | Walsin | + 125 C | Omron Automation and Safety | - 55 C | - | Bulk | Active | Details | - | 0.000053 oz | - | 10 VDC | - | MouseReel | * | - | 5 % | Standard | - | - | - | - | - | 680 pF | Capacitors | - | - | SMD/SMT | C0G (NP0) | - | - | - | Ceramic Capacitors | - | General Type MLCCs | - | - | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.5 mm | 1 mm | 0.5 mm | - | ||
![]() R88L-EA-AF-0606-1550 Omron | In Stock | - | - | - | - | R88L-EA | Welwyn Components / TT Electronics | - | 0805 | 2012 | - | 800 | - | TT Electronics | + 155 C | Omron Automation and Safety | - 55 C | PCB Mount | Bulk | Active | - | - | 0.000234 oz | - | - | 100 V | Reel | CR | - | 5 % | - | 250 PPM / C | - | 33 MOhms | High Reliability | - | - | Resistors | 125 mW (1/8 W) | Thick Film | SMD/SMT | - | - | - | - | Thick Film Resistors | - | Thick Film Resistors High Reliability | - | - | - | Thick Film Resistors - SMD | 0.6 mm | 2 mm | 1.25 mm | - | ||
![]() F0464A Sumida Corporation | In Stock | - | - | Chassis Mount | - | - | Panduit | - | - | - | - | 1 | - | Panduit | - | Sumida America Inc. | - | - | Bulk | Active | Details | - | - | 24VDC | - | - | - | L-90 | 2.630 L x 1.560 W x 1.820 H (66.80mm x 39.62mm x 46.23mm) | - | - | - | Open Frame (Pull) | - | - | 48 W | - | Power Condition | - | Electromechanical | Wire Leads | - | 12Ohm | - | - | Power Outlet Strips | Intermittent | - | - | 1.250 (31.75mm) | Clevis | Power Outlet Strips | - | - | - | 0.500 (12.70mm) | ||
![]() 3751400 Littelfuse | In Stock | - | - | - | - | - | Amphenol FCI | - | - | - | - | 450 | - | Amphenol | - | - | - | - | - | - | - | Minitek | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | Power Connectors | - | - | - | - | - | - | - | Power to the Board | - | Solenoids | - | - | - | Power to the Board | - | - | - | - | ||
![]() R88L-EA-AF-1112-1838 Omron | In Stock | - | - | - | - | R88L-EA | - | - | - | - | - | - | - | - | - | Omron Automation and Safety | - | - | Bulk | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

