- Manufacturer
- Type
- Part Status
- Moisture Sensitivity Level (MSL)
- Magnification Range
- RoHS Status
- Lens Diameter
- Published
- Series
- Factory Lead Time
- Mfr
- Package
- Packaging
Attribute column
Categories
Loupes, Magnifiers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Supplier Device Package | Material | Base Product Number | Brand | Construction type | Data Converters | Degree of protection (IP) | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Lead Free Status / RoHS Status | Manufacturer | Mfr | Number of I/Os | Package | Product Status | Rated frequency | RoHS | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Subcategory | Voltage - Supply | Frequency | Base Part Number | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | Accessory Type | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Connectivity | Current - Supply | Product Type | EEPROM Size | Indicator | Magnification Range | Product Category | Count | Lens Diameter | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0638002840 Molex | In Stock | - | - | - | - | - | - | - | - | 063800 | - | - | - | - | - | - | - | - | Molex | - | Bulk | Active | - | - | - | - | - | T2505 | - | - | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40x | - | - | - | - | - | ||
![]() 80201 Elesa USA Corporation | In Stock | - | - | - | - | Surface Mount | 120-LQFP | 120-LQFP (16x16) | - | CY96F385 | - | - | A/D 16x10b SAR | - | - | - | - | - | Infineon Technologies | 94 | Tray | Discontinued at Digi-Key | - | - | -40°C ~ 105°C (TA) | - | - | F²MC-16FX CY96380 | - | - | Smooth | Black | - | - | - | - | Internal | 56MHz | 8K x 8 | 3V ~ 5.5V | - | F²MC-16FX | DMA, LCD, LVD, LVR, POR, PWM, WDT | FLASH | 16-Bit | 160KB (160K x 8) | CANbus, EBI/EMI, I²C, LINbus, SCI, UART/USART | - | - | - | - | - | - | - | - | - | - | ||
![]() 26002 Lapp | In Stock | - | - | - | - | Surface Mount | 6-CLCC | 6-CLCC (7x5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | Tape & Reel (TR) | - | FemtoClock® NG | Active | - | VCXO | - | - | 3.135 V ~ 3.465 V | 155.52MHz, 161.132MHz | IDT8N3DV85AC | - | - | - | - | - | - | - | - | - | - | - | 130mA | - | - | - | - | - | -- | - | - | - | ||
![]() 26103 Lapp | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 81801 Schneider | In Stock | - | - | - | - | - | - | - | Plastic | - | - | Built-up device plug | - | IP44 | - | - | - | Miscellaneous | - | - | - | - | 50 - 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 261-16 Desco | In Stock | - | - | - | - | - | - | - | - | - | Desco Tools | - | - | - | 1 | - | - | Desco Tools | PEI-Genesis | - | Bulk | Active | - | Not Applicable | - | Bulk | - | * | - | - | - | - | Tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hand Tools | - | - | - | Other Tools | - | - | - | - | ||
![]() 26225 Wiha | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 26104 General Electric | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VH Series | -- | - | - | - | - | - | - | - | - | - | - | -- | Active | -- | - | - | - | - | - | - | - | - | - | - | Software | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 291 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 26104 SMC Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 26011 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | - | Active | Not Applicable | Loupe, Swing Out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10x | - | - | 0.71 (18.00mm) | - | Non-RoHS Compliant | ||
![]() FLOUPEX10 Panduit Corp | In Stock | - | - | 4 Weeks | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2007 | - | Active | Not Applicable | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10x | - | - | 1.00 (25.40mm) | No | ROHS3 Compliant | ||
![]() 26042 Aven Tools | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | Obsolete | Not Applicable | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6x | - | - | 1.00 (25.40mm) | - | Non-RoHS Compliant | ||
![]() 26034-LED Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | Active | Not Applicable | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10x | - | - | 1.00 (25.40mm) | - | Non-RoHS Compliant | ||
![]() TOL-09316 SparkFun Electronics | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10x | - | - | 1.00 (25.40mm) | - | Non-RoHS Compliant | ||
![]() TOL-09317 SparkFun Electronics | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | Magnifier, Stand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() 26012 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | - | Active | Not Applicable | Loupe, Swing Out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20x | - | - | 0.47 (12.00mm) | - | Non-RoHS Compliant | ||
![]() 26103 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | Optivisor | Active | Not Applicable | Magnifier, Headband | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x | - | - | - | - | Non-RoHS Compliant | ||
![]() 26105 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | Optivisor | Active | Not Applicable | Magnifier, Headband | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.75x | - | - | - | - | Non-RoHS Compliant | ||
![]() 26043 Aven Tools | In Stock | - | Datasheet | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2011 | - | Obsolete | Not Applicable | Loupe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4x | - | - | 1.00 (25.40mm) | - | Non-RoHS Compliant |











