- Manufacturer
- Mfr
- Package
- Product Status
- Series
- Type
- Camera Type
- Field of View
- Interface
- Illumination
- Working Distance
- Magnification Range
- Includes
Attribute column
Categories
Microscopes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Weight | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Interface Type | Manufacturer | Mfr | Mounting Styles | Package | Part # Aliases | Product Status | RoHS | Unit Weight | Voltage-Input | Operating Temperature | Series | Connector Type | Type | Color | Subcategory | Ingress Protection | Configuration | Interface | Number of Ports | Accessory Type | Illumination | Product Type | Includes | Fiber Type | Copper Type | Copper Ports | Fiber Ports | Product | SFP/XFP Ports | SFP/XFP Type | Magnification Range | Working Distance | Field of View | Camera Type | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 26200A-402P Aven | In Stock | - | - | - | - | - | - | - | 1 | FOI Ring Lights | - | - | - | - | - | - | - | - | Details | - | - | - | Fiber Optic Illumination | - | Ring Light Polarizer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Accessories | - | - | - | - | - | - | - | ||
![]() 258-207-570 Aven Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | - | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | - | - | ||
![]() 26800B-376-1 Aven Tools | In Stock | - | - | - | - | 26800B | Aven | North America | 1 | 110 V | - | USB | Aven | Aven Tools | Stand | Box | - | Active | Details | - | - | - | SPZV-50E | - | Microscope, Stereo Zoom (Trinocular) | - | Tools | - | - | USB | - | - | LED, White (60) | Inspection/Magnifiers/Microscopes | Camera, Software, Stand | - | - | - | - | Microscopes | - | - | 6.75x ~ 50x | 1.61" ~ 9.45" (41mm ~ 240mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | CMOS, 6MP | Microscopes & Accessories | ||
![]() 26700-220-559 Aven Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | Mighty Scope | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED, Adjustable | - | Arm, Battery, Clamp, Power Supply, Remote, Software, USB Cable | - | - | - | - | - | - | - | 8x ~ 25x | 1.77" ~ 3.74" (45mm ~ 95mm) | - | CMOS 1/4" | - | ||
![]() SPZH135-209-536 Aven Tools | In Stock | - | - | - | - | - | Aven | North America | 1 | 110 V | - | - | Aven | Aven Tools | Base | Box | - | Active | Details | - | - | - | - | - | Microscope, Stereo Zoom (Binocular) | - | Tools | - | - | - | - | - | LED | Inspection/Magnifiers/Microscopes | - | - | - | - | - | Microscopes | - | - | 21x ~ 135x | 3.30" (83.82mm) | - | - | Microscopes & Accessories | ||
![]() 258-209-534 Aven Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | - | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | - | - | ||
![]() DSZ44-209-536 Aven Tools | In Stock | - | - | - | - | - | Aven | North America | 1 | 110 V | - | - | Aven | Aven Tools | Base | Box | - | Active | Details | - | - | - | - | - | Microscope, Stereo Zoom (Binocular) | - | Tools | - | - | - | - | - | LED | Inspection/Magnifiers/Microscopes | - | - | - | - | - | Microscopes | - | - | 10x ~ 44x | 3.54" (90.0mm) | 0.91" ~ 0.20" (23.00mm ~ 5.20mm) | - | Microscopes & Accessories | ||
![]() 258-181-551-PRO Aven Tools | In Stock | - | - | - | - | 258-181 | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | MightyCam Pro | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | CMOS 1/2.8" | - | ||
![]() SPZH135-506 Aven Tools | In Stock | - | - | - | - | - | Aven | North America | 1 | 110 V | - | - | Aven | Aven Tools | Base | Box | - | Active | Details | - | - | - | SPZH-135 | - | Microscope, Stereo Zoom (Binocular) | White | Tools | - | - | - | - | - | LED | Inspection/Magnifiers/Microscopes | Adapter, Dust Cover, Rubber Eye Guard | - | - | - | - | Microscopes | - | - | 21x ~ 135x | 3.30" (83.82mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | - | Microscopes & Accessories | ||
![]() SPZ50-506 Aven Tools | In Stock | - | - | - | - | - | Aven | North America | 1 | 110 V | - | - | Aven | Aven Tools | Base | Box | - | Active | Details | - | - | - | SPZ-50 | - | Microscope, Stereo Zoom (Binocular) | White | Tools | - | - | - | - | - | LED | Inspection/Magnifiers/Microscopes | Dust Cover, Eyepiece, Microscope, Rubber Eye Guard | - | - | - | - | Microscopes | - | - | 6.7x ~ 50x | 1.61" ~ 9.45" (41mm ~ 240mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | - | Microscopes & Accessories | ||
![]() SPZV50-506 Aven Tools | In Stock | - | - | - | - | - | Aven | North America | 1 | 110 V | - | - | Aven | Aven Tools | Base | Box | - | Active | Details | - | - | - | SPZ-50 | - | Microscope, Stereo Zoom (Trinocular) | White | Tools | - | - | - | - | - | LED | Inspection/Magnifiers/Microscopes | Microscope, Stand | - | - | - | - | Microscopes | - | - | 6.7x ~ 50x | 4.25" (107.95mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | - | Microscopes & Accessories | ||
![]() 26700-220-MNT Aven Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | Mighty Scope | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED, Adjustable | - | Battery, Clamp, Power Supply, Remote, Software, Stand, USB Cable | - | - | - | - | - | - | - | 8x ~ 25x | 1.77" ~ 3.74" (45mm ~ 95mm) | - | CMOS 1/4" | - | ||
![]() 26700-220-479 Aven Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Aven Tools | - | Box | - | Active | - | - | - | - | Mighty Scope | - | Microscope, Digital | - | - | - | - | HDMI, USB | - | - | LED, Adjustable | - | Battery, Power Supply, Remote, Software, Stand, USB Cable | - | - | - | - | - | - | - | 8x ~ 25x | 1.77" ~ 3.74" (45mm ~ 95mm) | - | CMOS 1/4" | - | ||
![]() 26200B-221-GNUV Aven | In Stock | - | - | - | - | 26200B | - | - | 1 | 26200B-221 | LED Dual Gooseneck Spotlight Illuminator | - | - | Aven Tools | - | Box | - | Active | Details | - | - | - | Illumination | - | 395 NM Ultra Violet Flexible Gooseneck | - | - | - | - | - | - | Gooseneck | - | - | - | - | - | - | - | Gooseneck Lights | - | - | - | - | - | - | - | ||
![]() 63800-2840 Molex | In Stock | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | 638002840 0638002840 | - | Details | 2.171906 oz | - | - | 207124 | - | Eye Loupe 40x with LED Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eyepieces, Lenses | - | - | - | - | - | - | - | ||
![]() 26700-400-PWS Aven | In Stock | - | - | - | - | 26700 | - | - | 1 | Cyclops | Cyclops Microscopes | - | - | Aven Tools | - | Box | - | Active | Details | - | - | - | Cyclops | - | Power Supply for Cyclops Digital Microscopes | - | - | - | - | - | - | Power Adapter | - | - | - | - | - | - | - | Accessories | - | - | - | - | - | - | - | ||
![]() 26800B-600 Aven | In Stock | - | - | - | - | 26800B | - | - | 1 | - | Camera, Digital Microscopes | - | - | Aven Tools | Base | Box | - | Active | Details | - | - | - | Boom Stands | - | Boom Stand Mounting Post for Inspection Cameras and Cyclops Digital Microscopes | - | - | - | - | - | - | Mounting Post | - | - | - | - | - | - | - | Microscope Accessories | - | - | - | - | - | - | - | ||
![]() SPZV50-258-553 Aven | In Stock | - | - | - | - | - | - | - | 1 | - | - | - | - | Aven Tools | Base | Box | - | Active | Details | - | - | - | SPZ-50 | - | Stereo Zoom Binocular Microscope SPZV-50 [6.7x 50x] with Mighty Cam Pro on Compact Articulating Arm Stand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microscopes | - | - | 6.7x ~ 50x | 4.25 (108.0mm) | 1.35 ~ 0.14 (34.30mm ~ 3.60mm) | - | - | ||
![]() MA020 Panduit | In Stock | - | - | DIN Rail | - | - | Panduit | - | 1 | - | Power Distribution Unit (PDU) | - | Panduit | Tripp Lite | - | Box | - | Active | Details | - | 20 ~ 57VDC | -40°C ~ 75°C | - | RJ45, SFP | Switch - Managed | - | Enclosures, Racks and Boxes | IP30 | Fixed + SFP | - | 6 | Bracket | - | Racks & Rack Cabinets | - | SFP | 10/100/1000 | 5 | 1 | - | 1 | SFP | - | - | - | - | Racks & Rack Cabinet Accessories | ||
![]() 26700-423-505 Aven | In Stock | - | - | - | - | - | Aven | - | - | - | - | - | Aven | Aven Tools | - | Box | - | Active | - | - | - | - | - | - | Microscope, Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13x ~ 140x | 0.87 ~ 8.43 (22mm ~ 214mm) | - | - | Microscopes & Accessories |

