- Manufacturer
- Manufacturer
- Series
- RoHS
- Mfr
- Package
- Product Status
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Product Type
- Subcategory
- Type
Attribute column
Categories
Equipment - Variable Transformers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Contact Sizes | Data Hold | Display | Factory Pack QuantityFactory Pack Quantity | Lead Free Status / RoHS Status | Low Battery Indication | Manufacturer | Manufacturer Part Number | Mfr | Package | Power Source | Primary Material | Product Status | RoHS | Shipping Restrictions | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Contact Type | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Housing Color | Output Type | Failure Rate | Note | Shell Size, MIL | Accessory Type | Input Type | Power - Max | Cable Opening | Voltage - Output | Size | Product Type | Includes | Gain | Frequency Range | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Return Loss | Backlight | Constant Current Load - Max | Features | Product Category | Height Seated (Max) | Contact Finish Thickness - Mating | Height (Max) | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HZP4X2000 SolaHD | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | SolaHD | - | - | - | - | - | 1 | - | - | SolaHD | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | ||
![]() 6020 Ohmite | In Stock | - | - | - | Bracket Mount | - | - | - | - | - | - | - | R2T9-12 | - | - | - | - | - | - | - | - | - | Ohmite | - | TE Connectivity Laird | Bulk | - | - | Obsolete | - | - | - | - | - | - | RooTennaâ„¢ | - | - | - | - | - | U.FL (UMCC), IPEX MHF1 | - | - | - | - | - | - | - | WiMaxâ„¢ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 W | - | - | - | - | - | 12dBi | 900MHz ~ 928MHz | WiFi | Panel | 1.5 | 1 | UHF (300MHz ~ 1GHz) | 914MHz | - | - | - | - | - | - | - | 2.520 (64.00mm) | - | - | ||
![]() 2013 Brady Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Metcal | - | - | - | - | - | 10 | - | - | Metcal | - | Brady Corporation | Bulk | - | - | Active | Details | - | 0.564383 oz | - | - | - | GT90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder & Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Soldering Irons | - | - | - | - | - | - | - | - | - | - | - | - | - | Soldering Irons | - | - | - | - | - | ||
![]() 2013 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2520-2 ABB | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 252 ABB | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1520 FLUKE | In Stock | - | - | - | Panel Mount | - | Flange | - | Aluminum | - | - | - | D38999/20WC | - | Gold | Copper Alloy | - | No | LCD | - | - | Yes | Fluke | 1556892 | Amphenol Aerospace Operations | Bulk | 4 C Size 1.5V Alkaline | Metal | Active | No | - | - | - | -65°C ~ 175°C | - | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | - | - | - | Crimp | - | Receptacle, Male Pins | - | - | 4 | - | Olive Drab | Aviation, Marine, Military | - | Threaded | - | - | - | - | C | Shielded | Environment Resistant | Olive Drab Cadmium | 13-4 | - | - | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | 100.0µin (2.54µm) | - | - | - | ||
![]() 252 Eaton | In Stock | - | - | - | Panel Mount | - | Flange | Circular | Composite | - | Plastic | - | - | - | - | - | 16 | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | - | - | Active | -- | - | - | - | Receptacle Housing | For Female Sockets | - | 16 | - | - | - | - | Threaded | - | Crimp | - | - | A | Shielded | Environment Resistant | Electroless Nickel | 21-16 | Silver | - | - | Contacts Not Included | G | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | -- | - | ||
![]() 3PN1220B-N Staco Energy Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | Retail Package | - | - | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | Bench | - | - | - | - | - | - | - | - | - | - | 240VAC | - | - | - | - | - | - | Receptacle | - | - | - | - | Plug, 6 Cord | - | - | 240VAC | 6.960 L x 4.620 W x 5.500 H (176.78mm x 117.35mm x 139.70mm) | - | - | - | - | - | - | - | - | - | - | - | - | 5A (1.2kVA) | - | - | - | - | - | - | - | ||
![]() 25103 interlight | In Stock | - | - | - | - | 1206 (3216 Metric) | - | - | - | 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kamaya Inc. | Tape & Reel (TR) | - | - | Active | - | - | - | - | -55°C ~ 155°C | - | RMC | 0.122 L x 0.063 W (3.10mm x 1.60mm) | ±1% | - | - | 2 | - | -200/ +500ppm/°C | - | - | 1.24 Ohms | - | Thick Film | - | - | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.025 (0.65mm) | - | - | - | - | ||
![]() M5011 Staco Energy Products | In Stock | - | - | Cable | - | - | - | - | - | - | - | - | - | Staco | - | - | - | - | - | 1 | - | - | Staco | - | - | - | - | - | - | Details | Due to size or weight of the product, your shipping charge may increase. | 120 lbs | - | - | - | VT-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | ||
![]() 1210B-3-N Staco Energy Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Staco Energy Products Company | Bulk | - | - | Obsolete | - | - | - | - | - | - | 1200 | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | 240VAC | - | - | - | - | - | - | Terminals | - | - | - | - | Terminals | - | - | 240VAC | 6.140 L x 6.000 W x 14.594 H (155.96mm x 152.40mm x 370.70mm) | - | - | - | - | - | - | - | - | - | - | - | - | 12A (4.96kVA) | - | - | - | - | - | - | - | ||
![]() 252 interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Interlight | Retail Package | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 252 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M1510 Staco Energy Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Staco | - | - | - | - | - | 1 | - | - | Staco | - | - | - | - | - | - | Details | Due to size or weight of the product, your shipping charge may increase. | 22 lbs | - | - | - | VT-1B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | ||
![]() 1510 Greenlee Paladin | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paladin | PA1510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 201 General Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1010B-N Staco Energy Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Staco Energy Products Company | Bulk | - | - | Obsolete | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | 120VAC | - | - | - | - | - | - | Terminals | - | - | - | - | Terminals | - | - | 120VAC, 140VAC | 4.620 L x 4.380 W x 5.850 H (117.35mm x 111.25mm x 148.59mm) | - | - | - | - | - | - | - | - | - | - | - | - | 10A (1.4kVA) | - | - | - | - | - | - | - | ||
![]() 6000009665 Advanced Energy | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advanced Energy | - | - | - | - | - | 1 | - | - | Advanced Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial Control Transformers | - | - | - | - | - | ||
![]() L1010B-N Staco Energy Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Staco Energy Products Company | Bulk | - | - | Obsolete | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - | Bench | - | - | - | - | - | - | - | - | - | - | 120VAC | - | - | - | - | - | - | Receptacle | - | - | - | - | Plug, 6 Cord | - | - | 140VAC | 6.500 L x 6.250 W x 9.400 H (165.10mm x 158.75mm x 238.76mm) | - | - | - | - | - | - | - | - | - | - | - | - | 10A (1.4kVA) | - | - | - | - | - | - | - |

