- Manufacturer
- Series
- Part Status
- Package / Case
- Operating Temperature
- Features
- Packaging
- Size / Dimension
- Tolerance
- Supplier Device Package
- Color
- Height Seated (Max)
- Composition
Attribute column
Categories
Test Leads - BNC Interface
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Number of Pins | Supplier Device Package | Material | Weight | Material - Insulation | Body Material | Cable Types | Contact Materials | Voltage Rated | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Connector Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Gender | Power (Watts) | Voltage - Rated DC | Current Rating | Voltage - Rated AC | Number of Contacts | Lead Length | Operating Supply Voltage | Failure Rate | Polarity | Wire Gauge | Configuration | Max Voltage Rating (AC) | Max Current Rating | Impedance | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Max Voltage Rating (DC) | Wire/Cable Diameter | Temperature Range | 1st Connector | 2nd Connector | Connector Type A | Connector Type B | Gender Type B | Features | Height | Height Seated (Max) | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5187-C-24 Pomona Electronics | 53 |
| Datasheet | 2 Weeks | - | Cable | 300 | - | - | - | - | Poly-Vinyl Chloride (PVC) | Brass | RG-58C/U | - | - | - | - | 2001 | Minigrabber® 5187 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | 300V | - | 300V | - | 609.6mm | - | - | - | 20 AWG | BNC to Grabber, Hook | 300V | - | - | - | 24.0 609.60mm | 20 AWG | - | 4.953 mm | 122°F 50°C | BNC, Male Plug | Mini Hook (2) | BNC, Plug | Clip, Mini Hook | - | - | - | - | 609.6mm | - | No SVHC | RoHS Compliant | Lead Free | ||
![]() 5187-C-60 Pomona Electronics | 80 |
| Datasheet | 2 Weeks | - | Cable | 300 | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | RG-58C/U | Brass | - | - | - | 2001 | Minigrabber® 5187 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | Male | - | 300V | - | - | - | 1.524m | - | - | - | 20 AWG | BNC to Grabber, Hook | 300V | - | - | - | 60.0 1524.00mm | 20 AWG | - | - | 122°F 50°C | BNC, Male Plug | Mini Hook (2) | BNC, Plug | Clip, Mini Hook | - | - | - | - | 1.524m | - | No SVHC | ROHS3 Compliant | Lead Free | ||
![]() 4777-C-36 Pomona Electronics | 26 |
| Datasheet | 2 Weeks | Gold | Cable | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | Brass | RG-58C/U | Brass, Copper | 150VAC | - | - | 2002 | Micrograbber® 4777 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | - | - | 150V | - | - | - | - | - | 20 AWG | BNC to Grabber, Hook | 150V | - | - | - | 36.0 914.40mm | 20 AWG | - | 4.953 mm | 122°F 50°C | BNC, Male Plug | Micro Hook (2) | BNC, Plug | Clip | - | - | - | - | 914.4mm | - | - | RoHS Compliant | Lead Free | ||
![]() 4530-C-48 Pomona Electronics | 41 |
| Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | Brass | RG-58C/U | Brass, Gold | - | - | - | 2002 | 4530 | - | - | yes | Active | Not Applicable | - | - | BNC | - | 50°C | 122°C | - | Black | - | - | 60V | - | 30V | - | 1.219m | - | - | - | - | BNC to Banana | - | - | - | - | 48.0 1219.20mm | - | - | - | 122°F 50°C | BNC, Male Plug | Banana Plug, Double, Stackable | BNC, Plug | Plug | - | - | - | - | 1.2192m | - | No SVHC | RoHS Compliant | Lead Free | ||
![]() 4532-C-36 Pomona Electronics | 32 |
| Datasheet | 2 Weeks | Gold | Cable | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | RG-58C/U | Steel | - | - | - | 2002 | 4532 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | 45V | 5A | - | - | 914mm | 45V | - | - | 20 AWG | BNC to Alligator | - | - | - | - | 36.0 914.40mm | 20 AWG | - | - | 122°F 50°C | BNC, Male Plug | Alligator Clip, Miniature, Insulated (2) | BNC, Plug | Clip | - | - | - | - | 914.4mm | - | - | RoHS Compliant | Lead Free | ||
![]() 5187-C-48 Pomona Electronics | 62 |
| Datasheet | 2 Weeks | - | Cable | - | - | - | - | 97.703796g | Poly-Vinyl Chloride (PVC) | Brass | RG-58C/U | - | - | - | - | 2001 | Minigrabber® 5187 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | 300V | - | 300V | - | 1.22m | - | - | - | 20 AWG | BNC to Grabber, Hook | 300V | - | - | - | 48.0 1219.20mm | 20 AWG | - | 4.953 mm | 122°F 50°C | BNC, Male Plug | Mini Hook (2) | BNC, Plug | Clip, Mini Hook | - | - | 19.05mm | - | 1.2192m | 127mm | - | RoHS Compliant | Lead Free | ||
![]() 5142-K-48 Pomona Electronics | 20 |
| Datasheet | 2 Weeks | - | - | SMD/SMT | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | RG-174/U | - | - | - | - | 2002 | SMD Test Tweezer™ 5142 | - | - | yes | Active | Not Applicable | - | - | BNC, SMD/SMT | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | 60V | 3A | 45V | 2 | 1.219m | - | - | - | 20 AWG | BNC to SMD Tweezer | - | 3A | - | Coaxial | 48.0 1219.20mm | 20 AWG | 6.045kV | - | 122°F 50°C | BNC, Male Plug | SMD Tweezer | BNC, Plug | - | - | - | - | - | 1.2192m | - | No SVHC | RoHS Compliant | Lead Free | ||
![]() 5187-K-48 Pomona Electronics | In Stock | - | Datasheet | 2 Weeks | - | Cable | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | Brass | RG-174/U | - | - | - | - | 2001 | Minigrabber® 5187 | - | - | yes | Active | Not Applicable | - | - | BNC, Clip | - | 50°C | 122°C | - | Black Cable, Black and Red Leads | - | - | 300V | - | - | - | 1.22m | - | - | - | 20 AWG | BNC to Grabber, Hook | 300V | - | - | - | 48.0 1219.20mm | 20 AWG | - | - | 122°F 50°C | BNC, Male Plug | Mini Hook (2) | BNC, Plug | Clip, Mini Hook | - | - | - | - | 1.2192m | - | - | RoHS Compliant | Lead Free | ||
![]() 3901 Pomona Electronics | 43 |
| Datasheet | 2 Weeks | Nickel | - | - | 1 | - | Brass, Gold | - | Poly-Vinyl Chloride (PVC) | Brass | - | - | - | - | - | - | 3901 | - | - | yes | Active | Not Applicable | - | - | BNC | - | 55°C | 131°C | - | Black and Red | - | - | 70V | - | - | - | 139.7mm | - | - | Normal | 20 AWG | BNC to Pin Tip | - | - | 50Ohm | Coaxial | 5.5 139.70mm | 20 AWG | - | - | 131°F 55°C | BNC, Male Plug | Tip Plug, Stackable (2) | BNC, Plug | Plug | Male | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | ||
![]() 5342 Pomona Electronics | 2264 |
| Datasheet | 2 Weeks | Nickel | Cable | - | - | - | Brass | - | Poly-Vinyl Chloride (PVC) | - | RG-58A/U | Steel | 150VAC | - | - | - | 5342 | - | - | - | Active | Not Applicable | - | - | BNC | - | 50°C | 122°C | - | Yellow Cable, Black, Green and Red Leads | - | - | - | - | - | - | - | - | - | - | 20 AWG | BNC to Alligator | 150V | - | - | - | 36.0 914.40mm | 20 AWG | - | - | 122°F 50°C | BNC, Male, Triaxial (3 Lug) | Alligator Clip, Insulated (3) | BNC, Lug, Plug | Clip | - | - | - | - | 1.2m | - | No SVHC | ROHS3 Compliant | Lead Free | ||
![]() CT2425-100-6 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR82S | 0.078 Dia x 0.312 L (1.98mm x 7.92mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 806 Ohms | - | - | Wirewound | - | - | 1.5W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2425-100-9 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -65°C ~ 150°C | Tape & Reel (TR) | - | Military, MIL-PRF-39017/05, RLR05 | 0.066 Dia x 0.150 L (1.68mm x 3.81mm) | ±1% | - | Active | - | 2 | ±100ppm/°C | - | 365 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | P (0.1%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | -- | - | - | - | - | - | ||
![]() CT2431-200-0 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±50ppm/°C | - | 1.47 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2984-100-9 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 14.7 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2425-100-4 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 11.5 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT3267 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 1.5 kOhms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | M (1%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2440-200-2 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 560 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | M (1%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2426-100-6 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 470 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2435-100-4 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±20ppm/°C | - | 2.32 kOhms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - | ||
![]() CT2425-100-0 Global Specialties | In Stock | - | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | - | Military, MIL-PRF-39007, RWR80S | 0.094 Dia x 0.406 L (2.39mm x 10.31mm) | ±1% | - | Active | - | 2 | ±50ppm/°C | - | 9.09 Ohms | - | - | Wirewound | - | - | 2W | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant | - | -- | - | - | - | - | - |











