- Manufacturer
- Series
- Part Status
- Package / Case
- Operating Temperature
- Features
- Packaging
- Size / Dimension
- Tolerance
- Supplier Device Package
- Color
- Height Seated (Max)
- Composition
Attribute column
Categories
Test Leads - BNC Interface
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Approvals | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Manufacturer | Manufacturer Part Number | Mfr | Mounting Styles | Number of Elements | Overall Impedance | Package | Product Status | RoHS | Shaft Type | Unit Weight | Voltage Rated | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Ingress Protection | Depth | Style | Output Voltage | Output Type | Failure Rate | Lead Spacing | Power Dissipation | Lead Style | Accessory Type | Viewing Angle | Forward Current | Lens Style | Test Current | Forward Voltage | Luminous Intensity | Product Type | Illumination Color | Lens Transparency | 1st Connector | 2nd Connector | Gain | Lens Color | Reverse Voltage | Frequency Range | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Return Loss | Dominant Wavelength | Features | Input Voltage | Product Category | Bearings | IP Rating | Height | Height Seated (Max) | Length | Thickness (Max) | Height (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CT2432-200-5 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | Active | 2 | - | ±50ppm/°C | 16.9 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | S (0.001%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | -- | - | - | - | - | ||
![]() CT3255 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | Active | 2 | - | ±50ppm/°C | 28.7 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | S (0.001%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | -- | - | - | - | - | ||
![]() CT2425-200-2 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | Active | 2 | - | ±50ppm/°C | 31.6 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | S (0.001%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | -- | - | - | - | - | ||
![]() CT2424-200-2 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±0.5% | Active | 2 | - | ±50ppm/°C | 9.09 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | S (0.001%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | -- | - | - | - | - | ||
![]() CT2440-100-2 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 180°C | Bulk | ROX | 0.310 Dia x 0.800 L (7.87mm x 20.32mm) | ±10% | Active | 2 | - | ±200ppm/°C | 20 MOhms | - | - | Metal Oxide Film | - | - | 3W | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flame Retardant Coating, High Voltage, Safety | - | - | - | - | - | -- | - | - | - | - | ||
![]() CT3259 Global Specialties | In Stock | - | - | - | - | Axial | - | Axial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/01, RNC55 | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | ±1% | Active | 2 | - | ±25ppm/°C | 536 kOhms | - | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | R (0.01%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | -- | - | - | - | - | ||
![]() 5051 interlight | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE | - | - | - | - | - | Dynapar | HS35R12007300 | Interlight | Hollowshaft | - | - | Retail Package | Active | Yes | Hollow | - | - | -40 to 85 Degrees C | - | - | - | - | - | - | 6 Pin Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | 5~26 VDC | Single Ended | - | - | - | - | Replacement Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5~26 VDC | - | Yes | IP67 | - | - | - | - | - | - | ||
![]() CT2436-100-2 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT3158-100 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2423-100-6 Global Specialties | In Stock | - | - | - | - | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | - | - | - | - | 50 GHz | - | - | Amphenol Times Microwave Systems | - | - | 50 Ohms | Bag | Active | - | - | - | - | -65°C ~ 125°C | - | InstaBend® 086 | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | - | - | - | 2.92mm to 2.92mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.92mm Plug | 2.92mm Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.000 (203.20mm) | - | - | - | ||
![]() CT2587-100-6 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 3789 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2423-200-6 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2423-200-9 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2885 HEYCO PRODUCTS | In Stock | - | - | Through Hole | - | - | 2 | - | Nylon | - | - | - | - | - | - | - | - | Heyco | - | 20000 | - | Heyco | - | - | - | 1 | - | - | - | Compliant | - | 0.846575 oz | - | - | - | Open/Closed Bushings | - | - | - | - | - | - | - | 100 °C | -40 °C | - | Red | - | - | - | Wire & Cable Management | - | 5.8 mm | - | - | - | - | - | 130 mW | - | - | 15 ° | 50 mA | Dome | 20 mA | 2.1 V | 12 cd | Bushings | Red | Clear | - | - | - | Clear, Colorless | 5 V | - | - | - | - | - | - | - | - | 624 nm | - | - | Grommets & Bushings | - | - | 13.3 mm | - | 5.8 mm | - | - | - | ||
![]() CT2424-200-4 Global Specialties | In Stock | - | - | - | Bracket Mount | - | - | - | - | - | - | - | - | - | - | - | MK24-9 | - | - | - | - | - | - | TE Connectivity Laird | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | RP-TNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9dBi | - | - | - | - | Whip, Straight | 1.5 | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2587-100-4 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panduit Corp | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2587-200-5 Global Specialties | In Stock | - | - | - | Surface Mount, MLCC, Epoxy | 0402 (1005 Metric) | - | - | - | - | - | - | - | - | - | - | VJ0402 | - | - | - | - | - | - | Vishay Vitramon | - | - | - | Tape & Reel (TR) | Active | - | - | - | 50V | -55°C ~ 150°C | - | VJ | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±10% | - | - | - | X7R | - | - | - | - | - | General Purpose | - | 390 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Epoxy Mountable | - | - | - | - | - | - | - | 0.024 (0.60mm) | - | - | ||
![]() CT2426-200-4 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DL68G14 | - | - | - | - | - | - | TE Connectivity Deutsch Connectors | - | - | - | Bag | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CT2440-200-9 Global Specialties | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 036764 | - | - | - | - | - | - | Molex | - | - | - | Bulk | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

