- Manufacturer
- RoHS
- Type
- Series
- Max Operating Temperature
- Min Operating Temperature
- Equipment Type
- Length
- Mount
- Color
- Cable Length
- Packaging
- Mfr
Attribute column
Categories
Test Leads - Thermocouples, Temperature Probes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Number of Pins | Breakdown Voltage / V | Reverse Stand-off Voltage | RoHS | Voltage Rating (DC) | Termination | Max Operating Temperature | Min Operating Temperature | Color | Pitch | Max Power Dissipation | Orientation | Shielding | Number of Conductors | Operating Supply Voltage | Polarity | Voltage | Number of Levels | Current | Cable Length | Wire/Cable Gauge | Clamping Voltage | Data Rate | Max Surge Current | Peak Pulse Power | Wire/Cable Diameter | Number of Positions Per Level | Number of Drivers | Length | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5611A-11-I FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5611A-11-B FLUKE Pomona | In Stock | - | - | - | - | - | - | Non-Compliant | 300 V | - | - | - | Black | - | - | - | Shielded | 7 | - | - | - | - | - | 1.8 m | 26 AWG | - | - | - | - | 6.35 mm | - | - | 1.8288 m | - | ||
![]() 5611A-11-J FLUKE Pomona | In Stock | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-9-S FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5615-12-I FLUKE Pomona | In Stock | - | - | Through Hole | 11 | - | - | Compliant | - | Solder | - | - | Black | 10.0076 mm | - | Vertical | - | - | - | - | 600 V | 1 | 15 A | - | - | - | - | - | - | - | 11 | - | - | - | ||
![]() 5611T-I FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-9-I FLUKE Pomona | In Stock | - | - | - | - | 53.2 V | 47.8 V | Non-Compliant | - | - | 175 °C | -55 °C | - | - | 400 W | - | - | - | 47.8 V | Bidirectional | - | - | - | - | - | 77 V | - | 5.2 A | 400 W | - | - | - | - | - | ||
![]() 5610-9-G FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-9-B FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-9-D FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-6-J FLUKE Pomona | In Stock | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-6-G FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-6-P FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-6-M FLUKE Pomona | In Stock | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | 3.3 V | - | - | - | - | - | - | - | 840 Mbps | - | - | - | - | 21 | - | No | ||
![]() 5609-BEND-M FLUKE Pomona | In Stock | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5609-BEND-I FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5609-BEND-D FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5609-BEND-G FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5609-9BND-P FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5610-6-L FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

