- Manufacturer
- Series
- Mfr
- Product Status
- Package
- Type
- Color
- Applications
- Length
- Abrasive Material
- Diameter
- Abrasive Grit
- Width
Attribute column
Categories
Abrasives and Surface Conditioning Products
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Supplier Device Package | Material | Shape | Package Cooled | Material Finish | Terminal Material | Abrasive Material | Material Type | Adjustment range undelayed short-circuit release | Approvals | Base Product Number | Brand | Cable entry | Country of Origin | Degree of protection (IP) | Device construction | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Manufacturer | Manufacturer Part Number | Memory Types | Mfr | Model | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Overload release current setting | Package | Product Status | Rated permanent current Iu | RoHS | Type of control element | Type of electrical connection of main circuit | Type of fastening | Voltage, Rating | With integrated under voltage release | Operating Temperature | Packaging | Series | Tolerance | Part Status | Type | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Subcategory | Pitch | Voltage - Supply | Current Rating | Base Part Number | Output | Current - Supply (Max) | Voltage - Input (Max) | Output Type | Contact Style | Configuration | Interface | Number of Circuits | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Output Configuration | Wire Gauge (Max) | Wire Gauge (Min) | Current - Output | Control Features | Reset | Voltage - Output (Min/Fixed) | Number of Regulators | Voltage - Threshold | Number of Voltages Monitored | Protection Features | Current - Quiescent (Iq) | Voltage Dropout (Max) | Reset Timeout | PSRR | Adhesive | Product Type | Taper | Voltage - Output (Max) | Number of Wire Entries | Legend | Number of Taps | Finish | Temperature Coefficient (Typ) | Resistance (Ohms) | Number of Holes | Background Color | Thermal Resistance @ Natural | Text Color | Power Dissipation @ Temperature Rise | Language | Features | Micron Size | Abrasive Grade | Abrasive Grit | Product Category | UL Listed | Diameter | Length | Width | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 84370 Brady Corporation | In Stock | - | - | - | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14-SOIC | Polyester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brady | 84370 | - | Brady Corporation | - | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | -- | - | Obsolete | Multi-Voltage Supervisor | - | - | - | - | - | - | - | - | - | - | X40435 | Open Drain or Open Collector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active Low | - | - | 1.3V, 3.1V, 4.6V | 3 | - | - | - | Adjustable/Selectable | - | - | - | - | - | - | Corrosive Liquids Wear Acid Gloves And Goggles | - | - | - | - | - | White | - | - | - | English | - | - | - | - | - | - | - | - | - | - | ||
![]() 21800 Brady Corporation | In Stock | - | - | - | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | 8-TSSOP | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brady | 21800 | - | Brady Corporation | - | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | Tube | -- | - | Obsolete | Simple Reset/Power-On Reset | - | - | - | - | - | - | - | - | - | - | X5001 | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active Low | - | - | 4.38V | 1 | - | - | - | 100 ms Minimum | - | - | - | - | - | - | Biohazard Authorized Personnel Only | - | - | - | - | - | Orange | - | - | - | English | - | - | - | - | - | - | - | - | - | - | ||
![]() 84366 Brady Corporation | In Stock | - | - | - | - | 24-TSSOP (0.173, 4.40mm Width) | 24-TSSOP | Polyester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brady | 84366 | Non-Volatile | Brady Corporation | - | - | - | - | Bulk | Active | - | Compliant | - | - | - | - | - | -40°C ~ 85°C | Tube | XDCP™ | ±20% | Active | Warning Signs | - | - | - | - | - | - | - | - | 2.7 V ~ 5.5 V | - | X9251 | - | - | - | - | - | Potentiometer | SPI | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Linear | - | - | Compressed Gas | 256 | - | ±300 ppm/°C | 50k | - | White | - | - | - | English | Selectable Address | - | - | - | - | - | - | - | - | - | ||
![]() 30669 Brady Corporation | In Stock | - | - | - | - | 24-SOIC (0.295, 7.50mm Width) | 24-SOIC | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brady | 30669 | Non-Volatile | Brady Corporation | - | - | - | - | Bulk | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | Tube | XDCP™ | ±20% | Obsolete | Warning Signs | - | - | - | - | - | - | - | - | ±5V | - | X9260 | - | - | - | - | - | Potentiometer | SPI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Linear | - | - | Satellite Storage Area | 256 | - | ±300 ppm/°C | 100k | - | Yellow | - | - | - | English | Selectable Address | - | - | - | - | - | - | - | - | - | ||
![]() 307-37 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Desco Tools | - | - | - | - | 1 | - | Cutler Hammer, Div of Eaton Corp | NT20P11S15CUNV | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | Tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hand Tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Other Tools | - | - | - | - | - | ||
![]() 362-21 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vishay | VSKH71/12S90P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() B296892 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Box | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | 701051 | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | Roloc™ | - | - | Belt | - | - | - | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 60 | - | - | - | 60.00 (1.52m) | 6.00 (152.40mm) | - | ||
![]() B1773457 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Box | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | Surface Mount | 4-SMD, Flat Lead Exposed Pad | HSNT-4-B | - | - | - | - | - | Ceramic | - | - | - | 710004 | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | S-1333 | - | Active | Abrasive Roll | - | - | - | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | 38µA | 5.5V | Fixed | - | - | - | - | - | - | - | Positive | - | - | 250mA | Enable | - | 1.1V | 1 | - | - | Overcurrent, Thermal Shutdown | 1µA | 0.72V @ 100mA | - | 75dB (1kHz) | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 60 | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | 701035 | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | Roloc™ | - | - | Belt | - | - | grey | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 60 | - | - | - | 24.00 (609.60mm) | 0.50 (12.70mm) | - | ||
![]() 8324 2 Molex | In Stock | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stud Connector | - | - | - | Substation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | ||
![]() 82119 Schneider | In Stock | - | - | - | - | - | - | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | Other | - | IP44 | - | - | - | - | - | - | - | Surface mounted (plaster) | - | - | - | - | - | - | - | - | - | External mounting | - | - | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 1.378 (35.00mm) | 2.77°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | - | - | - | - | - | -- | 1.575 (40.00mm) | 1.575 (40.00mm) | - | ||
![]() 34409 Schneider | In Stock | - | - | - | - | - | - | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | 1500 - 10000 | - | - | - | - | - | IP40 | Built-in device fixed built-in technique | - | - | - | - | - | - | - | 0 | 0 | 400 - 1000 | - | - | 1000 | - | Toggle | Screw connection | - | - | No | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.394 (10.00mm) | 10.78°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | - | - | - | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | - | ||
![]() 3440-9 Brady Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Fabric | - | ASTM | 3440 | - | - | - | - | - | - | - | Brady | 34409 | - | Brady Corporation | - | - | - | - | Bulk | Active | - | Non-Compliant | - | - | - | - | - | - | - | * | - | - | - | - | - | - | Cable & Wire Marking | - | Male | - | - | - | - | - | - | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | 9 | - | Semi-Gloss | - | - | - | Yellow | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | 710019 | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | Roloc™ | - | - | Belt | - | - | - | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 100 | - | - | - | 90.00 (2.29m) | 2.00 (50.80mm) | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | 700004 | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | Cubitron™ II | - | - | Disc | - | - | Maroon | Cleaning, Deburring, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 1.00 (25.40mm) | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Chassis, Panel | - | - | - | - | - | - | - | Brass | Ceramic | - | - | - | 701029 | - | - | - | - | - | - | Thermoplastic | - | - | - | 3M | - | - | - | - | Bulk | Active | - | Compliant | - | - | - | 600 V | - | - | Bulk | Cubitron™ II | - | - | Disc | 105 °C | -60 °C | Black | Blending, Deburring, Grinding | 1 | - | - | 11.1252 mm | - | 20 A | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 22 AWG | 12 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 3.00 (76.20mm) | - | - | UL94 V-2 | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | Cut-Off Wheel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 36 | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | Cut-Off Wheel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | 36 | - | - | 4.00 (101.60mm) | - | - | - |

