- Manufacturer
- Series
- Weight
- Package
- Mfr
- Product Status
- RoHS
- Length
- Width
- Height
- Factory Pack QuantityFactory Pack Quantity
- Type
- Dim
Attribute column
Categories
Assorted Tool Kits
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Weight | Brand | Dim | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Package | Product Status | Range of uses | RoHS | Series | Subcategory | Depth | Usage | Product Type | Contents | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 13717 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | ||
![]() 41594 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 32601 Phoenix Contact | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 145220-1 Pimoroni | In Stock | - | - | - | - | - | - | - | - | Pimoroni Ltd | Bulk | Active | - | - | - | - | - | Mobile, PC Repair | - | 64 Pieces - Assorted Hand Tools | - | - | - | - | ||
![]() 83091 Keystone Electronics Corp | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PA4946 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 24144 Precision Brand Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 13719 3M | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PA4939 Greenlee Tempo | In Stock | - | - | - | - | - | - | - | - | Tempo Communications | Bulk | Obsolete | - | - | Ultimate | - | - | Audio/Video, CATV, Satellite | - | - | - | - | - | - | ||
![]() 6612790 GEDORE Tools | In Stock | - | - | - | 17.7kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2602170000 Weidmuller | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | - | - | - | - | 60 | - | 320 | ||
![]() 2602160000 Weidmuller | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | - | - | - | - | 60 | - | 320 | ||
![]() 0615990M0R Robert Bosch | In Stock | - | - | - | 10045g | - | (L x W x H) 191, 325 mm, mm x 78 mm x 204 mm | - | - | - | - | - | Cordless tools,Trades people,DIYers | - | - | - | - | - | - | - | - | 204mm | 191mm,325mm | 78mm | ||
![]() 3301685 GEDORE Tools | In Stock | - | - | - | 2.5g | - | (L x W) 410 mm x 570 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410mm | 570mm | ||
![]() 3301682 GEDORE Tools | In Stock | - | - | - | 3080g | - | (L x W) 410 mm x 570 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410mm | 570mm | ||
![]() 294-199 WAGO | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PK-1900NA Eclipse | In Stock | - | - | - | - | - | - | - | - | Eclipse Tools | Retail Package | Active | - | - | - | - | - | General Purpose | - | Assorted Hand Tools | - | - | - | - | ||
![]() 2940604 GEDORE Tools | In Stock | - | - | - | 2.6kg | - | (L x W x H) 357 x 442 x 151 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151mm | 357mm | 442mm | ||
![]() 32960 Wiha | In Stock | - | - | - | - | Wiha | - | 1 | Wiha | Wiha | Bulk | Active | - | Details | - | Tools | - | Electrical | Pliers & Tweezers | Cutter, Plier | Pliers & Tweezers | - | - | - | ||
![]() 2146096 GEDORE Tools | In Stock | - | - | Foam | 36kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

