- Manufacturer
- Series
- Type
- Package
- Mfr
- Product Status
- Manufacturer
- Size / Dimension
- Specifications
- Weight
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Product Category
Attribute column
Categories
Fiber Optics and Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Mounting Feature | Shell Material | Weight | Base Product Number | Brand | Cable Types | Contact Finish Mating | Contact Materials | Container | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Package | Part Life Cycle Code | Power Source | Primary Material | Product Status | Risk Rank | RoHS | Shipping Restrictions | Tradename | Unit Weight | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Termination | Connector Type | Type | Color | Fastening Type | Subcategory | Voltage - Supply | Orientation | Reach Compliance Code | Shell Finish | Shell Size - Insert | ELV | Memory Size | Connector Support Type | Size | Resolution | Current - Max | Product Type | Includes | Specifications | Form Factor | Speed - Read | Speed - Write | Product | Features | Kit Contents | Battery Type | Product Category | Equipment Type | Height | Length | Width | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() F780725017 Radiall | 748 |
| - | - | - | - | - | - | - | Radiall | - | - | - | - | - | 1 | - | - | Radiall | - | - | - | Solid State Drive (SSD) FLASH - NAND (TLC) | Micron Technology Inc. | - | Box | - | - | - | Active | - | - | - | - | - | 0°C ~ 70°C | - | 7400 | - | - | - | - | NVMe | - | - | Fiber Optic | - | - | - | - | - | - | 960GB | - | - | - | - | Fiber Optic Connectors | - | - | M.2 Module | 4.4GB/s | 1GB/s | - | - | - | - | Fiber Optic Connectors | - | - | - | - | - | - | ||
![]() FTK-T Greenlee Tempo | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Optic Cables | - | - | - | - | - | - | Buyers Products | - | Bulk | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | Termination Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kevlar Cutter, 3-in-1 Fiber Optic Stripper, 915CL Cleaver, Visual Fault Locator, Side Cutter, Case | - | - | - | - | - | - | - | - | ||
![]() FI-100 Greenlee Tempo | In Stock | - | - | - | - | - | - | 195g | - | - | Fibre Optic | - | - | - | - | - | - | - | - | - | - | +60°C | - | PEI-Genesis | -10°C | Bulk | - | Battery | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Optical Identifier, Set of Adapter Heads (0.25 mm, 0.9 mm, 2 mm, 3 mm), AAA Batteries (2), Instruction Manual, Soft Carry Bag, Sun Shield | - | - | - | - | - | - | 250/900µm Adapter, 2/3mm Adapter, Soft Carry Case, Instruction Manual, Sun Shade & Two AAA Batteries | AAA | - | Fibre Optic Test Kit | 27mm | 196mm | 30.5mm | - | - | ||
![]() 503330-3 TE Connectivity | In Stock | - | - | Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Not Applicable | ||
![]() 501197-3 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE CONNECTIVITY LTD | TE Connectivity | 501197-3 | 501197 | - | - | - | - | - | Active | - | - | - | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | unknown | - | - | - | - | CONNECTOR ACCESSORY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() F780725019 Radiall | In Stock | - | - | - | Panel Mount, Through Hole | Flange | Stainless Steel | - | - | Radiall | - | Gold | Copper Alloy | - | - | 1 | - | - | Radiall | - | - | - | - | Glenair | - | Retail Package | - | - | Metal | Active | - | - | - | - | - | -65°C ~ 175°C | Bulk | 806 | - | - | Solder | Receptacle, Female Sockets | Lux Inspection Tool | Silver | Threaded | Fiber Optic | - | B | - | Passivated | 25-21 | - | - | - | - | - | - | Fiber Optic Connectors | - | - | - | - | - | - | Ground | - | - | Fiber Optic Connectors | - | - | - | - | - | - | ||
![]() MCC-CCR250 Micro Care | 2028 |
| - | - | - | - | - | - | CCU250 | MicroCare | - | - | - | Cartridge | Fiber Optic Cleaners, Refill | 10 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bulk | - | - | - | Active | - | Details | Available in USA only.Must ship UPS or FedEx Ground. | Sticklers | 4.799996 oz | - | - | Sticklers™ | 0.10 Dia (2.5mm) | - | - | - | Refill Cartridge | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-XMT Micro Care | 60 |
| - | - | - | - | - | - | - | MicroCare | - | - | - | - | Cleaning Stick, Pink | 6 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bag | - | - | - | Active | - | Details | - | Sticklers | 3.199997 oz | - | - | Sticklers™ | - | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-CCWMT Micro Care | 11 |
| - | - | - | - | - | - | MCC-CCW | MicroCare | - | - | - | Cassette | Ferrule End-Face Cleaner | 10 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bulk | - | - | - | Active | - | Details | - | Sticklers | 3.199997 oz | - | - | Sticklers™ | - | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | 4.5 in x 0.98 in | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-CCMPO Micro Care | 94 |
| - | - | - | - | - | - | CCMPO | MicroCare | - | - | - | - | Fiber Optic Cleaner | 10 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bulk | - | - | - | Active | - | Details | Available in USA only.Must ship UPS or FedEx Ground. | Sticklers | 4.799996 oz | - | - | Sticklers™ | - | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-CCU125 Micro Care | 45 |
| - | - | - | - | - | - | CCR125 | MicroCare | - | - | - | Cartridge | Fiber Optic Cleaners | 10 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bulk | - | - | - | Active | - | Details | - | Sticklers | 4.799996 oz | - | - | Sticklers™ | 0.05 Dia (1.3mm) | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-CCM125 Micro Care | 20 |
| - | - | - | - | - | - | CCM125 | MicroCare | - | - | - | - | Fiber Optic Cleaner | 10 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Bulk | - | - | - | Active | - | Details | Available in USA only.Must ship UPS or FedEx Ground. | Sticklers | 3.199997 oz | - | - | Sticklers™ | 0.05 Dia (1.3mm) | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() MCC-P25 Micro Care | 77 |
| - | - | - | - | - | - | - | MicroCare | - | - | - | - | Cleaning Stick, Yellow | 6 | Fiber Optic Connectors | - | MicroCare | - | - | - | - | MicroCare Corporation | - | Box | - | - | - | Active | - | Details | - | Sticklers | 3.199997 oz | - | - | Sticklers™ | 0.10 Dia (2.5mm) | - | - | - | Cleaner | - | - | Supplies | - | - | - | - | - | - | - | - | - | - | - | Chemicals | - | - | - | - | - | Cleaners & Degreasers | - | - | - | Chemicals | - | - | - | - | - | - | ||
![]() 265-3 Apex Tool Group | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 55500024 Greenlee Tempo | In Stock | - | - | - | - | - | - | - | - | - | Single Mode & Multimode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 dB | - | - | - | - | - | - | - | - | - | - | - | - | Optical Power Meter | - | - | - | - | - | ||
![]() 55500032 Greenlee Tempo | In Stock | - | - | - | - | - | - | - | - | - | Single Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 dB | - | - | - | - | - | - | - | - | - | - | - | - | Fibre Optic Test Kit | - | - | - | - | - | ||
![]() GOPM02 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fiberTOOLS™ | -- | Active | - | - | Optical Power Meter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1754739-1 TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PA1926-1 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FTK2100 FLUKE | In Stock | - | - | - | - | - | - | - | - | Fluke | - | - | - | - | - | 1 | - | - | Fluke | - | - | - | - | Fluke Electronics | - | Bulk | - | - | - | Obsolete | - | - | - | - | 15.278 lbs | - | - | SimpliFiber® | 6.40 L x 3.20 W (162.6mm x 81.3mm) | - | - | - | Identifier Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fluke | - | - | - | - | - | - |

