- Manufacturer
- Type
- Series
- RoHS
- Size
- Note
- Product Type
- Mfr
- Product Status
- Package
- Manufacturer
- Color
- Features
Attribute column
Categories
Heat Guns, Torches, Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Approval Agency | Voltage | Current | Accessory Type | Tool Type | Temperature Range | Includes | Power - Rated | Compatible Tools | Approved Countries | Features | Nozzle Opening | Product Category | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 110038670 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Nozzle | - | - | - | - | HG2520E, HG2620E | - | - | - | - | ROHS3 Compliant | ||
![]() 110038724 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Nozzle, Reflector | - | - | - | - | HG2220E, HG2320E/ESD, HL1920E, HL2020E | - | - | - | - | ROHS3 Compliant | ||
![]() 110038726 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Nozzle, Reflector | - | - | - | - | HG2220E, HG2320E/ESD, HL1920E, HL2020E | - | - | - | - | ROHS3 Compliant | ||
![]() A22932-000 TE Connectivity Raychem Cable Protection | In Stock | - | - | - | - | - | - | - | - | - | - | Obsolete | Not Applicable | Blue | - | 230V | 8.7A | - | Heat Gun | 122°F~1166°F 50°C~630°C | Heat Gun | 2000W | - | United Kingdom | 3-Stage Switch, 8' Cord, LCD Display, Pushbutton Temperature Control | - | - | - | ||
![]() 110036756 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Motor | - | - | - | - | HG2620E | - | - | - | - | ROHS3 Compliant | ||
![]() 110042059 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Electronic Unit | - | - | - | - | HL2020E | - | - | - | - | ROHS3 Compliant | ||
![]() 8-1197636-0 TE Connectivity Raychem Cable Protection | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | 2013 | MiniRay | Active | 1 (Unlimited) | - | - | - | - | Outer Reflector Mirror | - | - | - | - | IR-3104 | - | - | - | - | Non-RoHS Compliant | ||
![]() 121818-000 TE Application Tooling | In Stock | - | - | 16 Weeks | - | - | - | - | - | 2013 | IR-1891 | Active | Not Applicable | - | - | - | - | Timer | - | - | - | - | IR-1891 Shuttle Return Machine | - | - | - | - | Non-RoHS Compliant | ||
![]() 2280624-3 TE Application Tooling | In Stock | - | - | 9 Weeks | - | - | - | - | - | - | Model 17 | Active | Not Applicable | - | - | 90V | - | Drive Motor | - | - | - | - | Model 17 Belt Heaters | - | - | - | - | Non-RoHS Compliant | ||
![]() HL1810S Steinel America | In Stock | - | - | - | 1.9lbs 861.8g | - | - | - | - | 2006 | DuraTherm™ | Obsolete | Not Applicable | Blue | cULus | 120V | 11.7A | - | Heat Gun | 120°F 750°F 1100°F 49°C 399°C 593°C | Heat Gun | 1400W | - | Canada, United States | 3-Stage Switch, 6' Cord, Air Filters | Circular - 1.30 (33.02mm) | - | Non-RoHS Compliant | ||
![]() HL1910E Steinel America | In Stock | - | - | - | 2.5lbs 1.1kg | - | - | - | - | 2006 | DuraTherm™ | Obsolete | Not Applicable | Blue | cULus | 120V | 12.5A | - | Heat Gun | 120°F~1100°F 49°C~593°C | Heat Gun | 1500W | - | Canada, United States | 3-Stage Switch, 6' Cord, Air Filters, Variable Airflow and Temperature Control | Circular - 1.30 (33.02mm) | - | Non-RoHS Compliant | ||
![]() 1095 Apex Tool Group | In Stock | - | - | - | 1.4lbs 635g | - | - | - | - | - | Weller® | Obsolete | 1 (Unlimited) | Black | cULus | - | - | - | Heat Gun | 790°F 1200°F 421°C 649°C | Heat Gun | 400W 1000W | - | Canada, United States | 3-Stage Switch, 6' Cord | - | - | - | ||
![]() WB1 Apex Tool Group | In Stock | - | - | - | - | - | - | - | - | - | - | Not For New Designs | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IR-1851-ZAHNRADSATZ TE Connectivity | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() 322965-000 TE Connectivity | In Stock | - | - | - | - | TE Connectivity | 1 | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TE Connectivity | - | ||
![]() 110036523 Steinel America | In Stock | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | Storage Case | - | - | - | - | HG2320E, HG2520, HL1820S, HL1920E, HL2020E | - | - | - | - | ROHS3 Compliant | ||
![]() CL8315-000 TE Application Tooling | In Stock | - | - | 11 Weeks | - | - | - | - | - | - | Model 16B | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Model 16B Tabletop Belt Heaters | - | - | - | - | Non-RoHS Compliant | ||
![]() UW-100 Master Appliance Co | In Stock | - | - | 1 Weeks | - | - | - | - | - | - | - | Active | Not Applicable | Black, Red | cULus | - | - | - | Heat Gun Welding Kit | - | Battery Cartridge, Case, Ejector Spanner, Floor Welder, Nozzle Cleaner, Wrench | - | - | - | - | - | - | ROHS3 Compliant | ||
![]() 02423 Steinel America | In Stock | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | Switch | - | - | - | - | HG2310LCD | - | External, with Markings | - | - | ROHS3 Compliant | ||
![]() 35021-120V Steinel America | In Stock | - | - | - | 3.4lbs 1.5kg | - | - | - | - | - | DuraTherm™, INTELLITEMP™, SmartChip™ | Obsolete | Not Applicable | Black | cULus | 120V | 14.6A | - | Heat Gun | 80°F~1100°F 27°C~599°C | Heat Gun | 1750W | - | Canada, United States | 3-Stage LED Temperature Control/Display, Field Changeable Heating Element | Circular - 1.18 (30.00mm) | - | Non-RoHS Compliant |





