- Manufacturer
- Series
- Mfr
- Product Status
- Package
- Type
- Base Product Number
- Factory colour
- Features
- Material
- Manufacturer
- Standards
- Part Status
Attribute column
Categories
Personal Protective Equipment (PPE)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Material | Weight | Alternate PN | Base Product Number | Brand | ECCN | Factory colour | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Ihs Manufacturer | Input Voltage Range | Inside Diameter | Itar Registered | Manufacturer | Manufacturer Part Number | Maximum Input Voltage | Mfr | Mounting | Mounting Hole Size | Package | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Style Type | Supplier Package | Tradename | Unit Weight | Usage Level | Operating Temperature | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Type | Resistance | Color | Gender | Subcategory | Reach Compliance Code | Pin Count | Function | Number of Outputs | Output Voltage | Output Type | Polarity | Plating | Output Current | Thread Size | Product Type | Lens Color | Screening Level | Outside Diameter | Standards | Line Regulation | Load Regulation | Product | Features | Product Category | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-800, Uvicator™ | - | Active | 1 (Unlimited) | - | Hard Hat | -809Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Tiny WHSL | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-800, Uvicator™ | - | Active | 1 (Unlimited) | - | Hard Hat | -803Ohm | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Tiny WHSL | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-800, Uvicator™ | - | Active | 1 (Unlimited) | - | Hard Hat | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Tiny WHSL | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-800, Uvicator™ | - | Active | 1 (Unlimited) | - | Hard Hat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() H-703V 3M | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-700 | - | Active | 1 (Unlimited) | - | Hard Hat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() H-702V 3M | In Stock | - | Datasheet | 3 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | H-700 | - | Active | 1 (Unlimited) | - | Hard Hat | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
| Tiny WHSL | In Stock | - | Datasheet | 7 Weeks | - | 816.466266g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | Light Vision™ | - | Active | Not Applicable | - | Safety Glasses - Readers Included | - | Black, Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | Clear | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() 8511 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | Heyco | EAR99 | - | 500 | - | - | - | 3/4 in | Unavailable | Heyco | - | - | - | - | - | - | - | - | - | Details | - | - | - | Heyco-Flex | 0.881849 oz | - | - | - | Heyco-Flex Quick TwistConduit Fittings | - | - | - | - | Elbow, 90 Degree | - | Gray | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | Conduit Fittings | - | - | - | - | - | - | Angled Fittings | - | Conduit Fittings & Accessories | - | - | ||
![]() 3721 HEYCO PRODUCTS | In Stock | - | - | - | Alloy 260 Brass (70% Cu, 30% Zn. Higher Cu content resists dezincification) | - | SS B 1/2 | - | Heyco | - | - | 1000 | - | - | 1.7, 6 V | 3.2 mm | - | Heyco | - | 6 V | - | Surface Mount | 3.2 mm | - | - | - | - | Non-Compliant | - | - | USP | - | 0.141096 oz | Industrial grade | -40 to 85 °C | - | SS | - | - | - | - | PCB Support, Short | - | - | Male / Male | Hardware | - | 4 | LDO | 1 | 1.2 V | Fixed | Positive | - | 0.5 A | - | Standoffs, Spacers & Supports | - | Industrial | 4.6 mm | - | 0.25 %/V | 50 mV | Supports | - | Standoffs & Spacers | 12.7 mm | - | ||
![]() 4005-9 FLUKE Pomona | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | POMONA ELECTRONICS | - | - | - | Pomona Electronics | 4005-9 | - | - | - | - | - | Active | - | 1.12 | - | Yes | - | - | - | - | - | - | - | - | Yes | - | - | INTERCONNECTION DEVICE | - | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 40036 RAF | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SF630AS 3M | In Stock | - | - | - | - | - | - | SF630 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | SecureFit™ 600 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 2724 |
| - | - | - | - | - | SF603 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | SecureFit™ 600 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 61 |
| - | - | - | - | - | SF401 | - | - | Red,Grey | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | Spectacles | - | - | - | - | - | - | SecureFit™ 400 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN EN 166,DIN EN 170,DIN EN 172 | - | - | - | Anti-fog coating | - | - | - | ||
| Tiny WHSL | 108 |
| - | - | - | - | - | SF401 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | Goggles | - | - | - | - | - | - | SecureFit | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 69 |
| - | - | - | - | - | SF20 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | SecureFit™ 200 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 36 |
| - | - | - | - | - | SF401 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | SecureFit™ 400 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 20 |
| - | - | - | - | - | SF403 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | Goggles | - | - | - | - | - | - | SecureFit | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M-409SG 3M | 814 | - | - | - | - | - | - | M-409 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Box | - | Active | - | - | - | - | - | - | - | - | - | - | Versaflo™ M-Series | - | - | - | - | Helmet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 2281 |
| - | - | - | - | - | SF401 | - | - | - | - | - | - | - | - | - | - | - | - | 3M | - | - | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | SecureFit™ 400 | - | - | - | - | Safety Glasses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








