- Manufacturer
- Length
- Series
- Manufacturer
- Material
- Type
- Mfr
- Package
- Product Status
- RoHS
- Product Category
- Brand
- Factory Pack QuantityFactory Pack Quantity
Attribute column
Categories
Pliers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Tip - Shape | Series | Part Status | Moisture Sensitivity Level (MSL) | Tool Type | Tip - Type | Jaw - Type | Features | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P556 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled | Tronex | Active | 1 (Unlimited) | Standard | Bent Nose | Smooth | - | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() P555 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled 45° | Tronex | Active | 1 (Unlimited) | Standard | Bent Nose | Smooth | - | 4.90 124.5mm | Non-RoHS Compliant | ||
![]() P557 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled 60° | Tronex | Active | 1 (Unlimited) | Standard | Bent Nose | Smooth | - | 5.30 134.6mm | Non-RoHS Compliant | ||
![]() P515 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Straight | Tronex | Active | 1 (Unlimited) | Electronics | Snipe (Chain) Nose | Smooth | - | 5.40 137.2mm | Non-RoHS Compliant | ||
![]() PSCA2SET Apex Tool Group | In Stock | - | - | 12 Weeks | - | - | Active | Not Applicable | - | - | - | - | - | - | ||
![]() 67-241G Apex Tool Group | In Stock | - | - | - | Angled | - | Active | Not Applicable | Combination | Bent Nose | Partially Serrated | Includes Cutter, Non-Slip | 11.38 288.9mm | Non-RoHS Compliant | ||
![]() P724 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Straight | Tronex | Active | 1 (Unlimited) | Electronics | Needle Nose | Smooth | Ergonomic | 6.80 172.7mm | Non-RoHS Compliant | ||
![]() 82019 Apex Tool Group | In Stock | - | - | 12 Weeks | Angled | - | Active | Not Applicable | Standard | Long Nose | Smooth | - | 13.03 331.0mm | - | ||
![]() 20509NN Apex Tool Group | In Stock | - | - | 12 Weeks | Straight | - | Active | Not Applicable | Combination | Flat Nose | Partially Serrated | - | 9.25 235.0mm | - | ||
![]() P513S MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Straight | Tronex | Active | 1 (Unlimited) | Electronics | Snipe (Chain) Nose | Serrated | - | 4.90 124.5mm | Non-RoHS Compliant | ||
![]() 1101-002 Gedore Tools, Inc. | In Stock | - | - | 10 Weeks | - | - | Active | Not Applicable | - | - | - | - | - | - | ||
![]() VDE S 8003 Gedore Tools, Inc. | In Stock | - | - | 10 Weeks | - | - | Active | Not Applicable | - | - | - | - | - | - | ||
![]() 82118 Apex Tool Group | In Stock | - | - | 12 Weeks | - | - | Active | Not Applicable | Pliers Set | Assorted | - | - | - | - | ||
![]() 68-080G Apex Tool Group | In Stock | - | - | 12 Weeks | Straight | - | Active | Not Applicable | Pliers Set | Assorted | Smooth | Set of 2, For External and Internal Rings | - | - | ||
![]() 82110 Apex Tool Group | In Stock | - | - | 12 Weeks | Assorted | - | Active | Not Applicable | Pliers Set | Assorted | - | - | - | - | ||
![]() 68-065G Apex Tool Group | In Stock | - | - | 12 Weeks | Straight | - | Active | Not Applicable | Pliers Set | Assorted | Smooth | Set of 2, For External and Internal Rings | - | - | ||
![]() S206 Swanstrom Tools USA | In Stock | - | - | 6 Weeks | - | - | Active | Not Applicable | Electronics | Snipe (Chain) Nose | Smooth | ESD Safe | - | - | ||
![]() S208 Swanstrom Tools USA | In Stock | - | - | 6 Weeks | Straight | - | Active | Not Applicable | Electronics | Snipe (Chain) Nose | Smooth | ESD Safe | 5.08 129.0mm | - | ||
![]() 68-163G Apex Tool Group | In Stock | - | - | 12 Weeks | Straight | - | Active | Not Applicable | Combination | Diagonal Nose | Serrated | Includes Cutter, Wiretwister | 8.38 212.0mm | - | ||
![]() S221 Swanstrom Tools USA | In Stock | - | - | 6 Weeks | - | - | Active | Not Applicable | Electronics | Long Nose | Serrated | ESD Safe | 5.28 134.1mm | - |

