- Manufacturer
- Material
- Gross weight
- Mounting
- Overall length
- Type of tool
- Kind of bit
- Bit size
- Series
- Screwdriver bit features
- Manufacturer series
- Package
- Mfr
Attribute column
Categories
Screw and Nut Drivers - Sets
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Weight | Alternate PN | Base Product Number | Brand | Calibrated to | Degree of protection (IP), front side | Device construction | Dim | Downforce | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Package | Product Status | Rated operating voltage | Rated permanent current Iu | RoHS | Tip Type | Type of control element | Type of electrical connection of main circuit | Voltage Rated | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Applications | Power (Watts) | Capacitance | Subcategory | Failure Rate | Lead Spacing | Lead Style | Accessory Type | Size | Product Type | Includes | Product | Features | Kit Contents | Product Category | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 33732INS Klein Tools | In Stock | - | - | - | - | - | - | - | - | 33732I | Klein Tools | - | - | - | - | - | 6 | Klein Tools | Klein Tools, Inc. | - | - | Bulk | Active | - | - | Yes | Phillips, Slotted | - | - | - | - | Electricians Screwdrivers | - | - | - | - | Screwdriver Set | - | - | - | - | - | Tools | - | - | - | - | - | Screwdrivers, Nutdrivers & Socket Drivers | - | - | Cabinet Tip, Insulated to 1000V, Soft Grip | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | ||
![]() 66980 Wiha | In Stock | - | - | - | - | - | - | - | - | - | Wiha | - | - | - | - | - | 3 | Wiha | Wiha | - | - | Bulk | Active | - | - | Yes | Hex | - | - | - | - | - | - | - | - | - | Hex Key Set | - | - | - | - | - | Tools | - | - | - | - | - | Screwdrivers, Nutdrivers & Socket Drivers | Plastic Holder | - | Ball End | 9 Pcs of Sizes 1.5mm, 2mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm Metric Ball End Hex L-Keys | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | ||
![]() 92093 Wiha | In Stock | - | - | - | - | - | - | - | - | - | Wiha | - | - | - | - | - | 1 | Wiha | Wiha | - | - | Box | Active | - | - | Yes | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | Tools | - | - | - | - | - | Screwdrivers, Nutdrivers & Socket Drivers | - | - | - | 50 Pcs of Slotted, Phillips, TORX, Metric/Inch Hex Screwdrivers, Metric/Inch Nut Drivers | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | ||
![]() 31193 Schneider | In Stock | - | - | - | - | - | - | - | - | - | - | - | IP40 | Built-in device fixed built-in technique | - | - | - | - | - | 0 | 0 | - | - | 0 - 690 | 500 | Non-Compliant | - | Long turning handle | Screw connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 31191 Schneider | In Stock | - | - | - | - | - | - | - | - | - | - | - | IP40 | Built-in device fixed built-in technique | - | - | - | - | - | 0 | 0 | - | - | 0 - 690 | 400 | - | - | Long turning handle | Screw connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 33491 Schneider | In Stock | - | - | - | - | - | - | - | - | - | - | - | IP40 | Built-in device fixed built-in technique | - | - | - | - | - | 0 | 0 | - | - | 220 - 690 | 630 | - | - | Toggle | Screw connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 27392 Wiha | In Stock | - | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | - | - | - | VJ0805 | Wiha | - | - | - | - | - | 3 | Wiha | Vishay Vitramon | - | - | Tape & Reel (TR) | Obsolete | - | - | Details | - | - | - | 25V | -55°C ~ 125°C | VJ HIFREQ | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±2% | - | C0G, NP0 | - | - | - | RF, Microwave, High Frequency | - | 1200 pF | Tools | - | - | - | - | - | Screwdrivers, Nutdrivers & Socket Drivers | - | - | High Q, Low Loss | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | 0.057 (1.45mm) | - | ||
![]() 28189 Lapp | In Stock | - | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | - | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | - | - | Tray | Active | - | - | - | - | - | - | 100V | -55°C ~ 125°C | - | 0.063 L x 0.032 W (1.60mm x 0.81mm) | ±20% | - | X7R | - | - | - | General Purpose | - | 10000 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | ||
![]() 32500 interlight | In Stock | - | - | - | Axial | Axial | - | - | - | RLR07 | - | - | - | - | - | - | - | - | Vishay Dale | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | -65°C ~ 150°C | Military, MIL-PRF-39017/01, RLR07 | 0.090 Dia x 0.250 L (2.29mm x 6.35mm) | ±1% | 2 | ±100ppm/°C | - | 1.4 kOhms | Metal Film | - | 0.25W, 1/4W | - | - | P (0.1%) | - | - | Replacement Battery | - | - | - | - | Military, Moisture Resistant, Weldable | - | - | - | - | - | - | - | - | ||
![]() TPAL-X Triplett | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Triplett | - | - | Retail Package | Active | - | - | - | Hex, Phillips, Slotted, Torx® | - | - | - | - | - | - | - | - | - | Screwdriver Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ratcheting, Reversible | - | - | - | - | - | - | - | - | ||
![]() 27589 Wiha | In Stock | - | - | - | - | - | - | - | - | - | Wiha | - | - | - | - | - | 3 | Wiha | Wiha | - | - | Retail Package | Active | - | - | Details | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | Tools | - | - | - | - | - | Screwdrivers, Nutdrivers & Socket Drivers | - | - | - | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | ||
![]() 10691 HEYCO PRODUCTS | In Stock | - | - | - | - | - | Nylon | - | HSCBS1-632-04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Threaded Male | - | - | - | - | - | - | - | - | - | - | - | - | - | Supports | - | - | - | - | - | - | - | - | - | ||
![]() 77891 Wiha | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wiha | - | - | Bulk | Active | - | - | - | Phillips, Slotted, Square, Torx® | - | - | - | - | - | - | - | - | - | Nut, Screwdriver Set | - | - | - | - | - | - | - | - | - | - | - | - | Handle | - | 11-in-1, Ergonomic, Soft Grip | - | - | - | - | - | - | - | - | ||
![]() STHT36802-0 Stanley Electric | In Stock | - | - | - | - | - | - | - | - | - | - | Manufacturers standards (no certificate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() STHT36804-0 Stanley Electric | In Stock | - | - | - | - | - | - | - | - | - | - | Manufacturers standards (no certificate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 0-30-457 Stanley Electric | In Stock | - | - | - | - | - | - | - | - | - | - | Manufacturers standards (no certificate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25mm | - | - | ||
![]() 2309149 GEDORE Tools | In Stock | - | - | - | - | - | Chromium-vanadium steel | - | - | - | - | - | - | - | - | Frearson,Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2309157 GEDORE Tools | In Stock | - | - | - | - | - | Chromium-vanadium steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1733095 GEDORE Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2016559 GEDORE Tools | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | (L x W x H) 316.5 x 35 x 390 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 390mm | - | 316.5mm | 35mm | - | - |

