- Manufacturer
- Series
- Manufacturer
- RoHS
- Package
- Mfr
- Product Status
- Material
- Manufacturer Part Number
- Legend
- Background Color
- Type
- Language
Attribute column
Categories
Sockets, Socket Handles
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Weight | Accessory | Alternate PN | Base Product Number | Brand | Calibrated to | ECCN | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Itar Registered | Manufacturer | Mfr | Mounting Styles | Overall Height (in) | Overall Height (mm) | Package | Product Status | RoHS | Screw/Thread Size | Spare part | Tip Type | Tradename | Type of accessory/spare part | Unit Weight | Voltage-Input | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Color | Applications | Power (Watts) | Subcategory | Current Rating (Amps) | Voltage - Supply | Frequency | Function | Number of Outputs | Failure Rate | Usage | Voltage - Output | Topology | Size | Tool Type | Product Type | Current - Output / Channel | Internal Switch(s) | Wavelength | Dimming | Drive Size | Voltage - Supply (Max) | Voltage - Supply (Min) | Dimensions - Overall | Overall Length | Number of Independent Delays | Delay to 1st Tap | Available Total Delays | Product | Features | Handle Type | Product Category | Height Seated (Max) | Length | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 40138 Excelitas Technologies | In Stock | - | - | - | Cylinder (44.5mm Dia) | - | - | - | - | - | - | - | - | - | - | - | - | - | Excelitas Technologies | - | - | - | Box | Obsolete | - | - | - | - | - | - | - | - | - | - | REO HeNe | - | - | - | - | - | - | - | - | - | 5mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1152nm, 3390nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 66031 Klein Tools | In Stock | - | - | - | 4124 J-Lead | 4124 | - | - | - | - | - | - | - | - | - | - | - | - | Stackpole Electronics Inc | - | - | - | Bulk | Active | - | - | - | 12 Point Socket | - | - | - | - | -55°C ~ 275°C | - | SM | 0.410 L x 0.240 W (10.41mm x 6.10mm) | ±1% | 2 | ±100ppm/°C | - | 200 mOhms | Wirewound | - | - | 2W | - | - | - | - | - | - | - | - | - | - | 3/4, 9/16 | Socket, Impact | - | - | - | - | - | 1/2 | - | - | - | - | - | - | - | - | Moisture Resistant, Pulse Withstanding | - | - | 0.195 (4.95mm) | - | - | - | ||
![]() 33831 OSRAM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 12418 HEYCO PRODUCTS | In Stock | - | - | - | - | - | - | - | - | - | - | Heyco | - | EAR99 | 8 | - | Unavailable | Heyco | - | - | 0.19 | 4.8 | - | - | Details | - | - | - | - | - | 0.352740 oz | - | - | Roll | Continuous Grommet Rolls | - | - | - | - | - | - | - | - | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | Grommets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Grommets & Bushings | - | - | - | - | ||
![]() 12030 HEYCO PRODUCTS | In Stock | - | - | - | - | - | Nylon 6.6 | - | - | CHSR L-16 | - | Heyco | - | - | 12000 | - | - | Heyco | - | Screw / Snap Rivet | - | - | - | - | Details | #6 | - | - | HEYClip | - | 0.493835 oz | - | - | - | HEYClip Cable Holders - Snap Rivet Mount | - | - | - | - | Cable Holder | - | - | Natural | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | Cable Mounts | - | - | - | - | - | - | - | - | - | - | - | - | Cable Supports | - | - | Cable Mounting & Accessories | - | - | - | - | ||
![]() 11805 HEYCO PRODUCTS | In Stock | - | - | - | - | - | Nylon 6/6 | - | - | MFS4-08 | - | Heyco | - | - | 10000 | - | - | Heyco | - | - | 4.8 | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | Nylon Male/Female Threaded Hex Supports | - | - | - | - | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | Standoffs, Spacers & Supports | - | - | - | - | - | - | - | - | - | - | - | - | Supports | - | - | Standoffs & Spacers | - | 12.7 mm | - | Lead Free | ||
![]() 40-6604 Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() R.PE360 Facom | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4 in | - | - | - | 120 mm | - | - | - | - | - | Comfortable Grip | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 500-164-20 Mitutoyo | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1402218 GEDORE Tools | In Stock | - | - | - | - | - | - | 972g | - | - | - | - | Manufacturers standards (no certificate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 ES-711 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2608584782 Robert Bosch | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | No SVHC | - | ||
![]() 35-176 IDEAL Industries | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() T55C Cooper | In Stock | - | - | Surface Mount | 16-WQFN Exposed Pad | 16-TQFN (5x5) | - | - | - | - | MAX16835 | - | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | - | - | Tube | Active | - | - | - | - | - | - | - | - | -40°C ~ 125°C (TJ) | - | - | - | - | - | - | Linear | - | - | - | Automotive | - | - | - | - | - | - | 1 | - | - | 39.45V | - | - | - | - | 350mA | Yes | - | PWM | - | 40V | 6.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AG40-85P Robert Bosch | In Stock | - | - | - | Axial | Axial | - | - | - | - | - | - | - | - | - | - | - | - | Stackpole Electronics Inc | - | - | - | Tape & Reel (TR);Cut Tape (CT); | Obsolete | - | - | - | - | - | - | - | - | -55°C ~ 125°C | - | RC | 0.094 Dia x 0.248 L (2.40mm x 6.30mm) | ±5% | 2 | - | - | 13 kOhms | Carbon Composition | - | - | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Inductive, Pulse Withstanding | - | - | - | - | - | - | ||
![]() T11418 Apex Tool Group | In Stock | - | - | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | - | - | - | - | DS1007 | - | - | - | - | - | - | - | Analog Devices Inc./Maxim Integrated | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V ~ 5.25V | - | Multiple, NonProgrammable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7ns | 3ns ~ 10ns, 9ns ~ 40ns | - | - | - | - | - | - | - | - | ||
![]() 33866 Schneider | In Stock | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | Other | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 185-6MM Apex Tool Group | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 39127 Protektive | In Stock | - | - | - | - | - | Polypropylene | - | - | - | - | Protektive Pak | - | - | - | - | - | Protektive Pak | Protektive Pak | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | Protektive Pak Plastek™ | - | - | - | - | Tote | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | - | Storage | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | - | - | 22.88 L x 12.88 W x 12.63 H (581.0mm x 327.0mm x 320.7mm) | - | - | - | - | - | Conductive, Dissipative, Wire Frame | - | Anti-Static Control Products | - | - | - | - | ||
![]() 39123 Protektive | In Stock | - | - | - | - | - | Polypropylene | - | - | - | - | Protektive Pak | - | - | - | - | - | Protektive Pak | Protektive Pak | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | Protektive Pak Plastek™ | - | - | - | - | Tote | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | - | Storage | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | - | - | 17.00 L x 13.00 W x 6.91 H (431.8mm x 330.2mm x 175.5mm) | - | - | - | - | - | Conductive, Dissipative, Wire Frame | - | Anti-Static Control Products | - | - | - | - |

