- Manufacturer
- Type
- Series
- Features
- Mfr
- Package
- Product Status
- For Use With/Related Products
- Manufacturer
- Part Status
- RoHS
- Manufacturer Part Number
- Brand
Attribute column
Categories
Wire Tie Guns and Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Package / Case | Material | Weight | Body Material | For Use With/Related Products | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Features | Height | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DL-109-SST CNC Tech | In Stock | - | - | - | - | - | - | - | - | - | Bag | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() 110-77032 HellermannTyton | In Stock | - | Datasheet | - | - | - | - | - | - | Cable Ties 18-80 lb | Box | - | - | Active | - | Gun | - | Adjustable Tension, Ergonomic, Flush Cut | - | - | - | - | - | - | ||
![]() 110-88033 HellermannTyton | In Stock | - | Datasheet | - | - | - | - | - | - | Cable Ties 50-250 lb | Box | - | - | Active | - | Gun | - | Adjustable Tension, Ergonomic, Flush Cut | - | - | - | - | - | - | ||
![]() 110-88032 HellermannTyton | In Stock | - | Datasheet | - | - | - | - | - | - | Cable Ties 50-250 lb | Box | - | - | Active | - | Gun | - | Adjustable Tension, Ergonomic, Flush Cut | - | - | - | - | - | - | ||
![]() DL-109-NCT CNC Tech | In Stock | - | - | - | - | - | - | - | - | - | Bag | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() RT2HTN Panduit Corp | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | 2008 | Pan-Steel® | Active | Not Applicable | Gun | - | Adjustable Tension | - | - | No | - | Non-RoHS Compliant | - | ||
![]() BT75SDT Panduit Corp | In Stock | - | Datasheet | 4 Weeks | Cable | - | Stainless Steel | - | - | - | - | 2011 | Pan-Steel® | Active | Not Applicable | Installation Tool | - | Lever Cut-Off | - | - | - | - | Non-RoHS Compliant | - | ||
![]() STH2 Panduit Corp | 48000 |
| - | 4 Weeks | Cable | - | Metal, Plastic | 71g | - | - | - | 2005 | - | Active | Not Applicable | Gun | Red | Ergonomic, Twist Cut-Off | 75mm | 156mm | No | No SVHC | Non-RoHS Compliant | - | ||
![]() GS2B-E Panduit Corp | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | Active | Not Applicable | Gun | - | Adjustable Tension, Automatic Tie Cutter, Ergonomic | - | - | - | - | - | - | ||
![]() K4M-BLD Panduit Corp | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | 2007 | - | Active | Not Applicable | Accessory, Blade | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() GS4EH-E Panduit Corp | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | - | - | - | Active | Not Applicable | Gun | - | Adjustable Tension, Automatic Tie Cutter, Ergonomic | - | - | - | - | - | - | ||
![]() PDH10-37 Panduit Corp | In Stock | - | Datasheet | 4 Weeks | Cable | - | - | 821.00219g | - | - | - | 2001 | - | Active | Not Applicable | Accessory, Hose | Black | - | - | 3m | - | - | Non-RoHS Compliant | - | ||
![]() GTH Panduit Corp | In Stock | - | Datasheet | 2 Weeks | Cable | - | Resin | 249g | - | - | - | 2005 | - | Obsolete | Not Applicable | Gun | Red | Adjustable Tension, Automatic Tie Cutter, Ergonomic | - | 135mm | No | No SVHC | RoHS Compliant | Lead Free | ||
![]() PPH10 Panduit Corp | In Stock | - | - | 4 Weeks | Cable | - | - | - | - | - | - | 2006 | - | Active | Not Applicable | Accessory, Hose | Black | - | - | - | No | - | Non-RoHS Compliant | - | ||
![]() PL289N1 Panduit Corp | In Stock | - | - | 4 Weeks | - | 100 | - | - | - | - | - | 2006 | - | Active | Not Applicable | Accessory, Filter, Regulator | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() WIT-2A Essentra Components | In Stock | - | Datasheet | 10 Weeks | - | - | - | - | - | - | - | 2006 | Richco, WIT | Active | 1 (Unlimited) | Gun | - | Adjustable Tension, Automatic Tie Cutter | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() MTRTLS Panduit Corp | In Stock | - | Datasheet | 4 Weeks | - | Metal | - | - | - | - | - | 2007 | - | Active | Not Applicable | Strapping Tool | - | Adjustable Tension | - | - | No | - | Non-RoHS Compliant | - | ||
![]() 1774470000 Weidmüller | In Stock | - | Datasheet | 8 Weeks | - | - | - | 579g | Metal | - | - | 2010 | WSM | Active | Not Applicable | Gun | Silver | Automatic Tie Cutter | - | 275mm | - | - | Non-RoHS Compliant | - | ||
![]() MK9BLADEKIT HellermannTyton | In Stock | - | Datasheet | 3 Weeks | Cable | - | - | - | - | - | - | 2005 | Mark 9 | Active | 1 (Unlimited) | Accessory, Blade | - | Adjustable Tension, Flush Cut, Includes Hardware | - | - | - | - | RoHS Compliant | - | ||
![]() 110-70084 HellermannTyton | In Stock | - | Datasheet | 8 Weeks | Cable | - | - | - | - | - | - | - | EVO® | Active | 1 (Unlimited) | Gun | - | Ergonomic, Short Hand Span, Tension Lock, Tie Cutter | - | - | - | - | RoHS Compliant | - |



















