PMEG6010CEH,115 alternative parts: STPS1L40M
Hide Shared Attributes | ![]() | ![]() |
| Part Number | ||
| Manufacturer: | ||
| Description: | Schottky diode Configuration: Single Housing type: SOD-123F Peak conducting-state current: 9 A | DIODE SCHOTTKY 40V 1A STMITE |
Factory Lead Time: | 4 Weeks | 6 Weeks |
Mounting Type: | Surface Mount | Surface Mount |
Package / Case: | SOD-123F | DO-216AA |
Surface Mount: | YES | - |
Number of Pins: | 2 | 2 |
Diode Element Material: | SILICON | SILICON |
Number of Elements: | 1 | 1 |
Packaging: | Tape & Reel (TR) | Tape & Reel (TR) |
Published: | 2007 | - |
JESD-609 Code: | e3 | e3 |
Part Status: | Active | Active |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations: | 2 | 1 |
ECCN Code: | EAR99 | EAR99 |
Terminal Finish: | Tin (Sn) | Matte Tin (Sn) - annealed |
HTS Code: | 8541.10.00.80 | 8541.10.00.80 |
Terminal Position: | DUAL | - |
Terminal Form: | FLAT | GULL WING |
Peak Reflow Temperature (Cel): | 260 | 260 |
Time@Peak Reflow Temperature-Max (s): | 40 | 30 |
Base Part Number: | PMEG6010 | STPS1 |
Pin Count: | 2 | 2 |
Qualification Status: | Not Qualified | - |
Configuration: | SINGLE | - |
Speed: | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Type: | Schottky | Schottky |
Current - Reverse Leakage @ Vr: | 50μA @ 60V | 63μA @ 40V |
Voltage - Forward (Vf) (Max) @ If: | 660mV @ 1A | 460mV @ 1A |
Forward Current: | 1A | 1A |
Operating Temperature - Junction: | 150°C Max | 150°C Max |
Output Current-Max: | 1A | - |
Current - Average Rectified (Io): | 1A DC | - |
Forward Voltage: | 660mV | 600mV |
Peak Reverse Current: | 11μA | 63μA |
Capacitance @ Vr, F: | 68pF @ 1V 1MHz | - |
Reverse Voltage: | 60V | - |
Max Forward Surge Current (Ifsm): | 9A | 50A |
Max Junction Temperature (Tj): | 150°C | - |
Ambient Temperature Range High: | 150°C | - |
Height: | 1.2mm | 1.15mm |
RoHS Status: | ROHS3 Compliant | ROHS3 Compliant |
Lifecycle Status: | - | ACTIVE (Last Updated: 7 months ago) |
Mount: | - | Surface Mount |
Max Operating Temperature: | - | 150°C |
Min Operating Temperature: | - | -65°C |
Voltage - Rated DC: | - | 40V |
Current Rating: | - | 1A |
JESD-30 Code: | - | S-PSSO-G1 |
Polarity: | - | Standard |
Element Configuration: | - | Single |
Output Current: | - | 1A |
Case Connection: | - | CATHODE |
Max Reverse Leakage Current: | - | 63μA |
Max Surge Current: | - | 50A |
Max Reverse Voltage (DC): | - | 40V |
Average Rectified Current: | - | 1A |
Max Repetitive Reverse Voltage (Vrrm): | - | 40V |
Peak Non-Repetitive Surge Current: | - | 50A |
Length: | - | 2.05mm |
Width: | - | 2.05mm |
Radiation Hardening: | - | No |
Lead Free: | - | Lead Free |

PMEG6010CEH,115
(In Stock: 3938)
Nexperia USA Inc.Qty
Unit Price
Ext Price
1
$0.115253
$0.12
10
$0.108729
$1.09
100
$0.102575
$10.26
500
$0.096769
$48.38
1000
$0.091291
$91.29
Minimum: 1 Multiples: 1
Unit Price: $0.115253
Ext Price: $0.12
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity


Product
Brand
Articles
Tools






