- Manufacturer
- Manufacturer Part Number
- Series
- RoHS
- Operating Temperature
- Package
- Mfr
- Product Status
- Mounting Type
- Package / Case
- Part Status
- Features
Attribute column
Manufacturer
ABB Miscellaneous
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Contact Shape | Supplier Device Package | Contact Finish Mating | Contact Length-Mating | Contact Materials | Current - Continuous Drain (Id) @ 25℃ | Drive Voltage (Max Rds On, Min Rds On) | Frequency-Self-Resonant | Inductance Frequency-Test | Insulation Materials | Manufacturer | Manufacturer Part Number | Mated Stacking Heights | Material-Core | Power Dissipation (Max) | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Termination | Connector Type | Type | Number of Positions | Applications | Number of Rows | Fastening Type | Contact Type | Technology | Shielding | Ingress Protection | Insulation Height | Style | Number of Positions Loaded | Current Rating | Pitch - Mating | Insulation Color | Row Spacing - Mating | Contact Length - Post | Shrouding | Contact Finish - Post | Overall Contact Length | Inductance | DC Resistance (DCR) | Q @ Freq | FET Type | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Current - Saturation | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Drain to Source Voltage (Vdss) | Vgs (Max) | FET Feature | Features | Height Seated (Max) | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | - | Through Hole | TO-247-3 | - | TO-247AD (IXFH) | - | - | - | 150A (Tc) | 10V | - | - | - | ABB | ACH580-BCR-180A-4+E213+F267+K451 | - | - | 880W (Tc) | - | -55°C ~ 175°C (TJ) | Tube | GigaMOS™, HiPerFET™, TrenchT2™ | - | - | Active | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 12 mOhm @ 75A, 10V | 4.5V @ 1mA | - | 14600pF @ 25V | 233nC @ 10V | 175V | ±20V | -- | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Surface Mount, Right Angle | - | Square | - | Tin | 0.071 (1.80mm) | Copper Alloy | - | - | - | - | Polyphenylene Sulfide (PPS), Glass Filled | ABB | ACH580-BCR-180A-4+E213+F267+J429 | -- | - | - | -- | -40°C ~ 85°C | Tape & Reel (TR) | IL-WX | - | - | Active | Solder | Header | - | 36 | -- | 2 | Push-Pull | Male Pin | - | - | -- | 0.185 (4.70mm) | Board to Board | All | 0.5A per Contact | 0.031 (0.80mm) | Black | 0.059 (1.50mm) | -- | Shrouded - 4 Wall | Tin | -- | - | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | -- | -- | -- | - | ||
| Tiny WHSL | In Stock | - | - | Through Hole | TO-3P-3, SC-65-3 | - | TO-3P | - | - | - | 62A (Tc) | - | - | - | - | ABB | ACH580-BCR-180A-4+E213+F267+K454 | - | - | -- | - | -- | Tube | -- | - | - | Active | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | -- | -- | - | - | - | 250V | - | -- | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 14.5MHz | 2.5MHz | - | ABB | ACH580-BCR-180A-4+E213+K465+L501 | - | Ferrite | - | - | -55°C ~ 105°C | -- | IRF | 0.170 Dia x 0.385 L (4.32mm x 9.78mm) | ±10% | Obsolete | - | - | -- | - | - | - | - | - | - | Unshielded | - | - | - | - | 350mA | - | - | - | - | - | - | - | 39µH | 1.12 Ohm Max | 50 @ 2.5MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 60MHz | 7.9MHz | - | ABB | ACH580-BCR-180A-4+E213+K465+L512 | - | Ferrite | - | - | -55°C ~ 105°C | -- | IRF | 0.120 Dia x 0.260 L (3.02mm x 6.60mm) | ±10% | Obsolete | - | - | -- | - | - | - | - | - | - | Unshielded | - | - | - | - | 470mA | - | - | - | - | - | - | - | 6.8µH | 450 mOhm Max | 50 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 680MHz | 25MHz | - | ABB | ACH580-BCR-180A-4+F267+K465+L501 | - | Phenolic | - | - | -55°C ~ 125°C | -- | IR | 0.120 Dia x 0.260 L (3.02mm x 6.60mm) | ±10% | Obsolete | - | - | -- | - | - | - | - | - | - | Unshielded | - | - | - | - | 1.35A | - | - | - | - | - | - | - | 100nH | 80 mOhm Max | 40 @ 25MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 46MHz | 2.5MHz | - | ABB | ACH580-BCR-211A-2+B056+F267+K451 | - | Iron | - | - | -55°C ~ 125°C | -- | IMS-5WD-40 | 0.164 Dia x 0.450 L (4.17mm x 11.43mm) | ±10% | Obsolete | - | - | -- | - | - | - | - | - | - | Shielded | - | - | - | - | 500mA | - | - | - | - | - | - | - | 8.2µH | 1.3 Ohm Max | 45 @ 2.5MHz | - | - | - | 500mA | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 55MHz | 7.9MHz | - | ABB | ACH580-BCR-211A-2+B056+F267+K465 | - | Iron Powder | - | - | -55°C ~ 105°C | -- | IMS-5 | 0.162 Dia x 0.410 L (4.11mm x 10.41mm) | ±10% | Obsolete | - | - | Molded | - | - | - | - | - | - | Shielded | - | - | - | - | 280mA | - | - | - | - | - | - | - | 6.8µH | 1.02 Ohm Max | 50 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 150kHz | 79kHz | - | ABB | ACH580-BCR-211A-2+B056+F267+L501 | - | Ferrite | - | - | -55°C ~ 125°C | -- | IMS-5WD-40 | 0.164 Dia x 0.450 L (4.17mm x 11.43mm) | ±10% | Obsolete | - | - | -- | - | - | - | - | - | - | Shielded | - | - | - | - | 26mA | - | - | - | - | - | - | - | 56mH | 499 Ohm Max | 25 @ 79kHz | - | - | - | 8mA | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 135MHz | 7.9MHz | - | ABB | ACH580-BCR-211A-2+B058+E213+K451 | - | Phenolic | - | - | -55°C ~ 105°C | -- | IM | 0.155 Dia x 0.375 L (3.94mm x 9.53mm) | ±5% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 435mA | - | - | - | - | - | - | - | 2.2µH | 950 mOhm Max | 33 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
![]() 10028493 ABB | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 50MHz | 7.9MHz | - | ABB | - | - | Iron | - | - | -55°C ~ 125°C | -- | IM | 0.190 Dia x 0.440 L (4.83mm x 11.18mm) | ±10% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 560mA | - | - | - | - | - | - | - | 6.8µH | 375 mOhm Max | 30 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
![]() 10028531 ABB | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 80MHz | 7.9MHz | - | ABB | 10028531 | - | Iron | - | - | -55°C ~ 125°C | -- | IM | 0.095 Dia x 0.250 L (2.42mm x 6.35mm) | ±1% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 250mA | - | - | - | - | - | - | - | 3.9µH | 1 Ohm Max | 45 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 50MHz | 7.9MHz | - | ABB | ACH580-BCR-211A-2+B058+F267+J429 | - | Iron | - | - | -55°C ~ 125°C | -- | IM | 0.155 Dia x 0.375 L (3.94mm x 9.53mm) | ±1% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 360mA | - | - | - | - | - | - | - | 8.2µH | 600 mOhm Max | 50 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
![]() 10029481 ABB | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 100MHz | 7.9MHz | - | ABB | - | - | Iron | - | - | -55°C ~ 125°C | -- | IM | 0.095 Dia x 0.250 L (2.42mm x 6.35mm) | ±10% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 355mA | - | - | - | - | - | - | - | 2.7µH | 550 mOhm Max | 37 @ 7.9MHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Through Hole | Axial | - | Axial | - | - | - | - | - | 4MHz | 790kHz | - | ABB | ACH580-BCR-211A-2+B058+F267+K454 | - | Ferrite | - | - | -55°C ~ 105°C | -- | IM | 0.095 Dia x 0.250 L (2.42mm x 6.35mm) | ±5% | Obsolete | - | - | Molded | - | - | - | - | - | - | Unshielded | - | - | - | - | 30mA | - | - | - | - | - | - | - | 680µH | 60 Ohm Max | 30 @ 790kHz | - | - | - | -- | - | - | - | - | - | -- | -- | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Surface Mount | 1812 (4532 Metric) | - | 1812 | - | - | - | - | - | 11MHz | 2.52MHz | - | ABB | ACH580-BCR-211A-2+B058+K475+L512 | - | Iron Powder | - | - | -55°C ~ 125°C | Tape & Reel (TR) | IMC-1812 | 0.177 L x 0.126 W (4.50mm x 3.20mm) | ±10% | Active | - | - | Wirewound | - | - | - | - | - | - | Unshielded | - | - | - | - | 150mA | - | - | - | - | - | - | - | 39µH | 4.5 Ohm Max | 50 @ 2.52MHz | - | - | - | -- | - | - | - | - | - | - | 0.134 (3.40mm) | - | - | - | -- | ||
![]() 10032628 ABB | In Stock | - | - | Surface Mount | 1210 (3225 Metric) | - | 1210 | - | - | - | - | - | 1GHz | 50MHz | - | ABB | 10032628 | - | Non-Magnetic | - | - | -55°C ~ 125°C | Tape & Reel (TR) | IMC-1210 | 0.126 L x 0.098 W (3.20mm x 2.49mm) | ±10% | Active | - | - | Wirewound | - | - | - | - | - | - | Unshielded | - | - | - | - | 734mA | - | - | - | - | - | - | - | 10nH | 130 mOhm Max | 30 @ 50MHz | - | - | - | -- | - | - | - | - | - | - | 0.095 (2.41mm) | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Surface Mount | 1210 (3225 Metric) | - | 1210 | - | - | - | - | - | 300MHz | 25.2MHz | - | ABB | ACH580-BCR-211A-2+E213+F267+K465 | - | Iron Powder | - | - | -55°C ~ 125°C | Tape & Reel (TR) | IMC-1210 | 0.126 L x 0.098 W (3.20mm x 2.49mm) | ±5% | Active | - | - | Wirewound | - | - | - | - | - | - | Unshielded | - | - | - | - | 453mA | - | - | - | - | - | - | - | 330nH | 400 mOhm Max | 30 @ 25.2MHz | - | - | - | -- | - | - | - | - | - | - | 0.095 (2.41mm) | - | - | - | -- | ||
![]() 10032962 ABB | In Stock | - | - | Surface Mount | Nonstandard | - | -- | - | - | - | - | - | -- | 1kHz | - | ABB | - | - | Ferrite | - | - | -25°C ~ 105°C | Tape & Reel (TR) | IDCP-2218 | 0.228 L x 0.205 W (5.80mm x 5.20mm) | ±20% | Active | - | - | Wirewound | - | - | - | - | - | - | Unshielded | - | - | - | - | 380mA | - | - | - | - | - | - | - | 180µH | 1.38 Ohm Max | -- | - | - | - | -- | - | - | - | - | - | - | 0.177 (4.50mm) | - | - | - | -- | ||
| Tiny WHSL | In Stock | - | - | Surface Mount | 1210 (3225 Metric) | - | 1210 | - | - | - | - | - | 1GHz | 50MHz | - | ABB | ACH580-BCR-211A-2+E213+F267+L501 | - | Non-Magnetic | - | - | -55°C ~ 125°C | Tape & Reel (TR) | IMC-1210 | 0.126 L x 0.098 W (3.20mm x 2.49mm) | ±10% | Active | - | - | Wirewound | - | - | - | - | - | - | Unshielded | - | - | - | - | 661mA | - | - | - | - | - | - | - | 15nH | 160 mOhm Max | 30 @ 50MHz | - | - | - | -- | - | - | - | - | - | - | 0.095 (2.41mm) | - | - | - | -- |

