- Factory Pack QuantityFactory Pack Quantity
- Series
- Manufacturer
- Product Type
- Brand
- Product Category
- Subcategory
- RoHS
- Form Factor
- Maximum RAM Capacity
- Processor Type
- Processor Brand
Attribute column
Manufacturer
Advantech Single Board Computers (SBCs)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Automotive | Base Product Number | Cache Memory | Chipsets | Core | Dimensions | EU RoHS | Factory Pack QuantityFactory Pack Quantity | Flash | For Use With/Related Products | Installed RAM | Interface Type | Maximum Operating Temperature | Maximum RAM Capacity | Memory Types | Mfr | Minimum Operating Temperature | Mounting | On-Board Storage Size | On-Board Storage Type | Package | PowerSupply | PPAP | Processor Brand | Processor Series | Processor Type | Product Status | RoHS | Shipping Restrictions | Watchdog Timers | Operating Temperature | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Power (Watts) | Max Power Dissipation | Voltage - Supply | Ingress Protection | Frequency | Operating Supply Voltage | Memory Size | Speed | Core Processor | Power Consumption | Display Type | Ethernet | USB | Form Factor | Number of Cores | RAM Capacity/Installed | Storage Interface | Video Outputs | Expansion Site/Bus | Digital I/O Lines | Cooling Type | RS-232 (422, 485) | Case Color | Size - Display | Features | Analog Input:Output | Certifications | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ARK-DS303F-S6A2E Advantech Corp | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 0°C~40°C | 2015 | - | 8.27 x 3.87 210mmx98.2mm | Active | 1 (Unlimited) | - | 40°C | 0°C | 11W | 11W | - | - | 1.6GHz | - | - | 1.6GHz | Atom N270 | - | - | GbE | USB 2.0 (4) | - | 1 | 2GB/0GB | SATA HDD, CompactFlash | HDMI, VGA | Mini-PCIe | - | Heat Sink | 1 | - | - | - | - | - | RoHS Compliant | ||
![]() PCM-3365E-S3A1E Advantech Corp | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 0°C~60°C | 2016 | - | 3.8 x 3.5 96mmx90mm | Active | 1 (Unlimited) | - | - | - | 5.671W | - | - | - | - | - | - | 1.33GHz | Atom E3825 | - | - | 10/100/1000Mbps | USB 2.0 (6) | PC/104-Plus | 2 | 8GB/0GB | SATA, mSATA, Flash | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | Mini-PCIe, PCI, PC/104 | 8 | Heat Sink | 3 | - | - | - | - | - | RoHS Compliant | ||
![]() DS-980GL-U4A1E Advantech Corp | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() MIO-5290U-S4A1E Advantech Corp | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 0°C~60°C | 2014 | - | 5.7 x 4 146mmx102mm | Active | 1 (Unlimited) | - | - | - | 14.16W | - | - | - | - | - | - | 1.4GHz | Celeron 1047UE | - | - | 10/100/1000Mbps | USB 2.0 (4), USB 3.0 (2) | MIO-Compact | 2 | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | Mini-PCIe, MIOe | 8 | Heat Sink | 2 | - | - | - | - | - | RoHS Compliant | ||
![]() DS-980GF-U3A1E Advantech Corp | In Stock | - | Datasheet | 13 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() WOP-2070T-N2AE Advantech | In Stock | - | - | - | No | WOP-2070 | - | - | - | 188 x 143.3 x 30 mm (7.4 x 5.64 x 1.18) | Compliant | - | - | Multiple Manufacturer, Multiple Product | - | - | - | - | - | Advantech Corp | - | Panel Mount | - | - | Bulk | 24VDC ±10% | No | - | - | - | Obsolete | - | - | - | 0°C ~ 50°C | - | WOP | - | Obsolete | - | Touchscreen | - | - | - | - | 24VDC | IP66 - Dust Tight, Water Resistant | - | - | - | - | - | - | Color | - | - | - | - | - | - | - | - | - | - | - | Gray | 7.0 | Memory Card Interface | - | CE, BSMI, CCC, UL, FCC Class A | - | ||
![]() AIMB-216L-S6A2E Advantech | In Stock | - | - | - | - | AIMB-216 | 2 MB | - | - | 170 mm x 170 mm | - | 1 | - | - | - | Ethernet, PCIe, SATA, Serial, USB | + 60 C | 8 GB | DDR3L | Advantech Corp | 0 C | - | - | - | Box | - | - | Intel | N3160 | - | Active | Details | - | Yes | 0°C ~ 60°C | - | AIMB-216 | 6.690 x 6.690 (169.92mm x 169.92mm) | - | - | - | - | - | 12W | - | - | - | 1.6 GHz | 12 V | - | 1.6GHz | Intel N3160 | - | - | 10/100/1000Mbps, RJ45 (1), GbE (2) | USB 3.0 (4) | mini-ITX | 4 Core | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, LVDS | M.2, Mini-PCIe, PCIe | 8 | - | 6 | - | - | - | - | - | - | ||
![]() AIMB-227PG2-02A1E Advantech | In Stock | - | - | - | - | - | 1 Mbit | - | GX-224IJ | 170 mm x 170 mm | - | 1 | - | - | - | Audio, Ethernet, SATA, USB | + 60 C | 16 GB | DDR4 | - | 0 C | - | - | - | - | - | - | AMD | - | GX-224IJ | - | Details | - | - | - | - | AIMB-227 | - | - | - | - | - | - | - | - | - | - | 2.4 GHz | 12 V | - | - | - | - | - | - | - | Mini-ITX | 2 Core | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AIMB-216U-S6A2E Advantech | In Stock | - | - | - | - | AIMB-216 | 2 MB | - | - | 170 mm x 170 mm | - | 1 | - | - | - | Ethernet, PCIe, SATA, Serial, USB | + 60 C | 8 GB | DDR3L | Advantech Corp | 0 C | - | - | - | Box | - | - | Intel | N3010 | - | Active | Details | - | Yes | 0°C ~ 60°C | - | AIMB-216 | 6.690 x 6.690 (169.92mm x 169.92mm) | - | - | - | - | - | 12W | - | - | - | 1.04 GHz | 12 V | - | 1.04GHz | Intel N3010 | - | - | 10/100/1000Mbps, RJ45 (1), GbE (2) | USB 2.0 (6), USB 3.0 (4) | mini-ITX | 2 Core | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DP, DVI, HDMI, LVDS | M.2, Mini-PCIe, PCIe | 8 | - | 6 | - | - | - | - | - | - | ||
![]() C-BUNDLE-ARK1123-3 Advantech | In Stock | - | - | - | - | - | 2 MB | - | - | - | - | 1 | - | - | 4 GB | HDMI, PCIe, SATA, Serial, USB | + 60 C | 8 GB | DDR3L | - | - 20 C | - | 128 GB | SSD | - | - | - | Intel | J1900 | Celeron | - | - | - | - | - | - | ARK1123 | - | - | - | - | - | - | - | - | - | - | 2 GHz | 12 V | 4 GB | - | - | 14.04 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AIMB-227MG2-01A1E Advantech | In Stock | - | - | - | - | - | 1 Mbit | - | RX-216GD | 170 mm x 170 mm | - | 1 | - | - | - | Audio, Ethernet, SATA, USB | + 60 C | 16 GB | DDR4 | - | 0 C | - | - | - | - | - | - | AMD | - | RX-216GD | - | Details | - | - | - | - | AIMB-227 | - | - | - | - | - | - | - | - | - | - | 1.6 GHz | 12 V | - | - | - | - | - | - | - | Mini-ITX | 2 Core | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C-BUNDLE-ARK1123-1 Advantech | In Stock | - | - | - | - | - | 2 MB | - | - | - | - | 1 | - | - | 4 GB | HDMI, PCIe, SATA, Serial, USB | + 60 C | 8 GB | DDR3L | - | - 20 C | - | 64 GB | SSD | - | - | - | Intel | J1900 | Celeron | - | - | - | - | - | - | ARK1123 | - | - | - | - | - | - | - | - | - | - | 2 GHz | 12 V | 4 GB | - | - | 14.04 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() UBIQ-480-ENSRLE Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 256 MB | - | - | 256 MB | - | - | - | - | 256 MB | NAND Flash | - | - | - | - | - | - | - | Details | This product may require additional documentation to export from the United States. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIT-1703-ISTCE Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 GB | - | - | 1 GB | - | - | - | - | 160 GB | HDD | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DLV8312ABC1DA101-R Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 GB | - | - | 2 GB | - | - | - | - | 16 GB | CF | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MIC-720AI-00A1 Advantech | In Stock | - | - | - | - | MIC-720 | - | - | - | - | - | 1 | - | - | - | HDMI, LAN, RJ45, USB | + 60 C | - | LPDDR4 | Advantech Corp | - 10 C | - | 32 GB | eMMC | Box | - | - | NVIDIA | Jetson TX2 | TX2 Dual Core | Active | Details | - | No | -10°C ~ 60°C | - | MIC-720 | 5.790 x 4.650 (147.06mm x 118.11mm) | - | - | - | - | - | - | - | - | - | - | 19 V to 24 V | 8 GB | - | ARM® Cortex®-A57, NVIDIA TX2 | - | - | 10/100/1000Mbps, RJ45 | USB 2.0 (1), USB 3.0 (2) | - | 6 | 8GB/32GB | mSATA | HDMI | mSATA | 8 | - | 0 | - | - | - | - | - | - | ||
![]() SRP-FPV240-08 Advantech | In Stock | - | - | - | - | - | 2 MB | Integrated SoC | - | - | - | 1 | - | - | 4 GB | Audio, Ethernet, Serial, USB | + 60 C | 8 GB | DDR3L | Advantech Corp | - 20 C | - | - | - | Bulk | - | - | Intel | J1900 | Celeron | Obsolete | - | - | No | -20°C ~ 60°C | - | SRP | 5.500 x 3.300 (139.70mm x 83.82mm) | - | - | - | - | - | 24W | - | - | - | 2.42 GHz | 9 V to 36 V | 4 GB | 1.91GHz | Atom E3845 | 24 W | - | 10/100/1000Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | Small Size | 1 | 4GB/0GB | - | HDMI, VGA | - | - | - | 2 | - | - | - | - | - | - | ||
![]() AIMC-3422-00A1E Advantech | In Stock | - | - | - | - | - | 8 MB | H110 | - | - | - | 1 | - | - | 0 GB | - | + 40 C | 32 GB | DDR4 | Advantech Corp | 0 C | - | - | - | Box | - | - | - | - | Core i3/i5/i7 | Active | Details | - | Yes | 0°C ~ 40°C | - | AIMC-3422 | 10.630 x 8.740 (270.00mm x 222.00mm) | - | - | - | - | - | 65W | - | - | - | 3.7 GHz | 100 VAC to 240 VAC | 32 GB | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.4GHz, 3.6GHz, 3.7GHz | Intel 6th/7th GenCore i7/i5/i3/Celeron | 65 W | - | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (1) | ATX | 44 | 32GB/0GB | SATA 3.0 | DVI, VGA | PCI, PCIe | - | Fan | 2 | - | - | - | - | - | - | ||
![]() RSB-3851CS-GNA1E Advantech | In Stock | - | - | - | - | - | - | - | Quark x1000 | - | - | 1 | 4 MB | - | 0 GB | - | + 60 C | 512 MB | DDR3 | - | 0 C | - | - | - | - | - | - | Intel | - | Quark x1000 | - | Details | - | - | - | - | RSB-3851 | - | - | - | - | - | - | - | - | - | - | - | 5 V | - | - | - | 1.97 W | - | - | - | 2.5 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() RSB-4411WQ-ONA1E Advantech | In Stock | - | - | - | - | - | - | - | ARM Cortex A9 | 146 mm x 102 mm x 20 mm | - | 1 | 4 GB | - | 1 GB | - | + 85 C | 1 GB | DDR3 | - | - 40 C | - | - | - | - | - | - | Freescale | - | i.MX 6 | - | Details | - | - | - | - | RSB-4411 | - | - | - | - | - | - | - | - | - | - | 800 MHz | 12 V, 19 V, 24 V | - | - | - | - | - | - | - | 3.5 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




