- Series
- Applications
- Termination
- Antenna Type
- Features
- Height (Max)
- Number of Bands
- RF Family/Standard
- Mfr
- Product Status
- Frequency (Center/Band)
- Frequency Group
Attribute column
Manufacturer
Advantech RF Antennas
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | 1st Connector Mounting Type | Cable Material | 2nd Connector Mounting Type | Antenna Connector Type | Approvals | Automotive | Base Product Number | Brand | Cable Types | Channels# | Contact Materials | Content | Electrical Type | Enclosure | EU RoHS | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Manufacturer | Manufacturer Part Number | Mfr | Mounting | Package | PPAP | Product Status | Protocol - WiFi - 802.11 | Rise Time (Typ) | RoHS | Unit Weight | Operating Temperature | Series | Part Status | Termination | Type | Color | Applications | Subcategory | Technology | Voltage - Supply | Shielding | Ingress Protection | Function | Voltage - Input (Max) | Interface | Memory Size | Diode Type | Current - Reverse Leakage @ Vr | Cable Length | Voltage - Forward (Vf) (Max) @ If | Accessory Type | Power - Max | Usage | Bandwidth | Current - Average Rectified (Io) | Product Type | Includes | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Type | 1st Connector Number of Positions | Assembly Configuration | Gain | 2nd Connector Type | Sampling Rate (Per Second) | 1st Connector Orientation | Display Type | 1st Connector Shell Size - Insert | Frequency Range | RF Family/Standard | Antenna Type | VSWR | 2nd Connector Gender | Number of Bands | Frequency Group | Frequency (Center/Band) | Voltage - Peak Reverse (Max) | Return Loss | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | Input Impedance | 2nd Connector Shell Size - Insert | Product | Features | Probe Type | Product Category | Contacts | Length | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BB-AO-ALTE-MG9S-F Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1750008001-01 Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | ||
![]() ANT-1210D-G25E Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | - | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiband Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Band | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | ||
![]() BB-ZXT9-ANT Advantech | In Stock | - | - | Connector Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Whip, Tilt | - | - | 1 | UHF (300MHz ~ 1GHz) | 900MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BB-2JW0124Z-C868B Advantech Corp | In Stock | - | - | Connector Mount | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | Advantech Corp | - | Bulk | - | Active | - | - | - | 7.054792 oz | - | - | - | SMA Male, RP-SMA Male | - | - | 2G, 3G, 4G, CDMA, DCS, EVDO, GSM, GPRS, HSPA, PCS, LTE, UMTS, WCDMA | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 W | - | - | - | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | - | - | - | - | - | 0.4dBi, 2.6dBi, 1.3dBi | - | - | - | - | - | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz | Cellular | Blade, Tilt | 2.4, 1.6, 2.2 | - | 8 | Wide Band | 700MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | - | -7.7dB, -12.7dB, -8.5dB | - | - | - | - | - | - | - | - | Antennas | - | - | 7.657" (194.50mm) | ||
![]() BB-ACH2-DBAT-DP002 Advantech | In Stock | - | - | Connector Mount | - | - | - | - | - | - | CE, CSA, UL | - | BB-ACH2 | - | - | - | Silver Cadmium Oxide | - | - | Plastic | - | - | - | GE | CR420NPA022B | Advantech Corp | Plug In | Bulk | - | Active | - | - | - | - | - | - | - | Screw Terminals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2dBi | - | - | - | - | - | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.35GHz, 5.725GHz ~ 5.85GHz | - | Whip, Tilt | 2 | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5GHz | - | - | - | - | - | - | - | - | - | - | - | DPDT | - | 3.200 (81.28mm) | ||
![]() ACH2-AT-DP003-G Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TG.30.8113 Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BB-YS8966 Advantech | In Stock | - | - | Bracket Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Pair | - | - | - | - | - | - | - | Advantech Corp | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9dBd | - | - | - | - | - | 896MHz ~ 970MHz | - | Yagi, 6-Element | - | - | 1 | UHF (300MHz ~ 1GHz) | 933MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BB-YS8963 Advantech | In Stock | - | - | Through Hole | 4-ESIP, GBU | GBU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Taiwan Semiconductor Corporation | - | Tube | - | Active | - | - | - | - | -55°C ~ 150°C (TJ) | - | - | - | - | - | General Purpose | - | Standard | - | - | - | - | - | - | - | Single Phase | 5 µA @ 50 V | - | 1.1 V @ 8 A | - | - | - | - | 8 A | - | - | - | - | - | - | - | 6dBd | - | - | - | - | - | 896MHz ~ 970MHz | - | Yagi, 3-Element | - | - | 1 | UHF (300MHz ~ 1GHz) | 933MHz | 50 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BB-WR-600N Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | - | - | - | - | - | - | - | Non-Compliant | 1.058219 oz | - | BB-WR-600N | - | - | - | - | - | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | ||
![]() BB-YE240015 Advantech | In Stock | - | - | Bracket Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Corp | CH125RB24 | Advantech Corp | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | N Type Female | - | - | Wi-Fi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 W | - | - | - | - | - | - | - | - | - | - | 14.5dBi | - | - | - | - | - | 2.4GHz ~ 2.485GHz | WiFi | Yagi | 2 | - | 1 | UHF (2GHz ~ 3GHz) | 2.44GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.600 (447.04mm) | ||
![]() 1750003418 Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | ||
![]() ANT-LTE5G-025 Advantech Corp | In Stock | - | - | Connector Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | - | Box | - | Active | - | - | - | - | - | - | - | SMA Male | - | - | 2G, 3G, 4G, 5G, LTE | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7dBi | - | - | - | - | - | 698MHz ~ 960MHz, 1.71GHz ~ 5GHz | Cellular | Whip, Tilt | 3 | - | 2 | UHF (2GHz ~ 3GHz), UHF (3GHz ~ 4GHz) | 829MHz, 3.355GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.835" (199.00mm) | ||
![]() BB-AO-ALTE-36S Advantech Corp | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | - | - | - | Active | - | - | - | - | - | - | - | SMA Male | - | - | LTE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 W | - | - | - | - | - | - | - | - | - | - | 2dBi | - | - | - | - | - | - | Cellular | Dome | 2 | - | 9 | Wide Band | 700MHz, 800MHz, 900MHz, 1.7GHz, 1.8GHz, 2.1GHz, 2.5GHz, 2.6GHz, 2.7GHz | - | - | - | - | - | - | - | - | Cable - 3m | - | - | - | - | 0.969" (24.60mm) | ||
![]() 1750008303-01 Advantech | In Stock | - | - | - | - | - | Free Hanging (In-Line) | Polyurethane (PUR) | - | - | - | - | - | Advantech | Round | - | - | - | Dipole | - | - | - | - | Advantech | - | Carlo Gavazzi Inc. | - | Bulk | - | Active | - | - | Details | - | - | - | - | - | - | Gray | - | Antennas | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | - | - | - | - | 130 mm | - | - | - | Industrial Environments | - | - | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | Female Sockets | All | Plug, Right Angle | 3 | Standard | - | Wire Leads | - | - | - | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Modules | - | - | Antennas | - | 16.40 (5.00m) | - | ||
![]() BB-TG.30.8113 Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | Unknown | BB-TG.30 | - | - | - | - | - | - | - | Compliant | - | - | - | - | Advantech Corp | Screw | Bulk | Unknown | Obsolete | - | - | - | - | - | - | Active | SMA | LTE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antenna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9768ANTN003 Advantech | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Advantech | - | - | - | - | - | - | - | 1 | - | Advantech | - | - | - | - | - | - | WiFi | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Antennas | - | - | - | ||
![]() BB-ACH2-DBAT-DP003 Advantech | In Stock | - | - | Connector Mount | - | - | - | - | - | RP-SMA Male | - | - | BB-ACH2 | - | - | 2 | - | - | - | - | - | - | - | - | - | Advantech Corp | - | Bulk | - | Active | - | 3.5ns | - | - | - | 2542 | Obsolete | RP-SMA Male | Bench, Digital | - | WLAN | Antennas | - | 100 ~ 240VAC | - | - | Record, Playback, Save, Trend | CAT II 400V | USB | -- | - | - | - | - | - | 2 W | - | 100MHz | - | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Software, USB Cable | - | - | - | - | - | 3.8dBi, 5.5dBi | - | 1G | - | LCD - Color | - | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | WiFi | Whip, Tilt | - | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5.8GHz | - | - | - | - | - | 1M - 19pF | - | - | - | Passive 10:1 (2) | - | - | - | 6.850 (174.00mm) | ||
![]() BB-FG24008 Advantech | In Stock | - | - | Bracket Mount | - | - | - | - | - | - | - | - | 121031 | - | - | - | - | - | - | - | - | - | - | - | - | Molex | - | Bulk | - | Active | - | - | - | - | - | * | - | N Type Female | - | - | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 W | - | - | - | - | - | - | - | - | - | - | 8dBi | - | - | - | - | - | 2.4GHz ~ 2.5GHz | - | Whip, Straight | 2 | - | 1 | UHF (2GHz ~ 3GHz) | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.500 (622.30mm) |

