- Series
- RoHS
- Length
- Tolerance
- Type
- Operating Temperature
- Package / Case
- Packaging
- Composition
- Height Seated (Max)
- Part Status
- Resistance
Attribute column
Manufacturer
APEM LED Lighting - White
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Base Product Number | Contact Sizes | Mfr | Package | Product Status | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Power (Watts) | Fastening Type | Power Rating | Contact Type | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Housing Color | Failure Rate | Note | Shell Size, MIL | Includes | Features | Height Seated (Max) | Material Flammability Rating | Radiation Hardening | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MSG24E10A APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MGGM24 APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MGY28A APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IRC3F432LOG APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LSB6245MIP65 APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LSB6241MIP20RS APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LSG6121MIP20RS APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LSCW6121M1P65RS APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LSNW6241MIP20RS APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() E5YM24 APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() E5RM12 APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() E5RM24 APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IPC3FAD6LOS APEM | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IRC3S422LOG APEM | In Stock | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | Tape & Reel | - | - | 0.5 % | - | - | 25 ppm/°C | - | - | 1.5 MΩ | - | 125 °C | -55 °C | Thin Film | - | - | 250 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | ||
![]() LSR6121MIP20RS APEM | In Stock | - | - | - | - | Axial | - | - | - | Axial | - | - | - | - | - | - | - | -55°C ~ 175°C | Tape & Reel (TR) | CMF | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±0.5% | Active | 2 | ±50ppm/°C | - | - | 196 Ohms | - | - | - | Metal Film | 0.5W, 1/2W | - | - | - | - | - | - | - | - | - | -- | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | -- | - | - | - | ||
![]() LSG62410MIP20RS APEM | In Stock | - | - | - | - | Axial | - | - | - | Axial | - | - | - | - | - | - | - | -55°C ~ 175°C | Tape & Reel (TR) | CMF | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±1% | Active | 2 | ±100ppm/°C | - | - | 133 Ohms | - | - | - | Metal Film | 0.5W, 1/2W | - | - | - | - | - | - | - | - | - | -- | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | -- | - | - | - | ||
![]() LSY6245MIP20RS APEM | In Stock | - | - | - | - | Axial | - | - | - | Axial | - | - | - | - | - | - | - | -55°C ~ 175°C | Tape & Reel (TR) | CMF | 0.145 Dia x 0.344 L (3.68mm x 8.74mm) | ±1% | Active | 2 | ±100ppm/°C | - | - | 115 kOhms | - | - | - | Metal Film | 1W | - | - | - | - | - | - | - | - | - | -- | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | -- | - | - | - | ||
![]() LSB6241MIP65 APEM | In Stock | - | - | - | - | Axial | - | - | - | Axial | - | - | - | - | - | - | - | -55°C ~ 175°C | Tape & Reel (TR) | CMF | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±1% | Active | 2 | ±100ppm/°C | - | - | 105 Ohms | - | - | - | Metal Film | 0.5W, 1/2W | - | - | - | - | - | - | - | - | - | -- | - | - | - | Flame Retardant Coating, Moisture Resistant, Safety | -- | - | - | - | ||
![]() MSR28BA9A APEM | In Stock | - | - | - | - | 1210 (3225 Metric) | - | - | - | 1210 | - | RN73H2E | - | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | -55°C ~ 155°C | - | RN73H | 0.126 L x 0.098 W (3.20mm x 2.50mm) | ±0.5% | - | 2 | ±25ppm/°C | - | - | 13.2 Ohms | - | - | - | Metal Film | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | - | - | AEC-Q200 | ||
![]() MGYM24 APEM | In Stock | - | - | - | Panel Mount | - | Flange | Circular | Aluminum | - | - | D38999/20TH | 20 | Amphenol Aerospace Operations | Bulk | Active | - | -65°C ~ 175°C | - | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | - | - | - | Receptacle Housing | For Male Pins | - | 53 | - | - | - | - | Threaded | - | Crimp | N (Normal) | Shielded | Environment Resistant | Durmalon™ | 23-53 | - | - | Contacts Not Included | H | - | - | - | - | - | - |

