- Series
- Mfr
- Package
- Product Status
- Type
- Camera Type
- Field of View
- Interface
- Illumination
- Magnification Range
- Working Distance
- Includes
Attribute column
Manufacturer
Aven Microscopes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Weight | Material - Insulation | Terminal Screw Material | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | For Use With | Interface Type | Manufacturer | Mfr | Mounting Styles | Package | Product Status | RoHS | Voltage, Rating | Operating Temperature | Series | Type | Color | Number of Rows | Subcategory | Current Rating (Amps) | Pitch | Wire Gauge | Interface | Number of Circuits | Illumination | Terminal Block Type | Bottom Termination | Barrier Type | Top Termination | Product Type | Includes | Terminal Screw Finish | Number of Wire Entries | Product | Features | Magnification Range | Working Distance | Field of View | Camera Type | Product Category | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SPZ50-209-525 Aven Tools | In Stock | - | - | - | - | - | - | SPZ50 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | SPZ-50 | Microscope, Stereo Zoom (Binocular) | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | Cover, Eyepiece, Manual | - | - | - | - | 6.7x ~ 50x | 4.25" (107.95mm) | 1.35" ~ 0.14" (34.30mm ~ 3.60mm) | - | - | - | ||
![]() 258-181-551-PRO Aven Tools | In Stock | - | - | - | - | - | - | 258-181 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | MightyCam Pro | Microscope, Digital | - | - | - | - | - | - | HDMI, USB | - | LED | - | - | - | - | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | CMOS 1/2.8" | - | - | ||
![]() 26700-185-PLED Aven Tools | In Stock | - | - | - | - | - | - | 26700 | - | - | - | - | - | - | Aven Tools | - | Box | Obsolete | - | - | - | Mighty Mag | Microscope, Digital | - | - | - | - | - | - | HDMI, USB | - | LED (60) | - | - | - | - | - | Camera, Lens, Monitor, Stand | - | - | - | - | 85x ~ 345x | 2.50" (63.50mm) | 0.04" ~ 0.18" (1.10mm ~ 4.50mm) | - | - | - | ||
![]() 258-181-552-PRO Aven Tools | In Stock | - | - | - | - | - | - | 258-181 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | MightyCam Pro | Microscope, Digital | - | - | - | - | - | - | HDMI, USB | - | LED | - | - | - | - | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | CMOS 1/2.8" | - | - | ||
![]() BD-209-212 Aven Tools | In Stock | - | - | - | - | - | - | BD-209 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | Mighty Scope | Microscope, Digital | - | - | - | - | - | - | USB | - | LED, White (6) | - | - | - | - | - | Manual, Stand, Software | - | - | - | - | 10x ~ 200x | 0.33" x 4.41" (8.5mm x 112mm) | - | - | - | - | ||
![]() BD-209-213 Aven Tools | In Stock | - | - | - | - | - | - | BD-209 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | Mighty Scope | Microscope, Digital | - | - | - | - | - | - | USB | - | LED, White (6) | - | - | - | - | - | Manual, Stand, Software | - | - | - | - | 10x ~ 200x | 0.33" x 4.41" (8.5mm x 112mm) | - | - | - | - | ||
![]() BD-209-312-LED Aven Tools | In Stock | - | - | - | - | - | - | BD-209 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | Mighty Scope | Microscope, Digital | - | - | - | - | - | - | USB | - | LED, White (6) | - | - | - | - | - | Bracket, Mount, USB Cable | - | - | - | - | 10x ~ 200x | 0.33" x 4.41" (8.5mm x 112mm) | - | - | - | - | ||
![]() MLS640-244-556 Aven Tools | In Stock | - | - | - | - | - | - | MLS640 | Aven | North America | 1 | 110 V | USB | Aven | Aven Tools | Base | Box | Active | Details | - | - | MightyCam | Microscope, Digital | - | - | Tools | - | - | - | USB | - | LED (96) | - | - | - | - | Inspection/Magnifiers/Microscopes | Adapter Plate, Camera, Focus Mount, Lens, Ring Light, Stand | - | - | Microscopes | - | 26x ~ 349x | 1.97" ~ 6.30" (50mm ~ 160mm) | 0.31" ~ 0.05" (8.00mm ~ 1.20mm) | CMOS 1/1.8" | Microscopes & Accessories | - | ||
![]() 26800B-373-8 Aven Tools | In Stock | - | - | - | - | - | - | 26800B | Aven | North America | 1 | 110 V | - | Aven | Aven Tools | Base | Box | Active | Details | - | - | SPZ-50 | Microscope, Stereo Zoom (Binocular) | - | - | Tools | - | - | - | - | - | LED | - | - | - | - | Inspection/Magnifiers/Microscopes | Adapter, Focus Mount, Ring Light, Stand | - | - | Microscopes | - | 6.7x ~ 50x | 4.25" (107.95mm) | 1.35" ~ 0.14" (34.30mm ~ 3.60mm) | - | Microscopes & Accessories | - | ||
![]() 258-181-556-PRO Aven Tools | In Stock | - | - | - | - | - | - | 258-181 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | MightyCam Pro | Microscope, Digital | - | - | - | - | - | - | HDMI, USB | - | LED | - | - | - | - | - | Adapter, Camera, Lens, Monitor, Mount | - | - | - | - | 7x ~ 70x | 6.00" (152.40mm) | - | CMOS 1/2.8" | - | - | ||
![]() 26800B-383 Aven Tools | In Stock | - | - | - | - | - | - | 26800B | Aven | North America | 1 | 110 V | USB | Aven | Aven Tools | Base | Box | Active | Details | - | - | SPZV-50 | Microscope, Stereo Zoom (Trinocular) | - | - | Tools | - | - | - | USB | - | LED, White (60) | - | - | - | - | Inspection/Magnifiers/Microscopes | Stand | - | - | Microscopes | - | 6.75x ~ 50x | - | - | CMOS, 6MP | Microscopes & Accessories | - | ||
![]() 26800B-373-6 Aven Tools | In Stock | - | - | - | - | - | - | 26800B | Aven | North America | 1 | 110 V | - | Aven | Aven Tools | Base | Box | Active | Details | - | - | SPZ-50 | Microscope, Stereo Zoom (Binocular) | - | - | Tools | - | - | - | - | - | LED (60) | - | - | - | - | Inspection/Magnifiers/Microscopes | Focus Mount, Stand, Ring Light | - | - | Microscopes | - | 6.75x ~ 50x | 1.61" ~ 9.45" (41mm ~ 240mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | - | Microscopes & Accessories | - | ||
![]() 26800B-373-3 Aven Tools | In Stock | - | - | - | - | - | - | 26800B | Aven | - | 1 | - | - | Aven | Aven Tools | Base | Box | Active | Details | - | - | SPZV-50 | Microscope, Stereo Zoom (Trinocular) | - | - | Tools | - | - | - | USB | - | LED, White (120) Adjustable | - | - | - | - | Inspection/Magnifiers/Microscopes | Adapter, Focus Mount, Ring Light, Stand | - | - | Microscopes | - | 6.75x ~ 143x | 4.25" (107.95mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | 2MP | Microscopes & Accessories | - | ||
![]() 26700-121-PRO Aven Tools | In Stock | - | - | - | - | - | - | 26700 | - | - | - | - | - | - | Aven Tools | - | Box | Active | - | - | - | Mighty Scope | Microscope, Digital | - | - | - | - | - | - | HDMI, USB | - | LED (96) | - | - | - | - | - | Arm, Cable,Clamp, Lens, Microscope, Monitor, Ring Light | - | - | - | - | 7x ~ 70x | 6.00" ~ 18.00" (152.4mm ~ 457.2mm) | - | CMOS 1/2.8" | - | - | ||
![]() 26800B-382-PRO Aven Tools | In Stock | - | - | - | - | - | - | 26800B | Aven | North America | 1 | 110 V | - | Aven | Aven Tools | Base | Box | Active | Details | - | - | Mighty Scope | Microscope, Stereo Zoom (Trinocular) | - | - | Tools | - | - | - | HDMI, USB | - | Fiber Optic, 24W | - | - | - | - | Inspection/Magnifiers/Microscopes | Adapter, Arm, Cable, Microscope, Monitor, Mount, Ring Light, Stand | - | - | Microscopes | - | 6.7x ~ 50x | 3.30" (83.82mm) | 0.04" ~ 2.71" (1.10mm ~ 68.90mm) | CMOS 1/2.8" | Microscopes & Accessories | - | ||
![]() 26700-108-PRO Aven Tools | In Stock | - | - | - | - | - | - | 26700 | Aven | North America | 1 | 110 V | - | Aven | Aven Tools | Base | Box | Active | Details | - | - | Mighty Scope | Microscope, Digital | - | - | Tools | - | - | - | HDMI, USB | - | LED (96) | - | - | - | - | Inspection/Magnifiers/Microscopes | Cable, Lens, Microscope, Monitor, Mount, Ring Light, Stand | - | - | Microscopes | - | 3x ~ 43x | 0.79" ~ 11.81" (20mm ~ 300mm) | 0.43" ~ 5.59" (11.00mm ~ 142.00mm) | CMOS 1/2.8" | Microscopes & Accessories | - | ||
![]() SPZV-50E Aven Tools | In Stock | - | - | - | - | - | - | SPZV | Aven | North America | 1 | 110 V | - | Aven | Aven Tools | - | Box | Active | Details | - | - | SPZV-50E | Microscope, Stereo Zoom (Trinocular) | - | - | Tools | - | - | - | - | - | - | - | - | - | - | Inspection/Magnifiers/Microscopes | Dust Cover, Eyepiece 2 ea, Manual | - | - | Microscopes | - | 6.75x ~ 50x | 1.61" ~ 9.45" (41mm ~ 240mm) | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | - | Microscopes & Accessories | - | ||
![]() 26700-423-505 Aven | In Stock | - | - | - | - | - | - | - | Aven | - | - | - | - | Aven | Aven Tools | - | Box | Active | - | - | - | - | Microscope, Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13x ~ 140x | 0.87 ~ 8.43 (22mm ~ 214mm) | - | - | Microscopes & Accessories | - | ||
![]() 26700-422-553 Aven | In Stock | - | - | Chassis, Panel; Through Hole | - | Thermoplastic | Steel | YK306 | - | - | - | - | - | - | Amphenol Anytek | - | Bulk | Active | - | 300V | -40°C ~ 115°C | YK306 | Microscope, Digital | Black | 1 | - | 15A | 0.300 (7.62mm) | 14-22 AWG | HDMI, USB | 17 | LED, Adjustable (30) | Barrier Block | Solder Tab | 3 Wall (Tri) | Screws with Captive Plate | - | Cable, Monitor, Remote, Software, Stand | Zinc | 17 | - | Cover, Flange | 13x ~ 140x | 0.87 ~ 8.43 (22mm ~ 214mm) | 0.15 ~ 1.57 (3.80mm ~ 40.00mm) | - | - | UL94 V-0 | ||
![]() 26800B-373-7 Aven | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | Retail Package | Active | - | - | - | * | Microscope, Stereo Zoom (Trinocular) | - | - | - | - | - | - | - | - | LED (60) | - | - | - | - | - | Dust Cover, Eyepiece 2 ea, Manual | - | - | - | - | 6.75x ~ 50x | 4.25 (107.95mm) | 0.14 ~ 1.35 (3.56mm ~ 34.29mm) | - | - | - |

