- Cut Edge
- Moisture Sensitivity Level (MSL)
- Part Status
- Type
- Shape
- Capacity
- Length - Overall
- RoHS Status
- Features
- Length
- Published
- Weight
Attribute column
Manufacturer
Aven Wire Cutters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Weight | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Capacity | Cut Edge | Features | Length | Length - Overall | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10821R Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Oval | 2010 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.0mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10823R Aven Tools | In Stock | - | Datasheet | - | Flush | 0.35lb 158.76g | Oval | 2010 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.2mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10825R Aven Tools | In Stock | - | Datasheet | - | Flush | 0.35lb 158.76g | Tapered | 2011 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 0.9mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10827R Aven Tools | In Stock | - | Datasheet | - | Flush | 0.35lb 158.76g | Oval | 2010 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 0.8mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10826R Aven Tools | In Stock | - | Datasheet | - | Screw | 0.35lb 158.76g | Tapered, Relieved | 2010 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 0.9mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10832R Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Tapered, Relieved | 2010 | Accu-Cut | Obsolete | Not Applicable | Tip (End) | 0.4mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10831R Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Tapered, Relieved | 2010 | Accu-Cut | Obsolete | Not Applicable | Tip (End) | 0.65mm Dia Soft Wire | Razor Flush® | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10834F Aven Tools | In Stock | - | Datasheet | - | Flush | 0.35lb 158.76g | Angled, 50° | 2010 | Accu-Cut | Obsolete | Not Applicable | Tip (Oblique) | 0.65mm Dia Soft Wire | Flush | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10824F Aven Tools | In Stock | - | Datasheet | - | Flush | 0.35lb 158.76g | Oval, Relieved | 2011 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.2mm Dia Soft Wire | Flush | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10824S Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Oval, Relieved | 2010 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.4mm Dia Soft Wire | Semi Flush | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10836F Aven Tools | In Stock | - | Datasheet | - | - | - | Oval | 2008 | - | Obsolete | Not Applicable | Side (Diagonal) | 1.6mm Dia Soft Wire | Flush | Ergonomic, ESD Safe | 152.4mm | 6.00 152.4mm | Non-RoHS Compliant | ||
![]() 10828TCS Aven Tools | In Stock | - | - | 2 Weeks | - | 0.2lb 90.72g | Tapered, Relieved | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 14 AWG Soft Wire | Semi Flush | Ergonomic, ESD Safe, Soft Grips | 120mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10821TCF Aven Tools | In Stock | - | - | 2 Weeks | - | - | Oval | - | Accu-Cut | Active | Not Applicable | Side (Diagonal) | 12 AWG Soft Wire, 18 AWG Hard Wire, 22 AWG Piano Wire | Flush | Ergonomic, ESD Safe, Soft Grips | 125mm | 5.00 127.0mm | - | ||
![]() 5222 Aven Tools | In Stock | - | Datasheet | - | Flush | - | Tapered, Relieved | - | - | Obsolete | Not Applicable | Side (Diagonal) | 1.0mm Dia Soft Wire | Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10826TCF Aven Tools | In Stock | - | - | 2 Weeks | - | 0.2lb 90.72g | Tapered | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 14 AWG Soft Wire | Flush | Ergonomic, ESD Safe, Soft Grips | 120mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10826TCS Aven Tools | In Stock | - | - | 2 Weeks | - | 0.2lb 90.72g | Tapered | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 14 AWG Soft Wire | Semi Flush | Ergonomic, ESD Safe, Soft Grips | 120mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10821TCS Aven Tools | In Stock | - | - | 2 Weeks | - | - | Oval | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 12 AWG Soft Wire, 18 AWG Hard Wire, 22 AWG Piano Wire | Semi Flush | Ergonomic, ESD Safe, Soft Grips | 125mm | 5.00 127.0mm | - | ||
![]() 10828TCF Aven Tools | In Stock | - | - | 2 Weeks | - | 0.2lb 90.72g | Tapered, Relieved | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 14 AWG Soft Wire | Flush | Ergonomic, ESD Safe, Soft Grips | 120mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10827TCF Aven Tools | In Stock | - | - | 2 Weeks | - | 0.2lb 90.72g | Oval | - | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.8mm Dia Soft Wire | Flush | Ergonomic, ESD Safe, Soft Grips | 120mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10925F Aven Tools | In Stock | - | - | 4 Weeks | - | - | Oval | 2017 | Stealth Cut | Active | Not Applicable | Side (Diagonal) | 1.1mm Dia Soft Wire | Full Flush | - | - | - | Non-RoHS Compliant |


















