- Cut Edge
- Moisture Sensitivity Level (MSL)
- Part Status
- Type
- Shape
- Capacity
- Length - Overall
- RoHS Status
- Features
- Length
- Published
- Weight
Attribute column
Manufacturer
Aven Wire Cutters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Weight | Shape | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Capacity | Cut Edge | Features | Length | Length - Overall | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10923S Aven Tools | In Stock | - | - | 4 Weeks | - | - | Oval | 2017 | Stealth Cut | Active | Not Applicable | Side (Diagonal) | - | Semi Flush | - | - | - | - | ||
![]() 10322 Aven Tools | In Stock | - | Datasheet | - | Flush | 0.25lb 113.4g | Oval | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 20 AWG | Semi Flush | ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10523H Aven Tools | In Stock | - | Datasheet | - | - | 0.15lb 68.04g | Tapered | 2011 | 1000 | Obsolete | Not Applicable | Side (Diagonal) | 16 AWG | Flush | Ergonomic, ESD Safe | 132.08mm | 5.20 132.0mm | Non-RoHS Compliant | ||
![]() 10332 Aven Tools | In Stock | - | Datasheet | 2 Weeks | Flush | 0.15lb 68.04g | Oval | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 24 AWG | Flush | ESD Safe | 110.998mm | 4.37 111.0mm | Non-RoHS Compliant | ||
![]() 10330 Aven Tools | In Stock | - | Datasheet | - | Flush | 0.15lb 68.04g | Tapered | 2011 | - | Obsolete | Not Applicable | Tip (End) | 24 AWG | Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10825FT Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Tapered | 2011 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 0.2 ~ 0.51mm | Flush | Carbide Blades, Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10331-ER Aven Tools | In Stock | - | Datasheet | - | Flush | 0.2lb 90.72g | Tapered, Relieved | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 24 AWG | Flush | Ergonomic, ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10526 Aven Tools | In Stock | - | Datasheet | - | Flush | 0.15lb 68.04g | Tapered | 2012 | 1000 | Obsolete | Not Applicable | Side (Diagonal) | 22 AWG | Flush | Ergonomic, ESD Safe | 119.888mm | 4.72 120.0mm | Non-RoHS Compliant | ||
![]() 10321 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | 0.15lb 68.04g | Oval | 2011 | - | Active | Not Applicable | Side (Diagonal) | 22 AWG | Semi Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10325 Aven Tools | In Stock | - | Datasheet | 4 Weeks | Flush | 0.2lb 90.72g | Tapered | 2011 | - | Active | Not Applicable | Side (Diagonal) | 22 AWG | Semi Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10326 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | 0.2lb 90.72g | Tapered | 2011 | - | Active | Not Applicable | Side (Diagonal) | 24 AWG | Semi Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10356 Aven Tools | In Stock | - | Datasheet | 4 Weeks | - | 0.45lb 204.12g | Oval | 2014 | - | Active | Not Applicable | Side (Diagonal) | - | Bevel | High Leverage | 177.8mm | 7.00 177.8mm | Non-RoHS Compliant | ||
![]() 7111 Aven Tools | In Stock | - | Datasheet | - | - | - | Oval | - | - | Obsolete | Not Applicable | Side (Diagonal) | 1.2mm Dia Soft Wire | Semi Flush | Ergonomic, ESD Safe | - | 5.50 140.0mm | Non-RoHS Compliant | ||
![]() 10321-ER Aven Tools | In Stock | - | Datasheet | - | Flush | 0.2lb 90.72g | Oval | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 22 AWG | Semi Flush | Ergonomic, ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10329 Aven Tools | In Stock | - | Datasheet | 2 Weeks | Flush | 0.15lb 68.04g | Tapered, Relieved | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 24 AWG | Flush | ESD Safe | 114.3mm | 4.50 114.3mm | Non-RoHS Compliant | ||
![]() 10322-ER Aven Tools | In Stock | - | Datasheet | - | Flush | 0.2lb 90.72g | Oval | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 20 AWG | Semi Flush | Ergonomic, ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10821FT Aven Tools | In Stock | - | Datasheet | - | Edge | 0.35lb 158.76g | Oval | 2011 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 0.2 ~ 0.65mm | Flush | Carbide Blades, Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10827FW Aven Tools | In Stock | - | Datasheet | - | Edge | - | Oval | 2011 | Accu-Cut | Obsolete | Not Applicable | Side (Diagonal) | 1.0mm Dia Hard Wire | Flush | Ergonomic, ESD Safe | 130.048mm | 5.12 130.0mm | Non-RoHS Compliant | ||
![]() 10324 Aven Tools | In Stock | - | Datasheet | - | Flush | 0.3lb 136.08g | Oval | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 22 AWG | Flush | ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant | ||
![]() 10326-ER Aven Tools | In Stock | - | Datasheet | - | Flush | 0.2lb 90.72g | Tapered | 2011 | - | Obsolete | Not Applicable | Side (Diagonal) | 24 AWG | Flush | Ergonomic, ESD Safe | 127mm | 5.00 127.0mm | Non-RoHS Compliant |




















