- Input Frequency (Hz)
- Input/Output Type
- Maximum AC Input Voltage (V)
- Maximum Operating Temperature (°C)
- Minimum AC Input Voltage (V)
- Minimum Operating Temperature (°C)
- Number of Outputs
- Output Voltage (V)
- Style
- Efficiency (%)
- Output Type
- Power Indicator
Attribute column
Manufacturer
Bel Power AC DC Configurable Power Supplies (Factory Assembled)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Number of Pins | Product Weight (g) | Base Product Number | Brand | Configurable | ECCN (US) | Efficiency (%) | Factory Pack QuantityFactory Pack Quantity | HTS | Input Connector Type | Input Frequency | Input Frequency (Hz) | Input/Output Type | Isolation Voltage (Min) | Manufacturer | Maximum AC Input Voltage (V) | Maximum DC Input Voltage (V) | Maximum Input Current (A) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Medical | Mfr | Minimum AC Input Voltage (V) | Minimum DC Input Voltage (V) | Minimum Isolation Voltage | Minimum Operating Temperature | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | Open Frame/Enclosed | Operating Temperature Max Deg. C | Operating Temperature Min Deg. C | Output Connector Type | Output Current (A) | Output Power (W) | Output Voltage (V) | Output Voltage-Channel 1 | Package | Package Height | Package Length | Package Width | PCB changed | Power Indicator | Power Supply Color | Product Depth (mm) | Product Status | Rad Hardened | Ripple & Noise | RoHS | Standard Number | Supplier Temperature Grade | Tradename | Typical AC Input Voltage (V) | Typical DC Input Voltage (V) | Unit Weight | Usage Level | Voltage - Output 5 | Voltage - Output 6 | Voltage-Input | Voltage-Output 1 | Operating Temperature | Series | Size / Dimension | Tolerance | Part Status | Type | Max Operating Temperature | Min Operating Temperature | Applications | Power (Watts) | Subcategory | Depth | Style | Pin Count | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Output Voltage | Output Type | Output Current | Output Power | Voltage - Output 2 | Current - Output 1 | Product Type | Voltage - Output 3 | Operating Temperature Range | Voltage - Output 4 | Minimum Load Required | Screening Level | Line Regulation | Load Regulation | Product | Features | Input Voltage | Product Category | Product Length (mm) | Height | Length | Width | Product Height (mm) | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LK2660-7R B1 Bel Power Solutions | In Stock | - | - | - | - | - | - | - | No | EAR99 | 82(Min) | - | - | - | - | 47 to 440 | AC/DC | - | - | 264 | 372 | 0.57(Typ) | - | 71 | No | - | 85 | 88 | 2000VAC | - | -25 | Chassis | - | - | - | - | - | 3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ) | 150 | 24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24 | - | - | 52.2 | 171.9(Max) | 111 | 15 | Yes | Black | - | - | - | - | - | - | Extended | - | 230 | 310 | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | - | - | - | - | - | - | Enclosed | 15 | 2 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV | -60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV | - | - | - | - | - | - | - | - | - | - | ||
![]() LKP5660-9ERD8 Bel Power Solutions | In Stock | - | - | - | - | - | - | - | No | EAR99 | 86(Min) | - | - | - | - | 47 to 63 | AC/DC | - | - | 255 | - | 1.25(Typ) | - | 71 | No | - | 187 | - | 2000VAC | - | -40 | - | - | - | - | - | - | - | 280 | 24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24 | - | - | - | - | - | - | Yes | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | - | - | - | - | - | - | Enclosed | - | 2 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 10mV | -60mV | - | - | - | - | - | - | - | - | - | RoHS non-compliant | ||
![]() LK2660-9ER Bel Power Solutions | In Stock | - | - | - | - | - | - | - | No | EAR99 | 82(Min) | - | 8504.40.95.20 | - | - | 47 to 440 | AC/DC | - | - | 264 | 372 | 0.57(Typ) | - | 71 | No | - | 85 | 88 | 2000VAC | - | -40 | Chassis | - | - | - | - | - | 3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ)|3(Typ) | 150 | 24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24|24 | - | - | 80 | 171.9(Max) | 111 | 15 | Yes | Black | - | - | - | - | - | - | - | - | 230 | 310 | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | - | - | - | - | - | - | Enclosed | 15 | 2 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV|30mV | -60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV|-60mV | - | - | - | - | - | - | - | - | - | RoHS non-compliant | ||
![]() FNP300-1012 Bel Power Solutions | In Stock | - | - | - | - | 1000 | - | - | No | EAR99 | 83(Min) | - | 8504.40.95.30 | IEC Male | - | 47 to 63 | AC/DC | - | - | 264 | - | - | - | 55 | No | - | 85 | - | 4200VDC | - | 0 | Rack | - | - | - | - | Floppy Connector Female | 25|0.7 | 310 | 12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12|12 | - | - | 40.1 | 215.9 | 101.6 | - | Yes | - | - | - | - | 120mV(Max) | - | - | - | - | - | 115|230 | - | - | - | - | - | - | - | - | - | ±0.5 | Unconfirmed | Regulated | - | - | - | - | - | - | Enclosed | - | 2 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 0.5% | 5% | - | - | - | - | - | - | - | - | - | RoHS non-compliant | ||
![]() ABC350-1024L-S33 Bel Power Solutions | In Stock | - | - | - | - | 300 | - | - | No | EAR99 | 94 | - | - | Pin Terminal Block | - | 47 to 63 | AC/DC | - | - | 264 | - | 3.6 | - | 70 | No | - | 90 | - | 3000VAC | - | -40 | Screw | - | - | - | - | Pin Terminal Block | 8.33(Convection)|14.6(Forced Air) | 200(Convection)|350(Forced Air) | 24 | - | - | 25.4 | 127 | 76.2 | 13 | No | - | - | - | - | 1% | - | - | - | - | - | 390 | - | - | - | - | - | - | - | - | - | ±1 | Active | Regulated | - | - | - | - | - | - | Open Frame | 13 | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 0.5% | 1% | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() PFC375-1015 Bel Power Solutions | In Stock | - | - | - | - | 1950 | - | - | No | EAR99 | 68(Min) | - | - | Screw Terminal Block | - | 47 to 63 | AC/DC | - | - | 264 | - | 6(rms) | - | 70 | No | - | 85 | - | 2600VDC | - | 0 | Chassis | - | - | - | - | Screw Terminal Block | 25 | 375(Typ) | 15 | - | - | 63.5 | 228.6 | 127 | - | No | - | - | - | - | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | - | - | - | - | - | - | Enclosed | - | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 0.2% | 0.6% | - | - | - | - | - | - | - | - | - | RoHS non-compliant | ||
![]() BLP55-3000 Bel Power Solutions | In Stock | - | - | - | 11 | 230 | - | - | No | EAR99 | 70(Typ) | - | - | Pin Terminal Block | - | 47 to 63 | AC/DC | - | - | 264 | - | 1(rms)(Typ) | - | 70 | No | - | 85 | - | 3000VAC | - | 0 | Screw | - | - | - | - | Pin Terminal Block | 0.5(Convection)|2(Convection)|2.5(Forced Air)|4(Convection)|5(Forced Air)|0.7(Forced Air) | 55 | 5|12|-12 | - | - | 28.7 | 127 | 76.2 | 11 | No | - | - | - | - | 1% | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | 70 °C | 0 °C | - | - | - | 76.2 mm | Open Frame | 11 | 3 | - | 70 % | - | - | Fixed | - | 40 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 mm | - | - | RoHS non-compliant | ||
![]() PFC500-1048FM Bel Power Solutions | In Stock | - | - | - | - | 1950 | - | - | No | EAR99 | 75(Min) | - | - | Screw Terminal Block | - | 47 to 63 | AC/DC | - | - | 264 | - | 7.8(rms) | - | 50 | No | - | 85 | - | - | - | 0 | Desktop | - | - | - | - | Screw Terminal Block | 10.4 | 500 | 48 | - | - | 63.5 | 228.6 | 127 | 9 | No | - | - | - | - | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Regulated | - | - | - | - | - | - | Enclosed | 9 | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 0.5% | 0.5% | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() MAP55-4001CG Bel Power Solutions | In Stock | - | - | - | - | 550 | - | - | No | EAR99 | 73(Typ) | - | - | Screw Terminal Block | - | 47 to 63 | AC/DC | - | - | 132|264 | - | 1.6(rms)(Typ) | - | 70 | No | - | 90|175 | - | 4242VDC | - | 0 | Screw | - | - | - | - | Screw Terminal Block | 0.5|0.5|0.5|0.5|0.5|0.5|6|1.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5|0.5 | 55 | 12|5|24|-12 | - | - | 40.6 | 152.4 | 83.1 | 8 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Regulated | - | - | - | - | - | - | U Frame | 8 | 4 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes with exemptions | ||
![]() PFE1100-12-054NAS351 Bel Power Solutions | In Stock | - | - | - | - | 1050 | - | - | No | EAR99 | 94.5(Typ) | - | - | IEC Male | 47 to 64(Hz) | 47 to 64 | AC/DC | - | - | 264 | - | 13(rms) | - | 45 | No | - | 90 | - | - | - | 0 | Rack | Rack | - | 45C | 0C | - | 90(Typ) | 1080(Typ) | 12 | - | - | 40 | 321.5 | 54.5 | 35 | Yes | - | 54.5(mm) | - | No | 250mV(Max) | - | - | - | - | 230 | - | - | Commercial grade | - | - | - | - | - | - | - | ±0.5 | - | Regulated | - | - | - | - | - | - | Enclosed | 35 | 1 | - | 94.5(%) | - | 12(V) | Fixed | 90(A) | 1080(W) | - | - | - | - | - | - | - | Commercial | 0mV(Typ) | 60mV(Typ) | - | - | 230(V) | - | 321.5(mm) | - | - | - | 40(mm) | - | ||
![]() PEC1300-12-074NA Bel Power Solutions | 2340 |
| - | Rack Mount | - | 740 | PEC1300 | Bel Power Solutions | No | EAR99 | 94(Min) | 50 | 8504.40.95.40 | IEC 320-C14 | - | 47 to 63 | AC/DC | - | Bel Power Solutions | 140|264 | 300 | - | - | 50 | No | Bel Power Solutions | 90|180 | 180 | 3000VAC | - | 0 | - | - | - | - | - | Card Edge | 108 | 1300 | 12 | - | Box | - | - | - | - | Yes | - | - | Active | - | 120mV(Max) | Details | 60950-1; 62368-1 | - | - | 200|240 | 240 | - | - | - | - | 90 ~ 264 VAC, 180 ~ 300 VDC | 12V | 0°C ~ 50°C | PEC1300 (1300W) | 7.28 L x 2.89 W x 1.57 H (185.0mm x 73.5mm x 40.0mm) | - | Active | Regulated | - | - | ITE (Commercial) | 1296W | AC-DC Power Supply | - | Enclosed | - | 1 | CE | 94% | 3 kV | - | Fixed | - | - | - | 108 A | Rackmount Power Supplies | - | - | - | - | - | 1%(Typ) | 3%(Typ) | - | Adjustable Output, Load Sharing, Remote Sense, Standby Output, Universal Input | - | Rack Mount Power Supplies | - | - | - | - | - | RoHS Compliant | ||
![]() LH1301-2RG Bel Power Solutions | In Stock | - | - | - | - | 770 | - | - | No | EAR99 | 81(Min) | - | - | - | - | 47 to 63 | AC/DC | - | - | 255 | - | 0.44 | - | 50 | No | - | 85 | - | 4000VAC | - | -10 | DIN Rail | - | - | - | - | - | 6(Typ) | 70 | 12 | - | - | 38.7 | 173.7 | 111.2 | 11 | Yes | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | - | - | - | - | Unconfirmed | Switching | - | - | - | - | - | - | Enclosed | 11 | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 100mV | 150mV | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() SFP1050-12BS402G Bel Power Solutions | In Stock | - | - | - | - | - | - | - | - | EAR99 | 80 | - | 8504.40.95.40 | IEC 320 | - | 47 to 63 | AC/DC | - | - | 264 | - | 15(rms) | - | 50 | No | - | 90 | - | - | - | 0 | Rack | - | - | - | - | - | 86.7 | 1050 | 12 | - | - | 40 | 340.5 | 78 | - | Yes | - | - | - | - | 100mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Switching | - | - | - | - | - | - | Enclosed | - | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | 3% | - | - | - | - | - | - | - | - | - | - | ||
![]() PFE1500-12-054RAC Bel Power Solutions | In Stock | - | - | - | - | 1130 | - | - | No | EAR99 | 94(Typ) | - | 8504.40.95.40 | IEC 320-C16 | - | 47 to 64 | AC/DC | - | - | 264 | 350 | 15(rms) | - | 45 | No | - | 90 | 180 | - | - | 0 | - | - | - | - | - | - | 125(Typ) | 1500(Typ) | 12 | - | - | - | - | - | - | Yes | - | - | - | - | 150mV(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | PFE1500 | - | ±0.5 | Active | Switching | - | - | - | - | - | - | Enclosed | - | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 40mV(Typ) | 80mV(Typ) | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() CPA500-4530S247G Bel Power Solutions | In Stock | - | - | - | - | 1650 | - | - | No | EAR99 | 85(Typ) | - | 8504.40.95.30 | - | - | 47 to 63 | AC/DC | - | - | 264 | - | 7.1(Typ) | - | 50 | No | - | 90 | - | 1500VAC | - | -25 | Rack | - | - | - | - | - | 4|50|60|12 | 500(Typ) | -12|12|5|3.3 | - | - | 40.34 | 261.9 | 172.02 | 47 | No | - | - | - | - | - | - | - | - | - | 230 | - | - | - | - | - | - | - | - | - | - | - | - | Switching | - | - | - | - | - | - | Enclosed | 47 | 4 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | -220mV(Typ)|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|10mV|50mV | - | - | - | - | - | - | - | - | - | - | ||
![]() LS2540-9ER Bel Power Solutions | In Stock | - | - | - | - | - | - | - | No | EAR99 | 81(Min) | - | - | - | - | 47 to 440 | AC/DC | - | - | 264 | 372 | 0.37(Typ) | - | 71 | No | - | 85 | 88 | 2000VAC | - | -40 | Chassis | - | - | - | - | - | - | 100 | 15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15|15 | - | - | 60 | - | 110 | 15 | Yes | - | - | - | - | - | - | - | - | - | - | 310 | - | - | - | - | - | - | - | - | - | - | - | Regulated | - | - | - | - | - | - | Enclosed | 15 | 2 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV|25mV | -50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV|-50mV | - | - | - | - | - | - | - | - | - | - | ||
![]() PFE300012069RAS1 Bel Power Solutions | In Stock | - | - | - | - | - | - | - | No | EAR99 | 94.95(Typ) | - | - | - | - | 47 to 63 | AC/DC | - | - | 300 | 400 | 17(rms) | - | 55 | No | - | 90 | 192 | - | - | 0 | Rack | - | - | - | - | - | 244(Typ) | 3000(Typ) | 12 | - | - | 42 | 602.7 | 69 | - | Yes | - | - | - | - | 160mV(Max) | - | - | - | - | 230 | 380|240 | - | - | - | - | - | - | - | - | - | ±0.5 | Active | Switching | - | - | - | - | - | - | Enclosed | - | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | 0mV(Typ) | 170mV(Typ) | - | - | - | - | - | - | - | - | - | Yes with exemptions | ||
![]() TET3600-48-104RA Bel Power Solutions | 952 |
| - | Rack Mount | - | - | - | Bel Power Solutions | No | EAR99 | 97(Typ) | 4 | - | - | - | 47 to 64 | AC/DC | - | Bel Power Solutions | 264 | - | 22(rms) | - | 50 | No | Bel Power Solutions | 90 | - | - | - | 0 | Chassis | - | - | - | - | - | 67(Typ) | 3600 | 48 | - | Box | 40 | 266 | 104 | 28 | Yes | - | - | Active | - | 120mV(Max) | Details | 62368-1 | - | - | 100|240 | - | - | - | - | - | 90 ~ 305 VAC, 192 ~ 400 VDC | 48V | 0°C ~ 45°C | TET3600 (3600W) | 10.07 L x 4.08 W x 1.57 H (255.8mm x 103.6mm x 40.0mm) | ±0.5 | Active | Switching | - | - | ITE (Commercial) | 3600W | AC-DC Power Supply | - | Enclosed | 28 | 1 | CSA, UL | 96.6% | 5 kV | - | Fixed | - | - | - | 75 A | Rackmount Power Supplies | - | - | - | - | - | 0mV | 300mV(Typ) | - | DC Input Capable, Load Sharing, PFC, Standby Output | - | Rack Mount Power Supplies | - | - | - | - | - | RoHS Compliant | ||
![]() LDC240-36P Bel Power Solutions | In Stock | - | - | - | - | 600 | - | - | No | EAR99 | 93(Min) | - | - | Screw Terminal Block | - | 47 to 63 | AC/DC | - | - | 264 | 345 | 2.4 | - | 70 | No | - | 90 | 110 | 4200VDC | - | -40 | DIN Rail | - | - | - | - | Screw Terminal Block | 7.5 | 240 | 36 | - | - | - | - | 40 | 9 | Yes | - | - | - | - | 260mV(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Switching | - | - | - | - | - | - | DIN Rail | 9 | 1 | - | - | - | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | 1% | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() PFE3000-360-069RA Bel Power Solutions | 916 |
| - | - | - | - | - | Bel Power Solutions | No | EAR99 | 97.4(Typ) | 6 | - | - | 47 to 63(Hz) | 47 to 63 | AC/DC | 4242VDC(V) | Bel Power Solutions | 305 | 400 | 17(rms) | + 55 C | 55 | No | - | 180 | 180 | 4242VDC | 0 C | 0 | Chassis | Chassis | Enclosed | 55C | 0C | - | 9(Typ) | 3000(Typ) | 360 | 230 V | - | 43.3 | 558.6 | 69 | - | Yes | - | 69(mm) | - | No | 2V(Max) | Details | - | - | PFE | 230 | 200|380 | 2.425 lbs | Commercial grade | - | - | - | - | - | PFE3000 | - | ±0.5 | Active | Switching | - | - | - | - | AC-DC Power Supply | - | Enclosed | - | 1 | - | 97.4(TYP)(%) | - | 360(V) | Fixed | 9(TYP)(A) | 3000(TYP)(W) | - | - | Rackmount Power Supplies | - | 0 C to + 55 C | - | - | Commercial | 0V(Typ) | -1V/A(Typ) | Front End Supplies | - | 230(V) | Rack Mount Power Supplies | 558.6(mm) | 40.5 mm | 530 mm | 69 mm | 43.3(mm) | Yes with exemptions |


















