- Product
- Series
- Factory Pack QuantityFactory Pack Quantity
- Contact Gender
- Mounting Styles
- RoHS
- Tradename
- Mounting Angle
- MIL Type
- Shell Sizes
- Shell Style#
- Product Type
Attribute column
Manufacturer
Cinch Connectivity Solutions Circular Connectors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mount | Package / Case | Shell Material | Supplier Device Package | Material | Shape | Package Cooled | Material Finish | Base Product Number | Brand | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insert Arrangement | Manufacturer | Mating Style | Mfr | MIL Type | Mounting Styles | Package | Product Status | RoHS | Shell Sizes | Shell Style# | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Power (Watts) | Subcategory | Power Rating | Max Power Dissipation | Orientation | Depth | Military Standard | Termination Style | Contact Gender | Operating Supply Voltage | Failure Rate | Wire Gauge | Max Current Rating | Plating | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Output Power | Product Type | Max Frequency | Shell Plating | Thermal Resistance @ Natural | Power Dissipation @ Temperature Rise | Product | Mounting Angle | Features | Product Category | Diameter | Height Seated (Max) | Length | Width | Radiation Hardening | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MS3106R24-9SW Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 10.26°C/W @ 100 LFM | - | - | - | - | -- | -- | - | - | - | - | -- | - | 1.181 (30.00mm) | 1.181 (30.00mm) | - | - | - | ||
![]() MS3114P12-10SZ Cinch Connectivity Solutions | In Stock | - | - | Gold | - | - | - | - | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | pushPIN™ | - | - | Active | - | Solder | - | Top Mount | - | - | 125 °C | -55 °C | - | - | - | - | - | - | Straight | 32.16 mm | - | - | - | - | - | - | 7.5 A | Cadmium, Chromate | Push Pin | 0.790 (20.00mm) | 14.22°C/W @ 100 LFM | - | - | - | - | -- | -- | - | - | - | - | -- | - | 1.181 (30.00mm) | 1.181 (30.00mm) | - | - | - | ||
![]() M83723/82K18317 Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.790 (20.00mm) | 5.34°C/W @ 100 LFM | - | - | - | - | -- | -- | - | - | - | - | -- | - | 1.575 (40.00mm) | 1.575 (40.00mm) | - | - | - | ||
![]() MS24265R10B5P9 Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 V | - | - | - | - | - | - | - | - | - | 26.5 GHz | - | - | - | - | - | - | - | - | - | - | - | No | - | - | ||
![]() MS3114E22-55SW Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E24-61PZ Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114F22-55PW Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E22-41SY Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E24-61SW Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E22-55PY Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E24-61SX Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E24-61PY Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114F20-16SW Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E22-55PW Cinch Connectivity Solutions | In Stock | - | - | Lead, Tin | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | Tape & Reel (TR) | - | - | 0.1 % | - | 2 | - | 50 ppm/°C | - | 225 Ω | - | 175 °C | -65 °C | Metal Film | - | - | - | 750 mW | 750 mW | - | - | MIL-R-10509 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flame Retardant Coating, Military | - | 4.57 mm | - | 14.2748 mm | 4.57 mm | No | Contains Lead | - | ||
![]() MS3114E20-41SY Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3114E20-16SX Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PWF06F18-32P Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MS3101A16-9PY Cinch Connectivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | KJB0T | - | - | - | - | - | - | ITT Cannon, LLC | - | - | Bulk | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PWF06P20-41P Cinch Connectivity Solutions | In Stock | - | - | - | - | 0402 (1005 Metric) | - | 0402 | - | - | - | - | - | - | - | - | - | - | - | KOA Speer Electronics, Inc. | - | - | Tape & Reel (TR) | Active | - | - | - | -55°C ~ 155°C | - | SG73S-RT | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±5% | - | 2 | - | ±200ppm/°C | - | 91 Ohms | - | - | - | Thick Film | - | 0.125W, 1/8W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | - | - | 0.016 (0.40mm) | - | - | - | - | - | ||
![]() MS3126F18-11P Cinch Connectivity Solutions | In Stock | - | - | Gold | - | 0402 (1005 Metric) | Aluminum Alloy | 0402 | - | - | - | - | RN73R1E | Cinch | Copper Alloy | 1 | 18-11 | Cinch Connectivity Solutions | Bayonet | KOA Speer Electronics, Inc. | MIL-DTL-26482 I | Cable | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 18 | Straight | -55°C ~ 155°C | - | RN73R | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±0.5% | - | 2 | - | ±50ppm/°C | - | 6.19 kOhms | 11 Position | - | - | Thin Film | - | 0.063W, 1/16W | Circular Connectors | - | - | - | - | - | Crimp | Pin (Male) | - | - | 20 AWG to 16 AWG | - | - | - | - | - | - | Circular MIL Spec Connector | - | Olive Drab Cadmium | - | - | Plugs | Straight | Automotive AEC-Q200, Moisture Resistant | Circular MIL Spec Connector | - | 0.016 (0.40mm) | - | - | - | - | AEC-Q200 |

