- Manufacturer
- Manufacturer Part Number
- RoHS
- Series
- Mfr
- Package
- Product Status
- Packaging
- Operating Temperature
- Base Product Number
- Features
- Mounting Type
Attribute column
Manufacturer
Cooper Bussmann Miscellaneous
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Housing Material | Base Product Number | Insulation Materials | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Voltage Rating (AC) | Operating Temperature | Series | Min Operating Temperature | Color | Current Rating | Function | Number of Outputs | Voltage - Input (Max) | Output Type | Voltage - Input (Min) | Max Voltage Rating (AC) | Output Configuration | Current - Output | Voltage - Output (Min/Fixed) | Topology | Frequency - Switching | Synchronous Rectifier | Voltage - Output (Max) | Outside Diameter | Features | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() H25060-2PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() H25060-3SR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CDS340T Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | CDS340T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MSL-2 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | PEI-Genesis | Bulk | Active | Non-Compliant | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MTH-2 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDM-0.250 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Crouse-Hinds Industrial Products | TMCX125 2 L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDM-0.600 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Omron | MDM-6/10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDV-5 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | Kamaya Inc. | Tape & Reel (TR) | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDV-7.500 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | PEI-Genesis | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MDX-1.500 Cooper Bussmann | In Stock | - | - | - | Surface Mount | SC-74A, SOT-753 | - | SOT-25 | - | XC9272 | - | Bussmann | MDX-1-1/2 | Torex Semiconductor Ltd | Tape & Reel (TR) | Not For New Designs | - | - | -40°C ~ 85°C (TA) | XC9272 | - | - | - | Step-Down | 1 | 6V | Fixed | 2V | - | Positive | 50mA | 0.8V | Buck | - | Yes | - | - | - | - | ||
![]() MDX-2.500 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | MDX-2-1/2 | PEI-Genesis | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MSE292-1T Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() JCT-0.500E Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | JCT-1/2E | Glenair | Retail Package | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() JHC-250 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() JHC-3 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | JHC-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() JHC-40 Cooper Bussmann | In Stock | - | - | Cable | - | - | - | - | - | - | PVC | Bussmann | - | - | - | - | Non-Compliant | - | - | - | -5 °C | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.1 mm | Shielded | - | ||
![]() S505-1A Cooper Bussmann | In Stock | - | - | Holder | - | - | 2 | - | Ceramic | - | - | Bussmann | S505-1A | - | - | - | Non-Compliant | 250 V | - | - | - | - | 1 A | - | - | - | - | - | 250 V | - | - | - | - | - | - | - | - | - | 20 mm | ||
![]() HAS-R-10 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HAS-R-30 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | HAS-R-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HAC-R-110 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

