- Manufacturer
- Manufacturer Part Number
- RoHS
- Series
- Mfr
- Package
- Product Status
- Packaging
- Operating Temperature
- Base Product Number
- Features
- Mounting Type
Attribute column
Manufacturer
Cooper Bussmann Miscellaneous
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Manufacturer Part Number | RoHS | Tolerance Voltage | Unit Weight | Voltage Rating (AC) | Operating Temperature | Packaging | Termination | Capacitance | Subcategory | Technology | Current Rating | Lead Style | Product Type | Varistor Voltage | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 170E8346 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 170E8346 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() KAX50 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 17.5SDLSJ40 Cooper Bussmann | In Stock | - | - | 1.511823 kg | - | - | Bussmann | - | Non-Compliant | - | - | 17.5 kV | - | Bulk | Standard | - | - | - | 40 A | - | - | - | - | ||
![]() H404 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() LPJ-3.500 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PXM350MA6341 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | PXM350MA6341 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PXM350MA6R21 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | PXM350MA6R21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 170M2034 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 170M2034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 170M4200 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 170M4200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 170M7357-B Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 170M7357-B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C445XS-USBMICRO Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | C445XS-USBMICRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 42150CPS Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 42150CPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 11040CPS Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | 11040CPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() R25060-1SR Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BRKT-ANGL Cooper Bussmann | In Stock | - | - | - | Bussmann / Eaton | 10 | Bussmann | BRKT-ANGL | Details | 10 % | 0.016000 oz | - | -40 to 85 °C | Bulk | - | 0.0012 pF | Hardware | Metal Oxide | - | Radial Leaded | Mounting Hardware | 47 V | Mounting Hardware | ||
![]() CDHXB12 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | CDHXB12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CDHXY22 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | CDHXY22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CDHXY88 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | CDHXY88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PV-400AF3 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HVE-0.750 Cooper Bussmann | In Stock | - | - | - | - | - | Bussmann | HVE-3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

